Every tax is a pay cut.  Every tax cut is a pay raise.
Citizens for Limited Taxation

  
  
Commonwealth ( your wealth is their wealth ) of Massachusetts Expenditures
This is my first cut (05/09/2008) on the summaries of state expenditures.
Yes, there are bugs (year 2004 ) in my processes. I am looking into them.
General Category 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Administration and Finance 65,186,439 48,861,642 37,600,086 32,338,895 31,361,791 48,107,202 33,443,981 49,608,652 51,143,527 52,324,192
Agricultural Resources 19,320,656 19,358,336 12,381,045 12,104,491 10,004,296 13,783,136 16,224,511 21,148,873 24,061,715 22,608,039
Attorney General 28,354,439 30,307,601 33,117,026 32,933,077 32,508,077 36,197,084 37,697,381 42,540,887 42,886,885 43,008,850
Board of Library Commissioner 37,292,518 37,908,831 37,594,222 29,607,731 28,946,684 30,619,525 33,152,208 35,269,125 36,086,877 36,729,832
Boston Municipal Court 8,274,431 8,627,513 8,568,913 8,464,474   7,988,802 7,933,802 7,913,961 7,733,802 7,733,802
Business and Technology 45,085,225 49,054,039 40,988,069 26,073,421 254,744 33,522,156 35,321,408 52,344,897 55,044,996 40,555,727
Child Care Services 377,930,954 377,392,844 395,822,557 380,697,654 365,783,476 364,126,539 527,961      
Commission for the Blind 34,051,697 34,767,212 34,944,833 34,598,578 25,797,747 35,225,600 27,043,079 37,217,873 37,753,493 37,741,164
Commissioner of Probation 34,654,871 38,299,680 40,905,033 41,941,903 120,423,132 133,039,918 137,546,520 153,421,963 160,536,543 165,718,295
Committee on Criminal Justice 31,077,786 29,241,446 30,334,857 24,607,139 24,082,146          
Conservation and Recreation         71,534,400 77,453,311 82,677,092 94,732,483 105,120,948 101,414,166
County Corrections 329,364,921 327,499,955 306,953,706 320,169,082 321,979,589 336,305,939 350,958,995 386,236,301 439,725,901 461,121,099
Criminal Justice Training 3,727,744 4,180,237 4,009,112 3,899,586 35,000 3,692,550 4,714,978 4,702,536 4,700,423 4,148,898
Deaf and Hard of Hearing 6,197,306 6,256,621 6,004,574 5,907,233 5,264,536 5,994,063 5,548,170 5,926,165 5,882,005 5,988,159
Debt Service 1,297,514,178 1,448,629,138 1,434,182,413 1,505,700,968 1,609,915,318 1,753,766,468 1,793,165,000 1,952,392,888 1,952,103,701 2,001,635,000
Department of Highways 195,290,844 142,621,331 143,934,631 95,866,658 54,731,853 82,257,357 114,983,574 113,884,144 117,271,760 118,076,568
Department of Revenue 273,296,391 277,049,425 248,248,133 248,373,993 216,659,244 215,483,106 234,966,440 252,628,893 270,530,176 267,742,401
District Attorney 71,796,858 80,317,873 80,373,528 76,607,229 41,192,081 81,010,373 84,076,907 92,054,359 96,641,577 100,680,492
District Court 115,069,050 131,084,006 121,241,871 117,893,220 32,833,188 35,097,985 36,227,708 36,562,502 39,147,707 39,147,707
Early Education and Care             462,614,244 497,542,241 533,500,968 581,895,819
Economic Development/Labor Development 232,136,252 232,735,190 238,217,662 239,076,184 221,634,020 130,653,472 64,830,474 270,651,558 288,735,802 277,878,950
Education 4,158,189,488 4,459,060,349 4,862,441,693 5,415,561,405 4,726,919,683 4,773,972,936 4,653,852,339 4,902,769,581 5,131,507,758 5,312,353,379
Elder Affairs 2,837,748,263 3,088,751,924 3,538,811,883 3,796,445,878 1,925,979,397 4,029,187,957 4,740,249,976 4,935,523,541 5,160,528,388 5,311,930,693
Energy Resources 2,178,809 3,280,206 2,943,593 2,592,305 2,618,386 2,708,228 3,216,946 5,539,064 5,615,806 5,294,031
Environmental Affairs 25,549,183 31,126,387 22,640,881 19,384,704 22,518,803 31,192,408 29,059,788 32,449,412 30,945,722 33,540,811
Environmental Protection 96,532,555 102,723,800 107,892,220 104,603,856 50,904,669 59,731,632 53,084,765 66,025,598 69,942,486 69,428,997
Fire Services 8,457,427 8,049,952 7,738,108 9,494,216 9,213,448 9,538,448 10,654,338 11,548,787 15,231,207 14,090,600
Fish and Game 41,261,909 42,818,254 42,799,413 43,912,684 12,294,392 41,533,630 22,568,246 38,733,286 39,795,783 42,088,851
General Government 71,541,478 61,826,523 57,614,812 53,590,190 35,399,890 51,711,648 54,890,942 58,169,782 52,760,179 59,445,835
Governor 5,327,771 5,862,761 5,610,864 5,135,418 5,432,067 5,135,418 5,135,418 5,085,741 8,811,491 9,264,783
Group Insurance 605,676,505 652,475,843 709,773,153 794,862,213 811,131,373 830,885,587 1,023,190,489 1,066,581,827 831,446,484 884,618,440
Health Care Finance 8,983,405 9,090,870 10,061,876 15,084,422 9,670,807 10,028,104 12,530,216 12,836,110 13,979,008 17,013,069
Health and Human Services 1,742,767,565 1,738,765,874 1,901,968,600 2,129,452,167 2,628,394,330 2,910,914,590 2,640,571,595 3,033,334,023 3,444,558,974 3,713,440,057
Higher Education 997,074,511 1,046,272,243 1,026,677,101 1,001,339,630 531,487,375 806,363,452 915,844,257 1,031,423,996 1,058,050,838 1,099,411,646
Highway Safety 4,231,781 4,616,220 9,253,399 7,130,807 19,156,211          
Homeland Security 62,204,247 72,202,638 81,492,617 81,459,875 73,903,219 103,210,702 101,591,393 114,055,188 114,743,647 114,437,359
House of Representative 30,246,281 32,949,160 33,472,629 30,872,678 30,872,678 30,872,678 32,678,401 33,658,753 33,658,753 33,658,753
Housing Court 3,950,015 4,593,757 4,715,126 4,653,065 3,930,629 3,930,629 4,287,589 4,287,589 4,287,589 4,287,589
Housing and Community Development 427,312,692 449,413,606 429,765,324 442,112,142 429,302,882 464,648,901 486,030,852 559,446,180 536,229,005 553,052,607
Human Resources 73,177,328 77,214,918 74,333,891 84,182,188 83,904,291 83,737,967 84,233,026 85,637,903 88,536,100 92,166,869
Information Technology 36,278,391 39,721,869 38,108,800 36,681,380 35,904,168 57,465,753 56,711,923 56,793,455 56,532,455 70,523,889
Joint Legislative Expenses 3,810,519 6,000,519 7,067,859 6,767,859 7,297,782 6,807,859 7,042,859 6,980,895 6,980,895 6,980,895
Juvenile Court 26,849,504 29,262,907 30,203,177 30,702,747   9,513,654 11,626,182 11,688,596 11,735,562 11,735,562
Land Court 2,640,133 2,574,809 2,619,743 2,868,631 2,350,474 2,350,474 2,386,331 2,386,331 2,386,331 2,386,331
Lottery Commission 72,788,225 72,288,088 72,387,010 69,662,129   82,347,536 84,032,708 91,760,781 92,719,866 98,641,337
MEMA 19,694,316 20,250,838 20,814,609 20,961,915 25,598,154 68,371,316 118,740,850 126,514,887 8,770,218 12,424,085
Massachusetts Cultural Council 18,049,046 18,070,538 19,754,768 7,893,521 7,971,921 9,023,874 9,643,520 12,121,420 13,517,733 13,134,227
Mental Health 574,929,643 585,767,497 593,803,078 607,312,240 4,312,276 598,871,057 466,370,016 649,718,281 670,749,144 684,304,949
Mental Retardation 862,304,346 912,462,806 938,064,182 997,321,067 1,018,778,736 1,071,767,949 1,124,302,340 1,180,889,469 1,234,416,406 1,275,537,491
Metropolitan District Commission 64,331,500 67,334,488 58,561,673 47,750,710            
Military Division 7,460,801 7,557,533 6,553,498 6,597,481 9,257,403 15,330,100 5,851,741 26,124,825 55,404,617 35,485,713
Operational Services 14,771,943 14,534,713 13,876,246 12,814,187 11,699,250 10,678,000 3,041,309 12,007,565 12,310,094 12,968,295
Parole Board 13,504,684 12,972,579 14,185,866 14,006,246 13,058,144 13,530,984 14,323,191 18,468,859 18,480,679 19,859,543
Pension Benefits 937,954,598 1,041,562,986 797,637,851 814,100,313 9,808 509,808 509,808 509,808 509,808 209,808
Probate and Family Court 29,691,911 29,140,811 32,258,210 31,565,036   19,845,007 20,242,570 21,058,682 21,080,726 21,080,726
Public Health 649,745,285 648,493,165 674,739,006 606,332,033 384,689,991 611,897,284 650,979,880 690,209,263 843,183,883 870,156,125
Public Safety 4,933,385 4,944,017 5,984,610 6,111,442 5,928,204 110,680,755 7,942,213 93,380,963 122,693,637 110,760,169
Public Utilities                 6,935,826 10,083,881
Refugees and Immigration 13,878,979 16,204,291 16,204,291 16,204,291   15,254,469   12,512,091 12,897,087 11,859,467
Registry of Deeds 19,130,353 19,211,437 16,739,153 15,901,987   16,601,203 17,618,823 23,030,020 20,131,063 20,465,245
Registry of Motor Vehicles 7,418,183 7,606,811 7,024,899 14,936,610 11,737,610 12,437,610 12,106,736 13,214,336 9,955,697 9,772,061
Rehabilitation Commission 115,017,967 107,041,430 117,148,858 119,694,122 35,886,317 115,561,889 123,958,276 129,875,291 132,474,319 129,381,877
Reserves 189,584,955 264,026,414 222,053,012 207,004,339 215,645,606 364,310,901 289,500,764 303,058,724 206,455,388 208,348,216
Secretary of State 20,741,715 23,752,835 18,365,290 21,898,157 1,125,000 23,209,549 20,214,138 25,352,382 22,088,683 29,733,886
Senate 18,050,647 18,050,647 18,050,647 16,620,035 17,897,012 16,620,035 18,050,647 18,592,166 18,964,007 18,964,007
Sheriffs 3,337,953 9,555,091 15,738,044 15,739,445 17,471,543 19,968,391 20,481,380 21,435,619 22,519,518 25,155,187
Social Services 523,153,881 567,339,935 584,755,250 685,580,258 694,104,580 722,286,592 761,161,165 787,108,520 817,715,501 850,726,888
State Auditor 14,645,708 15,487,199 15,380,218 16,265,403 16,265,403 16,622,603 17,310,791 18,131,496 19,018,596 19,757,124
State Comptroller's Office 7,616,831 8,191,841 8,351,777 7,930,392 7,905,392 13,561,394 8,448,692 12,105,154 11,913,416 12,414,099
State Corrections 410,027,740 410,219,249 425,094,680 433,761,017 446,417,956 445,727,846 445,399,846 468,597,327 490,020,327 546,373,622
State Police 195,389,007 212,682,821 225,005,905 248,330,848 242,167,590 251,238,644 255,776,741 271,505,337 296,305,803 316,463,006
Superior Court 29,313,840 29,441,880 28,805,779 27,197,515   22,533,267 23,398,071 23,398,071 23,430,942 23,430,942
Supreme Court 111,237,801 114,454,546 117,697,980 110,550,978 10,450,892 119,753,253 150,787,019 184,739,130 190,834,027 218,920,126
Transitional Assistance 834,516,882 794,785,130 804,392,293 860,959,738 826,894,702 850,991,096 860,760,453 864,443,232 864,651,427 914,738,641
Transportation 1,112,526,132 99,791,409 68,744,642 54,321,407 11,890,999 59,103,128 53,008,884 72,823,103 73,289,003 86,338,789
Treasurer and Receiver 508,548,960 509,192,075 506,562,512 469,797,738 403,565,672 407,476,292 411,224,444 425,316,136 430,593,959 430,823,540
Trial Court 177,256,930 186,566,366 188,770,016 190,046,575 235,094,357 240,159,891 251,211,323 300,544,467 289,097,333 323,058,211
Veteran Services 35,064,283 37,608,042 39,360,034 39,955,159 40,145,876 40,725,696 42,211,805 43,724,480 46,528,209 47,752,994
Veterans Services 23,643,658 23,420,530 36,369,852 29,942,225 25,925,262 34,140,911 35,406,574 47,268,905 43,644,529 50,689,085
Victim and Witness Assistance Board 6,040,020 8,940,920 9,074,410 8,610,396 970,833 9,293,274 1,017,918 9,974,333 9,927,809 1,399,888
Youth Services 112,723,794 116,483,681 123,895,779 118,269,918 122,914,975 130,414,427 144,671,383 157,876,811 160,353,526 163,021,526
Totals 22,236,638,222 22,328,282,948 23,125,634,961 24,327,698,849 19,539,309,740 24,310,613,272 24,984,798,323 27,339,127,873 28,300,456,073 29,451,534,982

Send comments to: hjw2001@rcn.com