Every tax is a pay cut.  Every tax cut is a pay raise.
Citizens for Limited Taxation

  
  
Commonwealth ( your wealth is their wealth ) of Massachusetts Expenditures
General Category 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Administration and Finance 65,186,439 48,861,642 37,600,086 32,338,895 31,361,791 48,107,202 33,443,981 49,608,652 51,143,527 52,324,192
Agricultural Resources 19,320,656 19,358,336 12,381,045 12,104,491 10,004,296 13,783,136 16,224,511 21,148,873 24,061,715 22,608,039
Board of Library Commissioner 37,292,518 37,908,831 37,594,222 29,607,731 28,946,684 30,619,525 33,152,208 35,269,125 36,086,877 36,729,832
Business and Technology 45,085,225 49,054,039 40,988,069 26,073,421 254,744 33,522,156 35,321,408 52,344,897 55,044,996 40,555,727
Conservation and Recreation         71,534,400 77,453,311 82,677,092 94,732,483 105,120,948 101,414,166
Department of Highways 195,290,844 142,621,331 143,934,631 95,866,658 54,731,853 82,257,357 114,983,574 113,884,144 117,271,760 118,076,568
Department of Revenue 273,296,391 277,049,425 248,248,133 248,373,993 216,659,244 215,483,106 234,966,440 252,628,893 270,530,176 267,742,401
Economic Development/Labor Development 232,136,252 232,735,190 238,217,662 239,076,184 227,615,319 130,653,472 64,830,474 270,651,558 288,735,802 277,878,950
Energy Resources 2,178,809 3,280,206 2,943,593 2,592,305 2,618,386 2,708,228 3,216,946 5,539,064 5,615,806 5,294,031
Environmental Affairs 25,549,183 31,126,387 22,640,881 19,384,704 22,518,803 31,192,408 29,059,788 32,449,412 30,945,722 33,540,811
Environmental Protection 96,532,555 102,723,800 107,892,220 104,603,856 50,904,669 59,731,632 53,084,765 66,025,598 69,942,486 69,428,997
Fire Services 8,457,427 8,049,952 7,738,108 9,494,216 9,213,448 9,538,448 10,654,338 11,548,787 15,231,207 14,090,600
Fish and Game 41,261,909 42,818,254 42,799,413 43,912,684 12,294,392 41,533,630 22,568,246 38,733,286 39,795,783 42,088,851
General Government 71,541,478 61,826,523 57,614,812 53,590,190 35,399,890 51,711,648 54,890,942 58,169,782 52,760,179 59,445,835
Governor 5,327,771 5,862,761 5,610,864 5,135,418 5,432,067 5,135,418 5,135,418 5,085,741 8,811,491 9,264,783
Highway Safety 4,231,781 4,616,220 9,253,399 7,130,807 19,156,211          
House of Representative 30,246,281 32,949,160 33,472,629 30,872,678 30,872,678 30,872,678 32,678,401 33,658,753 33,658,753 33,658,753
Human Resources 73,177,328 77,214,918 74,333,891 84,182,188 83,904,291 83,737,967 84,233,026 85,637,903 88,536,100 92,166,869
Information Technology 36,278,391 39,721,869 38,108,800 36,681,380 35,904,168 57,465,753 56,711,923 56,793,455 56,532,455 70,523,889
Joint Legislative Expenses 3,810,519 6,000,519 7,067,859 6,767,859 7,297,782 6,807,859 7,042,859 6,980,895 6,980,895 6,980,895
Lottery Commission 72,788,225 72,288,088 72,387,010 69,662,129   82,347,536 84,032,708 91,760,781 92,719,866 98,641,337
Massachusetts Cultural Council 18,049,046 18,070,538 19,754,768 7,893,521 7,971,921 9,023,874 9,643,520 12,121,420 13,517,733 13,134,227
MBTA 1,074,007,121 68,696,911 42,226,834 42,226,834 684,300,000 733,082,640 762,782,640 785,737,200 808,254,572 824,638,391
MEMA 19,694,316 20,250,838 20,814,609 20,961,915 25,598,154 68,371,316 118,740,850 126,514,887 8,770,218 12,424,085
Metropolitan District Commission 64,331,500 67,334,488 58,561,673 47,750,710            
Operational Services 14,771,943 14,534,713 13,876,246 12,814,187 11,699,250 10,678,000 3,041,309 12,007,565 12,310,094 12,968,295
Public Utilities                 6,935,826 10,083,881
Registry of Deeds 19,130,353 19,211,437 16,739,153 15,901,987   16,601,203 17,618,823 23,030,020 20,131,063 20,465,245
Registry of Motor Vehicles 7,418,183 7,606,811 7,024,899 14,936,610 11,737,610 12,437,610 12,106,736 13,214,336 9,955,697 9,772,061
Reserves 175,584,955 236,526,414 177,733,380 167,684,707 176,325,974 322,426,176 247,616,039 260,789,092 203,755,388 205,648,216
Secretary of State 20,741,715 23,752,835 18,365,290 21,898,157 1,125,000 23,209,549 20,214,138 25,352,382 22,088,683 29,733,886
Senate 18,050,647 18,050,647 18,050,647 16,620,035 17,897,012 16,620,035 18,050,647 18,592,166 18,964,007 18,964,007
State Auditor 14,645,708 15,487,199 15,380,218 16,265,403 16,265,403 16,622,603 17,310,791 18,131,496 19,018,596 19,757,124
State Comptroller's Office 7,616,831 8,191,841 8,351,777 7,930,392 7,905,392 13,561,394 8,448,692 12,105,154 11,913,416 12,414,099
Transportation 52,519,011 58,594,498 26,517,808 12,094,573 11,890,999 10,320,488 2,826,244 21,085,903 21,034,431 29,700,398
Treasurer and Receiver 508,548,960 509,192,075 506,562,512 469,797,738 403,583,172 407,476,292 411,224,444 425,316,136 430,593,959 430,823,540
General Government 3,354,100,271 2,381,568,696 2,190,787,141 2,032,228,556 2,332,925,003 2,755,093,650 2,708,533,921 3,136,649,839 3,056,770,227 3,102,982,981
Attorney General 19,419,105 24,083,622 24,034,446 23,007,774 23,007,774 25,521,924 26,568,152 27,258,112 28,741,871 29,298,617
Boston Municipal Court 8,274,431 8,627,513 8,568,913 8,464,474   7,988,802 7,933,802 7,913,961 7,733,802 7,733,802
Commissioner of Probation 34,654,871 38,299,680 40,905,033 41,941,903 120,423,132 133,039,918 137,546,520 153,421,963 160,536,543 165,718,295
Committee on Criminal Justice 31,077,786 29,241,446 30,334,857 24,607,139 24,082,146          
County Corrections 329,364,921 327,499,955 346,273,338 359,488,714 361,299,221 375,625,571 390,278,627 425,805,933 439,725,901 461,121,099
Criminal Justice Training 3,727,744 4,180,237 4,009,112 3,899,586 35,000 3,692,550 4,714,978 4,702,536 4,700,423 4,148,898
District Attorney 80,732,192 82,332,428 85,596,959 82,966,638 50,205,867 87,819,639 91,031,295 103,162,293 106,142,431 109,738,447
District Court 115,069,050 131,084,006 121,241,871 117,893,220 34,862,624 35,097,985 36,227,708 36,562,502 39,147,707 39,147,707
Homeland Security 38,467,207 43,994,354 43,666,895 39,985,179 28,255,800 50,886,462 43,300,264 46,647,441 49,311,908 47,528,424
Housing Court 3,950,015 4,593,757 4,715,126 4,653,065 3,930,629 3,930,629 4,287,589 4,287,589 4,287,589 4,287,589
Juvenile Court 26,849,504 29,262,907 30,203,177 30,702,747   9,513,654 11,626,182 11,688,596 11,735,562 11,735,562
Land Court 2,640,133 2,574,809 2,619,743 2,868,631 2,350,474 2,350,474 2,386,331 2,386,331 2,386,331 2,386,331
Military Division 7,460,801 7,557,533 6,553,498 6,597,481 9,257,403 15,330,100 5,851,741 26,124,825 55,404,617 35,485,713
Parole Board 13,504,684 12,972,579 14,185,866 14,006,246 13,058,144 13,530,984 14,323,191 18,468,859 18,480,679 19,859,543
Probate and Family Court 29,691,911 29,140,811 32,258,210 31,565,036   19,845,007 20,242,570 21,058,682 21,080,726 21,080,726
Public Safety 4,933,385 4,944,017 5,984,610 6,111,442 5,928,204 110,680,755 7,942,213 93,380,963 122,693,637 110,760,169
Sheriffs 3,337,953 9,555,091 15,738,044 15,739,445 17,471,543 19,968,391 20,481,380 21,435,619 22,519,518 25,155,187
State Corrections 410,027,740 410,219,249 425,094,680 433,761,017 446,417,956 445,727,846 445,399,846 468,597,327 490,020,327 546,373,622
State Police 202,800,429 226,510,167 248,417,419 275,343,012 270,273,100 289,400,352 301,700,189 320,064,276 348,060,387 367,519,945
State Police Overtime 16,325,618 18,590,362 18,273,357 18,028,426 18,028,426 18,028,426 16,542,522 23,023,649 18,321,315 20,504,274
Superior Court 29,313,840 29,441,880 28,805,779 27,197,515   22,533,267 23,398,071 23,398,071 23,430,942 23,430,942
Supreme Court 111,237,801 114,454,546 117,697,980 110,550,978 10,450,892 119,753,253 150,787,019 184,739,130 190,834,027 218,920,126
Trial Court 177,256,930 186,566,366 188,770,016 190,046,575 235,094,357 240,159,891 251,211,323 300,544,467 289,097,333 323,058,211
Victim and Witness Assistance Board 6,040,020 8,940,920 9,074,410 8,610,396 970,833 9,293,274 1,017,918 9,974,333 9,927,809 1,399,888
Criminal Justice 1,706,158,071 1,784,668,235 1,853,023,339 1,878,036,639 1,675,403,525 2,059,719,154 2,014,799,431 2,334,647,458 2,464,321,385 2,596,393,117
Debt Service 1,297,514,178 1,448,629,138 1,434,182,413 1,505,700,968 1,609,915,318 1,753,766,468 1,793,165,000 1,952,392,888 1,952,103,701 2,001,635,000
Group Insurance 605,676,505 652,475,843 709,773,153 794,862,213 811,131,373 830,885,587 1,023,190,489 1,066,581,827 831,446,484 884,618,440
Pension Benefits 937,954,598 1,041,562,986 797,637,851 814,100,313 9,808 1,217,509,808 1,274,509,808 1,335,709,808 1,399,109,808 1,465,209,808
Pension, Health Insurance and Debt 2,841,145,281 3,142,667,967 2,941,593,417 3,114,663,494 2,421,056,499 3,802,161,863 4,090,865,297 4,354,684,523 4,182,659,993 4,351,463,248
Education 4,158,189,488 4,459,060,349 4,862,441,693 5,415,561,405 4,725,408,895 5,169,672,936 5,142,552,339 5,475,269,581 5,766,207,758 6,014,353,379
Higher Education 145,005,502 138,669,973 123,731,867 116,190,417 2,984,672 96,501,511 97,921,543 147,987,638 115,402,341 114,983,934
State Colleges 179,670,664 193,185,188 190,695,709 201,000,204 539,183 169,454,102 189,048,051 209,514,855 218,227,565 226,272,910
Community Colleges 213,268,404 221,708,771 242,184,174 233,214,684 198,484,056 199,353,158 214,967,972 225,197,707 249,694,262 258,678,308
UMass 459,129,941 492,708,311 475,065,351 450,934,325 327,764,464 343,619,774 416,471,784 451,423,796 477,426,670 502,176,494
Education 5,155,263,999 5,505,332,592 5,894,118,794 6,416,901,035 5,255,181,270 5,978,601,481 6,060,961,689 6,509,393,577 6,826,958,596 7,116,465,025
Elder Affairs 2,837,748,263 3,088,751,924 3,538,811,883 3,796,445,878 1,925,979,397 4,029,187,957 4,740,249,976 4,935,523,541 5,160,528,388 5,311,930,693
Health Care Finance 8,983,405 9,090,870 10,061,876 15,084,422 9,670,807 10,028,104 12,530,216 12,836,110 13,979,008 17,013,069
Health and Human Services 1,742,767,565 1,738,765,874 1,901,968,600 2,129,452,167 2,628,394,330 2,910,914,590 2,640,571,595 3,033,334,023 3,444,558,974 3,713,440,057
Mental Health 574,929,643 585,767,497 593,803,078 607,312,240 4,312,276 598,871,057 466,370,016 649,718,281 670,749,144 684,304,949
Mental Retardation 862,304,346 912,462,806 938,064,182 997,321,067 1,018,778,736 1,071,767,949 1,124,302,340 1,180,889,469 1,234,416,406 1,275,537,491
Public Health 649,745,285 648,493,165 674,739,006 606,332,033 378,689,991 611,897,284 650,979,880 690,209,263 843,183,883 870,156,125
Rehabilitation Commission 115,017,967 107,041,430 117,148,858 119,694,122 35,886,317 115,561,889 123,958,276 129,875,291 132,474,319 129,381,877
Health, Elder Affairs and Retardation 6,791,496,474 7,090,373,566 7,774,597,483 8,271,641,929 6,001,711,854 9,348,228,830 9,758,962,299 10,632,385,978 11,499,890,122 12,001,764,261
Child Care Services 377,930,954 377,392,844 395,822,557 380,697,654 365,783,476 364,126,539 527,961      
Commission for the Blind 34,051,697 34,767,212 34,944,833 34,598,578 25,797,747 35,225,600 27,043,079 37,217,873 37,753,493 37,741,164
Deaf and Hard of Hearing 6,197,306 6,256,621 6,004,574 5,907,233 5,264,536 5,994,063 5,548,170 5,926,165 5,882,005 5,988,159
Early Education and Care             462,614,244 497,542,241 533,500,968 581,895,819
Housing and Community Development 427,312,692 449,413,606 429,765,324 442,112,142 428,398,490 464,648,901 486,030,852 559,446,180 536,229,005 553,052,607
Refugees and Immigration 13,878,979 16,204,291 16,204,291 16,204,291   15,254,469   12,512,091 12,897,087 11,859,467
Social Services 523,153,881 567,339,935 584,755,250 685,580,258 694,104,580 722,286,592 761,161,165 787,108,520 817,715,501 850,726,888
Transitional Assistance 834,516,882 794,785,130 804,392,293 860,959,738 826,894,702 850,991,096 860,760,453 864,443,232 864,651,427 914,738,641
Veterans Services 58,707,941 61,028,572 75,729,886 69,897,384 66,071,138 74,866,607 77,618,379 90,993,385 90,172,738 98,442,079
Youth Services 112,723,794 116,483,681 123,895,779 118,269,918 122,914,975 130,414,427 144,671,383 157,876,811 160,353,526 163,021,526
Welfare 2,388,474,126 2,423,671,892 2,471,514,787 2,614,227,196 2,535,229,644 2,663,808,294 2,825,975,686 3,013,066,498 3,059,155,750 3,217,466,350
Totals 22,236,638,222 22,328,282,948 23,125,634,961 24,327,698,849 20,221,507,795 26,607,613,272 27,460,098,323 29,980,827,873 31,089,756,073 32,386,534,982

Send comments to: hjw2001@gmail.com