|
Every tax is a pay cut. Every tax cut is a pay raise.
Citizens for Limited Taxation |
|
|
Commonwealth (Your Wealth is Their Wealth) of Massachusetts
Source of Budgetary Information Total state revenues over 11 years shows a 4.35% sustained growth. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Commonwealth of Massachusetts Tax Revenues | ||||||||||||
| Year | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Income Tax | 7162.4 | 7597.9 | 8172.1 | 8915.9 | 8803.0 | 7535.9 | 8019.2 | 8572.3 | 9527.9 | 10817.2 | 11604.6 | 12739.7 |
| Sales Regular | 1950.0 | 2048.3 | 2283.2 | 1995.0 | 2217.7 | 2174.3 | 2632.9 | 2647.6 | 2830.5 | 3070.8 | 3035.7 | 3098.4 |
| Corporations | 900.0 | 1025.4 | 1085.3 | 1194.0 | 845.6 | 705.2 | 628.2 | 1067.0 | 1160.3 | 1257.9 | 1518.5 | 1404.6 |
| Motor Fuel | 600.0 | 624.7 | 653.6 | 705.0 | 695.8 | 687.3 | 702.1 | 702.1 | 708.3 | 685.2 | 673.8 | 674.6 |
| Sales Meals | 375.0 | 429.1 | 452.7 | 478.0 | 479.0 | 496.5 | 513.3 | 531.1 | 585.4 | 614.6 | 631.8 | 665.1 |
| Sales Motor Vehicle | 385.0 | 422.5 | 472.5 | 555.0 | 439.5 | 453.0 | 582.3 | 623.8 | 621.0 | 599.2 | 547.9 | 514.2 |
| Insurance | 275.0 | 301.5 | 315.8 | 312.0 | 334.5 | 335.5 | 356.0 | 410.0 | 412.1 | 421.1 | 439.9 | 420.7 |
| Cigarettes | 304.0 | 295.0 | 296.1 | 274.0 | 265.1 | 276.6 | 443.8 | 415.6 | 400.8 | 416.3 | 426.3 | 439.8 |
| Financial Institutions | 215.0 | 185.3 | 165.9 | 116.0 | 197.2 | 152.4 | 173.0 | 254.9 | 210.3 | 338.9 | 254.4 | 254.0 |
| Estate Inheritance | 175.0 | 192.2 | 208.0 | 177.0 | 194.0 | 138.4 | 172.1 | 184.0 | 220.9 | 221.1 | 225.0 | 233.3 |
| Deeds | 47.0 | 62.3 | 89.2 | 114.0 | 123.0 | 122.4 | 143.9 | 150.0 | 161.9 | 210.1 | 177.0 | 169.4 |
| Sales of Services | 165.0 | 191.0 | 213.9 | |||||||||
| Public Utilities | 135.0 | 136.0 | 162.2 | 108.0 | 103.5 | 105.7 | 72.0 | 54.9 | 59.9 | 113.3 | 132.8 | 150.0 |
| Room Occupancy | 78.0 | 117.0 | 127.1 | 143.0 | 134.1 | 136.8 | 133.9 | 92.1 | 105.3 | 107.8 | 114.2 | 123.2 |
| Alcoholic Beverage | 60.0 | 59.1 | 60.1 | 61.0 | 63.3 | 63.4 | 65.6 | 70.2 | 69.6 | 70.3 | 72.0 | 75.4 |
| Racing | 10.0 | 8.6 | 6.8 | 8.7 | 7.2 | 6.2 | ||||||
| Unemployment Insurance Charges | 8.5 | 6.9 | 8.0 | 8.5 | 10.0 | 23.5 | 24.0 | 21.0 | 21.5 | 21.4 | 21.5 | 21.0 |
| Miscellaneous | 0.4 | 0.8 | 10.0 | 16.5 | 17.5 | 18.6 | 15.6 | 4.3 | 4.2 | 3.7 | 3.7 | 3.5 |
| Tax initiatives | 346.0 | |||||||||||
| Raffles/Bazaars | 1.1 | 1.0 | 1.2 | 1.2 | ||||||||
| Beano | 3.6 | 3.4 | 3.3 | 3.3 | ||||||||
| Total Tax Revenues | 12850.0 | 13708.0 | 14787.0 | 15186.1 | 14930.0 | 13431.7 | 14677.9 | 15800.9 | 17099.9 | 18968.9 | 19879.1 | 21333.0 |
| Commonwealth of Massachusetts Non Tax Revenue | ||||||||||||
| Year | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Federal Reimbursements | 3287.2 | 3399.2 | 3596.1 | 3797.9 | 4126.3 | 4673.0 | 4918.4 | 5029.2 | 5263.0 | 6170.1 | 6428.5 | 6849.9 |
| Department Revenues | 1243.6 | 1291.8 | 1413.5 | 1443.6 | 1672.3 | 1984.2 | 2302.0 | 1850.2 | 1969.2 | 2142.3 | 2491.4 | 2532.9 |
| Consolidated Transfers | 906.7 | 953.2 | 1098.2 | 1141.5 | 1062.0 | 880.8 | 405.8 | 1449.5 | 1394.6 | 658.1 | 580.8 | (20.7) |
| Total Non Tax Revenues | 5437.5 | 5644.2 | 6107.8 | 6383.0 | 6860.6 | 7538.0 | 7626.2 | 8328.9 | 8626.8 | 8970.5 | 9500.7 | 9362.1 |
| Commonwealth of Massachusetts Total Revenues | ||||||||||||
| Year | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Total Revenues | 18287.5 | 19352.2 | 20894.8 | 21569.1 | 21790.6 | 20969.7 | 22304.1 | 24129.8 | 25725.8 | 27939.4 | 29379.8 | 30695.1 |
| Total Revenues % Increase/Decrease | 5.8 | 7.8 | 3.2 | 1.0 | (3.8) | 6.3 | 8.2 | 6.6 | 8.6 | 5.1 | 4.4 | |
| Income Tax as % of Total Revenues | 39.2 | 39.2 | 39.1 | 41.3 | 40.3 | 35.9 | 36.0 | 35.5 | 37.0 | 38.7 | 39.4 | 41.5 |
| Commonwealth of Massachusetts Transfers Off Budget | ||||||||||||
| Year | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| School Building Assistance (SBAB) Transfer | 395.7 | 488.7 | 572.5 | 634.7 | 702.0 | |||||||
| MBTA Transfer | 684.3 | 684.3 | 712.6 | 734.0 | 756.0 | 768.0 | ||||||
| Pension Transfer | 1217.0 | 1274.7 | 1335.2 | 1398.6 | 1465.0 | |||||||
| Total Transfers Off Budget | 684.3 | 2297.0 | 2476.0 | 2641.7 | 2789.3 | 2935.0 | ||||||
| To do: Expenses and Quasis (revenue/expenditure) |
Send comments to:
hjw2001@rcn.com
|
|