What exactly do 37 principals and vice-principals do during a pandemic other than collect paychecks?

983910|BANACH|CAROLYN|SCHOOL|PRINCIPAL - HIGH SCHOOL|175188|0|175188 
987235|MELICK|MICHELLE|SCHOOL|PRINCIPAL MIDDLE SCHOOL|142098|0|142098 
983517|JOHNSON|PATRICK|SCHOOL|PRINCIPAL MIDDLE SCHOOL|138887|0|138887 
996427|MCGILLIVRAY|MARK|SCHOOL|ASSOCIATE PRINCIPAL|134762|0|134762 
979903|SIMPSON-LACKARD|MARGUERITE|SCHOOL|PRINCIPAL ELEMENTARY|134087|0|134087 
928295|STEVENS|MICHAEL|SCHOOL|VICE PRINCIPAL MIDDLE SCHOOL|131764|0|131764 
973658|WOOD|KERRY|SCHOOL|PRINCIPAL MIDDLE SCHOOL|131470|0|131470 
975552|BERGERON|JAMES|SCHOOL|VICE PRINCIPAL MIDDLE SCHOOL|130533|0|130533 
925444|HERRMANN|BETH|SCHOOL|VICE PRINCIPAL MIDDLE SCHOOL|130487|0|130487 
981184|SIMON|ELIZABETH|SCHOOL|PRINCIPAL ELEMENTARY|130066|0|130066 
974323|ALBRIGHT|MARK|SCHOOL|VICE PRINCIPAL FRAMINGHAM HS|130033|0|130033 
121188|CONVERY|JEFF|SCHOOL|VICE PRINCIPAL FRAMINGHAM HS|129986|0|129986 
989555|SCHECTER|MICHELE|SCHOOL|PRINCIPAL ELEMENTARY|129863|0|129863 
970776|ROTHWELL|FRANKLIN|SCHOOL|PRINCIPAL ELEMENTARY|129854|0|129854 
970373|LAGAN|GREGORY|SCHOOL|VICE PRINCIPAL FRAMINGHAM HS|129616|0|129616 
957926|MCGILVRAY-RIVET|SUSAN|SCHOOL|PRINCIPAL ELEMENTARY|129288|0|129288 
974224|MACKINNON|CAROLYN|SCHOOL|VICE PRINCIPAL MIDDLE SCHOOL|127353|0|127353 
970036|COGLIANDRO|LISA|SCHOOL|VICE PRINCIPAL MIDDLE SCHOOL|125948|0|125948 
800532|MAURAO|BRENDA|SCHOOL|PRINCIPAL ELEMENTARY|124976|0|124976 
980455|PAGE|CYNTHIA|SCHOOL|PRINCIPAL ELEMENTARY|124252|0|124252 
800484|DEMORAIS|PURNIMA|SCHOOL|PRINCIPAL ELEMENTARY|122526|0|122526 
800353|DIAZ|ANNE|SCHOOL|PRINCIPAL ELEMENTARY|122251|0|122251 
926323|HAMM|KENNETH|SCHOOL|VICE PRINCIPAL MIDDLE SCHOOL|121418|0|121418 
970812|KANAVICH|JONATHAN|SCHOOL|VICE PRINCIPAL FRAMINGHAM HS|119768|0|119768 
922800|WOLPE|LAWRENCE|SCHOOL|PRINCIPAL ELEMENTARY|119526|0|119526 
976512|DAVIS|MARIA|SCHOOL|VICE PRINCIPAL ELEM SCHOOL|118215|0|118215 
905805|BENABDALLAH|ALLISON|SCHOOL|PRINCIPAL ELEMENTARY|118000|0|118000 
980426|HANLON|MATTHEW|SCHOOL|VICE PRINCIPAL ELEM SCHOOL|117949|0|117949 
919875|DACOSTA|MICHELLE|SCHOOL|VICE PRINCIPAL ELEM SCHOOL|113994|0|113994 
985267|DOBLES|RICARDO|SCHOOL|VICE PRINCIPAL ELEM SCHOOL|113545|0|113545 
970422|NOLAN|JEAN|SCHOOL|VICE PRINCIPAL ELEM SCHOOL|113463|0|113463 
800747|LONG|CAITLIN|SCHOOL|VICE PRINCIPAL ELEM SCHOOL|108401|0|108401 
963766|NAPIERSKI|KELLY|SCHOOL|VICE PRINCIPAL ELEM SCHOOL|108300|0|108300 
800485|PUGNALI|DARLENE|SCHOOL|VICE PRINCIPAL ELEM SCHOOL|107300|0|107300 
800879|LASKY|KATHERINE|SCHOOL|VICE PRINCIPAL ELEM SCHOOL|88188|0|88188 
986823|DUARTE|JOSE|SCHOOL|PRINCIPAL MIDDLE SCHOOL|31042|0|31042 
801751|MANDES|JESSICA|SCHOOL|VICE PRINCIPAL ELEM SCHOOL|28592|0|28592 
800999|CARRIGO|DANIELLE|SCHOOL|VICE PRINCIPAL ELEM SCHOOL|18156|0|18156 

Subject: Large standing army of librarians

Our libraries continue to be closed and I believe that the entire Framingham library system can be run by The Army Of The Twelve Monkeys

This is the list of people employed by Framingham and its schools that are involved with libraries in 2020.

The titles these people have are fascinating.

Why do we continue to have a large standing army of librarians but no library open to the public?

I mean we only have about 85 police officers.

Help me understand.

419|CONTOIS|MARK|LIBRARY|DIRECTOR OF LIBRARIES|125386|0|125386 
175271|COURCHESNE|ALISON|LIBRARY|LIBRARIAN|98033|0|98033 
982241|THOMPSON|ELIZABETH|LIBRARY|LIBRARIAN|97335|0|97335 
1452|KILBURN|MARIA|LIBRARY|ASSISTANT DIRECTOR LIBRARIES|92358|0|92358 
800448|SULLIVAN|MARGARET|SCHOOL|LIBRARIAN|84051|0|84051 
800903|ESTEVEZ|LAURA|SCHOOL|LIBRARIAN|78389|0|78389 
175287|PRATT|CHRISTINE|LIBRARY|COLLECTION DEVELOPMENT LIBRA|73782|0|73782 
107325|BENJAMINSEN|LINDA|LIBRARY|SUPER TECHNICAL SERVICES|72527|0|72527 
960835|ROTHWELL|KAREN|SCHOOL|LIBRARIAN|70643|0|70643 
175402|BABINEAU|NICHOLAS|LIBRARY|OFFICE MANAGER II|67968|0|67968 
180133|RUSSELL|STEPHEN|LIBRARY|SUPERV  INFO & RESEARCH|67109|0|67109 
1312|BARNEY|DANIELLE|LIBRARY|LIBRARIAN|65193|0|65193 
1392|TUXFORD|JENNIFER|LIBRARY|ASST SPV BRNCH SVS|63651|0|63651 
2675|LAVALLEE|CHERYL|LIBRARY|ASST SOCIAL SEVICE DIRECTOR|63568|0|63568 
175431|AMES|CAROL|LIBRARY|AST SPRVR BR/COLL SP/DATA ANAL|61997|0|61997 
2324|GARRIGAN|JOHN|LIBRARY|SUPV YOURTH SVCS|61740|0|61740 
1454|DELLASANTA-SWANN|DAWN|LIBRARY|SUPERV  INFO & RESEARCH|61015|0|61015 
1827|ROSENBERG|JENNIFER|LIBRARY|CHILD SVS ASST SUPV|60097|0|60097 
175755|WONG|AMANDA|LIBRARY|INFO SYSTEMS SPECIALIST|59356|0|59356 
175636|JUNG|KIM|LIBRARY|ASST SPRVSR BRWR/BRANCH SVS|55026|0|55026 
188189|MCELMAN|KRISTINE|LIBRARY|AST SUP BRWR SVCS/COLLEC|54964|0|54964 
171|MAIORANA|MARCY|LIBRARY|AST SUPV INFO/RESEARCH|54163|0|54163 
981778|SALINGER|AMY|SCHOOL|LIBRARIAN|53634|0|53634 
800865|GUARDINO|JENNIFER|SCHOOL|LIBRARIAN|53119|0|53119 
424|WOODSUM|CARRIE-LYN|LIBRARY|BORROWER SVCS STAFF/TECH SUPPO|50720|0|50720 
713|LEWIS|REFINA|LIBRARY|BORROWER SVCS STAFF/TECH SUPPO|50670|0|50670 
1987|SAMBLANET|THOMAS|LIBRARY|BOOKMOBILE SUPERVISOR|50667|0|50667 
1348|LUI|HELEN|LIBRARY|AST SPRVR BR/COLL SP/DATA ANAL|49890|0|49890 
175259|GARNIER|YANICK|LIBRARY|TECH SVCS STAFF|48984|0|48984 
3082|HOLMBERG|JILLIAN|LIBRARY|SUPER CHILDRENS SERVICES|44013|0|44013 
801209|KLEMM|ERIN|SCHOOL|LIBRARIAN|42257|0|42257 
960228|CARLSON|RACHEL|SCHOOL|LIBRARIAN|41743|0|41743 
2580|GRIFFIN|BRIGITTE|LIBRARY|BORROWER SVCS STAFF/TECH SUPPO|41439|0|41439 
1549|STOODT|NANCY|LIBRARY|MED & PROGRAMS SPEC|40974|0|40974 
2395|LUNA-VOSS|CARLOS|LIBRARY|AST SPVR ACQUISITIONS|40904|0|40904 
175079|LAVOIE|BONNIE|LIBRARY|ACQUISITION SUPPORT|40277|0|40277 
911|MILES|MARY|LIBRARY|BORROWER SVCS STAFF/TECH SUPPO|40173|0|40173 
1302|PERKINS|DANA|LIBRARY|CHILDREN'S SPEC/PROG/BRANCH SV|39464|0|39464 
1393|OCONNELL|ANNE|LIBRARY|PROGRAM COOR UNLIMITED CDBG|39205|0|39205 
1249|STOCK|KIERA|LIBRARY|BORROWER SVCS STAFF/TECH SUPPO|37654|0|37654 
983460|MAY|KAREN|SCHOOL|LIBRARY AIDE|36668|0|36668 
610|KAUFMAN|AMY|LIBRARY|INFO & RESEARCH SCVS|33889|0|33889 
175645|NADABAR|BHAGYALAKSHMI|LIBRARY|ADMINISTRATIVE ASSISTANT 2|31418|0|31418 
2525|SADKIN|AMY|LIBRARY|SUPV COMM/OUTREACH SVCS|29763|0|29763 
345|TARANTO|LISA|LIBRARY|REFERENCE LIBRARIAN SUB|29333|0|29333 
175077|KAWACHI|WILMA|LIBRARY|TECH SVCS STAFF|28366|0|28366 
175655|HANSEN|JOANNE|LIBRARY|CHILD SVCS SPECIALIST|28159|0|28159 
801013|CASIELLO|KAYLA|SCHOOL|LIBRARIAN|27851|0|27851 
140828|GOLDBERG|LINDA|LIBRARY|SERV STAFF/COLL SUPPORT|27119|0|27119 
800910|KAMIYAMA|KAY|SCHOOL|LIBRARY AIDE|26205|0|26205 
974467|VELASCO|PRISCILLA|SCHOOL|LIBRARY AIDE|25903|0|25903 
2974|CASHMAN|KELLY|LIBRARY|CHILD SVCS SPECIALIST|25831|0|25831 
801024|LAST|ELIZABETH|SCHOOL|LIBRARY AIDE|25728|0|25728 
655|JIMENEZ|JULIO|LIBRARY|SR LIBRARY ASST CIRC|25651|0|25651 
2909|OBERG|JACQUELINE|LIBRARY|BORROWER SVCS STAFF/TECH SUPPO|22561|0|22561 
983591|KLINE|WILLIAM|SCHOOL|LIBRARIAN|22291|0|22291 
901415|PAPPAS|ELIZABETH|LIBRARY|BORROWER SVCS STAFF/TECH SUPPO|22082|0|22082 
2369|GOODREAU|ELIZABETH|LIBRARY|SR LIBRARY ASST CIRC SUB|19571|0|19571 
2368|LUGINA|JULIA|LIBRARY|SR LIBRARY ASST CIRC SUB|18590|0|18590 
3100|YIH|RACHEL|LIBRARY|YOUTH SRVS SUPPORT SPECIALIST|18558|0|18558 
175627|BARIL|JONATHAN|LIBRARY|LIBRARY PAGE|18499|0|18499 
997626|SULLIVAN|HILARY|LIBRARY|SERV STAFF/COLL SUPPORT|17380|0|17380 
174192|PLACE|MELINDA|LIBRARY|REFERENCE LIBRARIAN SUB|17090|0|17090 
175329|MACLENNAN|JEAN|LIBRARY|AST SPVR ACQUISITIONS|15452|0|15452 
1689|ASH|ALETHIA|LIBRARY|BORROWER SVCS STAFF/TECH SUPPO|15405|0|15405 
172|ZIEVE|MELISSA|LIBRARY|SR LIBRARY ASST CIRC SUB|15308|0|15308 
175394|THIAGARAJAH|JAYANTHY|LIBRARY|LIBRARY PAGE|15034|0|15034 
194|QUILES|LUZ|LIBRARY|LIBRARY PAGE|14164|0|14164 
175751|SUN|BEISONG|LIBRARY|LIBRARY PAGE|13236|0|13236 
128924|DRAKE|JANET|LIBRARY|SR LIBRARY ASST CIRC SUB|12634|0|12634 
2952|SHI|LIEHUA|LIBRARY|CLER ASST LIT UNLMT|12275|0|12275 
2815|ASMAR|ANA LUISA|LIBRARY|SR LIBRARY ASST CIRC SUB|12252|0|12252 
1639|QU|SHAOHUA|LIBRARY|SR LIBRARY ASST CIRC SUB|11602|0|11602 
105418|BARILLET|JACQUELINE|LIBRARY|SR LIBRARY ASST CIRC SUB|11429|0|11429 
2280|CROSSEN|MARY ANN|LIBRARY|LIBRARY PAGE|10544|0|10544 
107511|BEREZIN|EVELYN|LIBRARY|REFERENCE LIBRARIAN SUB|8562|0|8562 
2595|LIBURD|JOANNE|LIBRARY|SR LIBRARY ASST CIRC SUB|8167|0|8167 
1457|LIU|MAY|LIBRARY|LIBRARY PAGE|7893|0|7893 
912|SLAVIN|BARBARA|LIBRARY|REFERENCE LIBRARIAN SUB|7775|0|7775 
2774|MACKEIL-PEPIN|KARA|LIBRARY|INFO & RESEARCH SCVS|6908|0|6908 
2658|LEIB|BART|LIBRARY|SR LIBRARY ASST CIRC SUB|6516|0|6516 
988503|HOFSCHIRE|SARAH|LIBRARY|SR LIBRARY ASST CIRC SUB|6447|0|6447 
305|KAWACHI|JEREMY|LIBRARY|INTERCHANGE DRIVER|6179|0|6179 
138210|GARLAND|MARY|LIBRARY|SR LIBRARY ASST CIRC SUB|5860|0|5860 
2427|MANDEL|ELLEN|LIBRARY|REFERENCE LIBRARIAN SUB|5434|0|5434 
2985|JONES|CAXTON|LIBRARY|LIBRARY PAGE|5245|0|5245 
136666|FRANK|ROBIN|LIBRARY|REFERENCE LIBRARIAN SUB|4872|0|4872 
175613|WORBY|LARAINE|LIBRARY|REFERENCE LIBRARIAN SUB|3363|0|3363 
1445|NKINZI|VICTORIA|LIBRARY|LIBRARY PAGE|2906|0|2906 
175126|ERVIN|DEBORAH|LIBRARY|REFERENCE LIBRARIAN SUB|2744|0|2744 
2919|LOGAN|CAROL|LIBRARY|SR LIBRARY ASST CIRC SUB|2660|0|2660 
175505|OCAIN|KAREN|LIBRARY|SR LIBRARY ASST CIRC SUB|2523|0|2523 
2997|SOLOMON|MARJORIE|LIBRARY|LIBRARY PAGE|2471|0|2471 
2805|SIDEMAN-KURTZ|RACHEL|LIBRARY|REFERENCE LIBRARIAN SUB|2255|0|2255 
175711|LEVIN|DANIEL|LIBRARY|SR LIBRARY ASST CIRC SUB|2044|0|2044 
1624|MIRANDA|GIOVANNA|LIBRARY|LIBRARY PAGE|2009|0|2009 
1308|WALSH|JOHN|LIBRARY|REFERENCE LIBRARIAN SUB|1927|0|1927 
3199|HOUSLANGER|MICHELLE|LIBRARY|SR LIBRARY ASST CIRC SUB|1485|0|1485 
175746|LEMONDE-MCINTYRE|MICHELLE|LIBRARY|REFERENCE LIBRARIAN SUB|1455|0|1455 
3145|SOULIERE|SHERRY|LIBRARY|INFO & RESEARCH SCVS|1113|0|1113 
3143|DUVAL|CAMERON|LIBRARY|INFO & RESEARCH SCVS|885|0|885 
2870|CARON|JESSICA|LIBRARY|INFO & RESEARCH SCVS|765|0|765 
3198|NEVILLE|JENNIFER|LIBRARY|SR LIBRARY ASST CIRC SUB|706|0|706 
1470|TOSI|MICHELLE|LIBRARY|SR LIBRARY ASST CIRC SUB|630|0|630 
1793|QUILL|PATRICIA|LIBRARY|SR LIBRARY ASST CIRC SUB|432|0|432 
3192|LAWRENCE|EDWARD|LIBRARY|INFO & RESEARCH SCVS|146|0|146 

This is the list of nurses in 2020.

209|MAHONEY|KATHLEEN|PUBLIC HEALTH|PUBLIC HEALTH NURSE II|115682|0|115682 
970150|RENAULT|LINDA|SCHOOL|SCHOOL NURSE|112722|0|112722 
970765|ARCHAMBAULT|MAUREEN|SCHOOL|SCHOOL NURSE|98330|0|98330 
970126|AGLIO-GIRELLI|CHERYL|SCHOOL|SCHOOL NURSE|94664|0|94664 
917898|COWAN|MARILYN|SCHOOL|SCHOOL NURSE|89102|0|89102 
983316|ROGERS|COLLEEN|SCHOOL|SCHOOL NURSE|87923|0|87923 
932991|LARSEN|ELIZABETH|SCHOOL|SCHOOL NURSE|86792|0|86792 
800704|REIDT|MICHELE|SCHOOL|SCHOOL NURSE|82972|0|82972 
953631|PRATT|CAROLYN|SCHOOL|SCHOOL NURSE|82265|0|82265 
800000|TIBERIO|MAUREEN|SCHOOL|SCHOOL NURSE|80935|0|80935 
988274|JONES|MAUREEN|SCHOOL|SCHOOL NURSE|79401|0|79401 
984710|SHIFMAN|MYNETTE|SCHOOL|SCHOOL NURSE|78342|0|78342 
800419|HAIRE|TARA|SCHOOL|SCHOOL NURSE|77311|0|77311 
800799|BEATTY|SUSANNE|SCHOOL|SCHOOL NURSE|76281|0|76281 
800379|ARNOLD|ALICIA|SCHOOL|SCHOOL NURSE|74967|0|74967 
971535|NIEVES|OMAYRA|SCHOOL|SCHOOL NURSE|73065|0|73065 
801097|HANN|SUSANNAH|SCHOOL|SCHOOL NURSE|71160|0|71160 
986559|MANZELLA|PRISCILLA|SCHOOL|SCHOOL NURSE|67795|0|67795 
800404|RAYMOND|JENNIFER|SCHOOL|SCHOOL NURSE|57891|0|57891 
800619|MEDINA|AURELIA|SCHOOL|SCHOOL NURSE|57759|0|57759 
982968|BEAUDET|ANN|SCHOOL|SCHOOL NURSE|54083|0|54083 
800905|BREVARD|MEGHAN|SCHOOL|SCHOOL NURSE SUB|27234|0|27234 
990688|OHRENBERGER|SUSAN|SCHOOL|SCHOOL NURSE SUB|20750|0|20750 
801191|DICKIE|SANDRA|SCHOOL|SCHOOL NURSE|15005|0|15005 
981014|GUERTIN-MORUZZI|JANET|PUBLIC HEALTH|PUBLIC HEALTH NURSE II|13968|0|13968 
3212|PETTENGILL|CAITLIN|PUBLIC HEALTH|PUBLIC HEALTH NURSE II|13566|0|13566 
3217|WOODFORD|MARY LOU|PUBLIC HEALTH|PUBLIC HEALTH NURSE II|10193|0|10193 
902333|BORGHESE|NANCY|SCHOOL|SCHOOL NURSE SUB|7961|0|7961 
982219|YABLONSKI|SONDRA|SCHOOL|SCHOOL NURSE SUB|6700|0|6700 
970100|SPIGEL|JANE|SCHOOL|SCHOOL NURSE SUB|5613|0|5613 
3216|HARPER|HEIDI|PUBLIC HEALTH|PUBLIC HEALTH NURSE II|4480|0|4480 
949716|KONINGISOR|PATRICIA|SCHOOL|SCHOOL NURSE SUB|4458|0|4458 
801723|CANNON|FAITH|SCHOOL|SCHOOL NURSE SUB|4400|0|4400 
994579|WESTER|JUDY|SCHOOL|SCHOOL NURSE SUB|3900|0|3900 
800384|LAWRENCE|PAULA|SCHOOL|SCHOOL NURSE SUB|2545|0|2545 
801739|SEWALL|JUDITH|SCHOOL|SCHOOL NURSE SUB|2200|0|2200 
175190|MERCER|LEILA|SCHOOL|NURSE/PER DIEM|1650|0|1650 
970571|PARISI|MARCIA|SCHOOL|SCHOOL NURSE SUB|800|0|800 
3215|MEDINA|THOMAS|PUBLIC HEALTH|PUBLIC HEALTH NURSE II|527|0|527 
801767|RICHARDS|TERESA|SCHOOL|SCHOOL NURSE SUB|400|0|400 
800127|MANCINI|AMY|SCHOOL|SCHOOL NURSE SUB|300|0|300 

According to Dr. Robert Tremblay, Questions and Answers on May 18, 2020 these nurses are being fully utilized.

Our nurses continue to support the City's Department of Public Health with contact tracing and other support as needed. The nurses are collecting demographic and clinical information from the person and detailed data about people they were in contact with immediately prior to diagnoses. The nurses follow-up with the person throughout the quarantine or isolation period until their symptoms are fully resolved and they are released from restrictions. This is an additional role, as the District's nurses continue to support their school communities through a variety of means, including regular communication with medically complex and high risk students, health and wellness messaging to their communities, and collaboration with support staff and teachers to assure that all students can access the support they need to be healthy during this unprecedented time.

I have to give Tremblay (or whoever wrote that paragraph) an A++ for bureaucratic bullshit.

I'm not buying into it. It's just a big giveaway. This job description does not take 11 highly paid nurses. I believe that nurses are clumped into Unit A of the FTA contracts.

On any given school day, these nurses are underemployed, but just like police officers, they are needed from time to time. They are safely tucked away in their hygeinic little offices, surfing the internet.

There were 64 school related custodians and six city custodians in 2020.

996727|WOODRUM|JOHN|SCHOOL|SENIOR CUSTODIAN|70713|0|70713 
971123|OSTROFF|SCOTT|SCHOOL|SUPERVISING CUSTODIAN|70634|0|70634 
971119|RICHARD|ARMAND|SCHOOL|SENIOR CUSTODIAN|68331|0|68331 
970860|MORETTI|MICHAEL|SCHOOL|SENIOR CUSTODIAN|66624|0|66624 
972215|PILLOT|MIGUEL|SCHOOL|SENIOR CUSTODIAN|65589|0|65589 
985947|TORRES|NELSON|SCHOOL|SENIOR CUSTODIAN|65264|0|65264 
931831|FOODY|MICHAEL|SCHOOL|SENIOR CUSTODIAN|64322|0|64322 
988248|MENDEZ|GILBERTO|SCHOOL|SENIOR CUSTODIAN|61700|0|61700 
978524|GARCET|GABRIEL|SCHOOL|SENIOR CUSTODIAN|60887|0|60887 
966225|MASKELL|DONALD|SCHOOL|ASSISTANT CUSTODIAN 1ST SHIFT|60581|0|60581 
104675|BAILOTE|FRANCISCO|SCHOOL|SENIOR CUSTODIAN|60058|0|60058 
939582|HALLIDAY|JOHN|SCHOOL|SENIOR CUSTODIAN|60030|0|60030 
975367|PIMENTEL|LORENZO|SCHOOL|ASSISTANT CUSTODIAN 1ST SHIFT|58175|0|58175 
942157|HEWINS|STEVEN|SCHOOL|SENIOR CUSTODIAN|56873|0|56873 
980543|MEDRANO|JOSE|SCHOOL|ASSISTANT CUSTODIAN 2ND SHIFT|56547|0|56547 
980432|ORTIZ|ROBERTO|SCHOOL|SENIOR CUSTODIAN|55335|0|55335 
979664|DE LOS SANTOS|LORENZO|SCHOOL|ASSISTANT CUSTODIAN 2ND SHIFT|55113|0|55113 
980563|MIRABAL|MIGUEL|SCHOOL|ASSISTANT CUSTODIAN 1ST SHIFT|53816|0|53816 
971113|BURKE|ROLAND|SCHOOL|ASSISTANT CUSTODIAN 1ST SHIFT|53351|0|53351 
971126|FAHEY|SCOTT|SCHOOL|SENIOR CUSTODIAN|53315|0|53315 
905458|BAYER|DAVID|SCHOOL|ASSISTANT CUSTODIAN 1ST SHIFT|53262|0|53262 
937359|GOOD|WILLIAM|SCHOOL|ASSISTANT CUSTODIAN 1ST SHIFT|52221|0|52221 
988052|FERGUSON|SETH|SCHOOL|ASSISTANT CUSTODIAN 2ND SHIFT|52128|0|52128 
968808|ORTIZ|ROBERTO|SCHOOL|ASSISTANT CUSTODIAN 2ND SHIFT|51695|0|51695 
953874|SANCHEZ|MARCUS|SCHOOL|ASSISTANT CUSTODIAN 2ND SHIFT|50705|0|50705 
800336|MOYA|ERICK|SCHOOL|ASSISTANT CUSTODIAN 2ND SHIFT|50096|0|50096 
981445|BLACKWOOD|DOUGLAS|SCHOOL|ASSISTANT CUSTODIAN 2ND SHIFT|49866|0|49866 
800552|DE ARAUJO|GILDO|SCHOOL|ASSISTANT CUSTODIAN 2ND SHIFT|48890|0|48890 
983597|ALVARENGA|NOLBERTO|SCHOOL|ASSISTANT CUSTODIAN 2ND SHIFT|48327|0|48327 
800365|LILL|TIMOTHY|SCHOOL|ASSISTANT CUSTODIAN 2ND SHIFT|48312|0|48312 
980540|RODRIGUEZ|HERMINIO|SCHOOL|ASSISTANT CUSTODIAN 2ND SHIFT|48174|0|48174 
984209|DESOUZA|MILTON|SCHOOL|ASSISTANT CUSTODIAN 2ND SHIFT|48130|0|48130 
986709|DUGAN|JOHN|SCHOOL|ASSISTANT CUSTODIAN 2ND SHIFT|48090|0|48090 
984089|EWIDA|PETER|SCHOOL|ASSISTANT CUSTODIAN 2ND SHIFT|47887|0|47887 
970861|SILVERMAN|DAVID|SCHOOL|ASSISTANT CUSTODIAN 2ND SHIFT|47850|0|47850 
175019|MCCLOY|MICHAEL|SCHOOL|ASSISTANT CUSTODIAN 2ND SHIFT|47364|0|47364 
800670|SCHOLL|BRAD|SCHOOL|ASSISTANT CUSTODIAN 2ND SHIFT|47288|0|47288 
911431|FARRELL|TIMOTHY|SCHOOL|ASSISTANT CUSTODIAN 2ND SHIFT|47084|0|47084 
800668|PERLERA|ERICK|SCHOOL|ASSISTANT CUSTODIAN 2ND SHIFT|47026|0|47026 
998745|SANCHEZ|HUASCAR|SCHOOL|ASSISTANT CUSTODIAN 2ND SHIFT|46870|0|46870 
992312|WADLEY|BRIAN|SCHOOL|ASSISTANT CUSTODIAN 1ST SHIFT|45866|0|45866 
979940|PADILLA|JASON|SCHOOL|ASSISTANT CUSTODIAN 2ND SHIFT|45660|0|45660 
800511|RAMOS|LOUIS|SCHOOL|ASSISTANT CUSTODIAN 2ND SHIFT|44400|0|44400 
800791|ROSARIO|VICENTE|SCHOOL|ASSISTANT CUSTODIAN 2ND SHIFT|44294|0|44294 
800381|LOVATO|CARLOS|SCHOOL|ASSISTANT CUSTODIAN 2ND SHIFT|44258|0|44258 
800794|RAMOS|JOPHER|SCHOOL|ASSISTANT CUSTODIAN 2ND SHIFT|43465|0|43465 
2545|SILVA|JASON|FACILITIES MGMT|CUSTODIAN|36841|0|36841 
801193|SORIANO|PAOLO|SCHOOL|ASSISTANT CUSTODIAN 2ND SHIFT|28500|0|28500 
901407|PILLOT|FELIX|SCHOOL|ASSISTANT CUSTODIAN 2ND SHIFT|13160|0|13160 
801242|CARLSON|PETER|SCHOOL|ASSISTANT CUSTODIAN 2ND SHIFT|11340|0|11340 
800553|RICHARD F. SULLIVAN|ESTATE OF|SCHOOL|ASSISTANT CUSTODIAN 2ND SHIFT|8452|0
|8452 
988623|PENROD|JAKE|SCHOOL|SUMMER CUSTODIAN/MAINTAINANCE|5160|0|5160 
984767|PAGANO|NIKOLAS|SCHOOL|SUMMER CUSTODIAN/MAINTAINANCE|4893|0|4893 
983165|TAYLOR|SANTO|SCHOOL|SUMMER CUSTODIAN/MAINTAINANCE|4200|0|4200 
800474|RYAN|WILLIAM|SCHOOL|SUMMER CUSTODIAN/MAINTAINANCE|4188|0|4188 
981317|ROSE|JULIAN|SCHOOL|SUMMER CUSTODIAN/MAINTAINANCE|4170|0|4170 
2638|DOWNING|ROBERT|SCHOOL|SUMMER CUSTODIAN/MAINTAINANCE|4032|0|4032 
800926|LONG|AIDEN|SCHOOL|SUMMER CUSTODIAN/MAINTAINANCE|4018|0|4018 
950214|HEISTAND|BRADLEY|SCHOOL|SUMMER CUSTODIAN/MAINTAINANCE|3960|0|3960 
984487|CUNNINGHAM|JONATHAN|SCHOOL|SUMMER CUSTODIAN/MAINTAINANCE|3960|0|3960 
800878|MACINNIS|SEAN|PARK & REC|SUMMER CUSTODIAN/MAINTAINANCE|3360|0|3360 
982213|GURNEY|DARREN|SCHOOL|SUMMER CUSTODIAN/MAINTAINANCE|3120|0|3120 
800918|CHASE|THOMAS|PARK & REC|SUMMER CUSTODIAN/MAINTAINANCE|3031|0|3031 
989466|BROWN|CHRISTOPHER|SCHOOL|SUMMER CUSTODIAN/MAINTAINANCE|1905|0|1905 

      

There were 28 highly paid directors in our school system alone in 2020.

937430|GRIECI|GENOVEFFA|SCHOOL|DIRECTOR BILINGUAL ED|161005|0|161005 
956232|TORTI|MATTHEW|SCHOOL|DIRECTOR BUILDINGS & GROUNDS|150449|0|150449 
980775|MCCARTER|CORETTA|SCHOOL|DIRECTOR OF GRANTS|145516|0|145516 
911023|SPEAR|LAURA|SCHOOL|DIRECTOR OF SPED|143526|0|143526 
913100|ARELLANO|ILDEFONSO|SCHOOL|ASST DIRECTOR SPED|142162|0|142162 
985001|STYER|JUDITH|SCHOOL|DIRECTOR OF WELLNESS|141865|0|141865 
970548|WRESINSKI|DONNA|SCHOOL|DIRECTOR OF FINE ARTS|135412|0|135412 
902587|ALVAREZ|ROSARIO|SCHOOL|DIRECTOR EARLY CHILDHOOD ED|128267|0|128267 
958545|NEVES|MIKAELE|SCHOOL|DIRECTOR FAM SUP SERVICE|121364|0|121364 
970534|OCONNOR|KEVIN|SCHOOL|DIRECTOR ADULT ESL|120989|0|120989 
985875|CUGINI|STACEY|SCHOOL|ASSISTANT DIRECTOR WELLNESS|118355|0|118355 
985574|LILLIE|TIFFANY|SCHOOL|DIRECTOR COMM RES DEV|117121|0|117121 
970327|DIAMANTOPOULOS|EVANGGELIA|SCHOOL|ASSISTANT DIRECTOR BL ED|113235|0|113235 
