|
Every tax is a pay cut. Every tax cut is a pay raise.
Citizens for Limited Taxation |
|
|
This
web site has the
historical scores for the Scholastic Aptitude Test (SAT) for Massachusetts.
Examining page 3 of the Massachusetts report shows the trend in national scores from 1972 thru 2005. Note the Great Decline in verbal scores that started in the late 1960s. This represents the time frame during which the teachers were unionizing. In 1993, we were told that education reform would improve our schools. After funneling untold billions of our hard earned tax dollars into our schools, the SAT scores have declined. We were told that a smaller class size would improve results. After years of escalating school costs to decrease class size, the SAT scores have declined. After years of being told that new teaching methods by more senior (more costly) teachers would improve results, the SAT scores have declined. One striking correlation is SAT scores and family income. Higher income parents will motivate their children to their own levels. It's extremely difficult to rise above your culture. No educational system, no matter how it is designed, can make up for that which is not given to children in their homes. |
|
| SAT Scores for Framingham Seniors | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Verbal | 514 | 518 | 523 | 520 | 528 | 526 | 529 | 522 | 507 | 511 | 526 | 531 | 514 | 524 | 509 |
| Math | 519 | 528 | 533 | 531 | 543 | 542 | 549 | 539 | 528 | 533 | 538 | 554 | 533 | 541 | 541 |
| Writing | 507 | ||||||||||||||
| 2006 SAT Scores | ||||
|---|---|---|---|---|
| Town | Reading Verbal | Math | Writing | Total |
| Wellesley | 615 | 634 | 621 | 1870 |
| Weston | 604 | 626 | 609 | 1839 |
| Wayland | 596 | 624 | 599 | 1819 |
| Dover-Sherborn | 605 | 619 | 594 | 1818 |
| Newton South | 593 | 617 | 598 | 1808 |
| Newton North | 579 | 598 | 585 | 1762 |
| Lincoln-Sudbury | 579 | 601 | 576 | 1756 |
| Needham | 582 | 588 | 578 | 1748 |
| Medfield | 582 | 574 | 578 | 1734 |
| Holliston | 556 | 591 | 561 | 1708 |
| Westborough | 559 | 588 | 556 | 1703 |
| Nashoba Regional | 559 | 562 | 552 | 1673 |
| Algonquin Regional | 543 | 563 | 551 | 1657 |
| King Philip Regional | 543 | 548 | 545 | 1636 |
| Hopkinton | 542 | 551 | 536 | 1629 |
| Franklin | 532 | 540 | 540 | 1612 |
| Tahanto Regional | 538 | 536 | 522 | 1596 |
| Natick | 530 | 537 | 526 | 1593 |
| Shrewsbury | 521 | 537 | 518 | 1576 |
| Ashland | 521 | 536 | 511 | 1568 |
| Medway | 515 | 532 | 514 | 1561 |
| Marlborough | 518 | 534 | 509 | 1561 |
| Framingham | 509 | 541 | 507 | 1557 |
| Hudson | 507 | 535 | 513 | 1555 |
| Nipmuc Regional-Middle | 519 | 517 | 512 | 1548 |
| Millis | 505 | 502 | 506 | 1513 |
| Watertown | 492 | 521 | 496 | 1509 |
| Milford | 496 | 515 | 497 | 1508 |
| Maynard | 500 | 491 | 475 | 1466 |
| Bellingham | 484 | 482 | 470 | 1436 |
| Minuteman Regional | 483 | 490 | 452 | 1425 |
| Tri-County Regional Vocational | 471 | 485 | 461 | 1417 |
| Norfolk County Agricultural | 471 | 469 | 446 | 1386 |
| Blackstone Valley Regional Vocational | 452 | 451 | 431 | 1334 |
| Assabet Valley Regional | 441 | 452 | 417 | 1310 |
| J.P. Keefe Technical | 443 | 409 | 397 | 1249 |
| Massachusetts Average | 513 | 524 | 510 | 1547 |
| U.S. National Average | 503 | 518 | 497 | 1524 |
| 2000 SAT Scores | |||
|---|---|---|---|
| Town | Verbal | Math | Total |
| Westborough | 597 | 622 | 1219 |
| Holliston | 556 | 572 | 1128 |
| Northboro | 543 | 568 | 1111 |
| Southboro | 543 | 568 | 1111 |
| Natick | 545 | 534 | 1079 |
| Ashland | 531 | 541 | 1072 |
| Hopkinton | 535 | 532 | 1067 |
| Marlboro | 516 | 524 | 1040 |
| Framingham | 507 | 528 | 1035 |
Send comments to:
hjw2001@rcn.com
|
|