|
Every tax is a pay cut. Every tax cut is a pay raise.
Citizens for Limited Taxation |
|
| More up to date 2006 and 2007 Numbers |
|---|
| This information is from a request submitted to the school system. We wanted to know how town-side numbers were allocated for the schools. The town's annual report and the school committee's budget both try to obfuscate the amount the schools actually spend. I then added the amount received from Title I Federal grants not shown in the school budget. |
| Description | 2004 | 2005 |
|---|---|---|
| Number of students (including Keefe) | 8065/550 | |
| Total Town Expenditures | 163,599,757 | 169,790,732 |
| Town contribution to schools | 72,489.443 | 73,790,851 |
| Keefe Tech | 6,776,054 | 6,792,735 |
| School health insurance | 10,868,830 | 10,307,004 |
| School retirees health insurance | 3,541,746 | 3,135,589 |
| Business and Finance | 725,431 | 726,205 |
| District wide info management and technology | 472,631 | 467,437 |
| School utility services (water/sewer) | 70,151 | 74,972 |
| Maintenance of school grounds | 475,575 | 507,925 |
| Employer retirement contributions | 2,720,803 | 3,176,840 |
| Other non-employee insurance | 275,052 | 345,688 |
| Short term interests bonds | 992,914 | 1,349,399 |
| Other fixed charges (crossing guards) | 147,814 | 143,322 |
| Long term debt service/school construction | 1,950,466 | 1,886,634 |
| Long term debt retirement/school construction | 3,086,900 | |
| School choice tuition | 115,895 | 88,231 |
| Tuition to Commonwealth Charter Schools | 1,672,987 | 2,049,286 |
| Sub-total | 103,295,795 | 103,295,795 |
| Cost per student | $11,990 | $11,990 |
| Title I grants | 6,700,000 | 6,700,000 |
| Total | 109,995,795 | 109,995,795 |
| Cost per student | $12,768 | $12,768 |
Send comments to:
hjw2001@gmail.com
|
|