Every tax is a pay cut.  Every tax cut is a pay raise.
Citizens for Limited Taxation

Total Expenditure Per Pupil, All Funds, By Function
  2006 2007 2008
Function Total Exp % of Total Per Pupil Per Pupil (State) Total Exp % of Total Per Pupil Per Pupil (State) Total Exp % of Total Per Pupil Per Pupil (State)
Administration $3,619,511 3.15% $451 $376 $3,917,472 3.27% $488 $405        
Instructional Leadership $7,239,242 6.30% $901 $732 $6,917,730 5.77% $862 $771        
Classroom and Specialists Teachers $41,558,639 36.15% $5,173 $4,353 $42,823,607 35.74% $5,333 $4,515        
Other Teaching Services $8,334,196 7.25% $1,037 $761 $8,475,386 7.07% $1,055 $817        
Professional Development $605,855 .53% $75 $193 $525,295 0.44% $65 $226        
Instructional Materials, Equipment and Technology $2,448,011 2.13% $305 $360 $2,106,483 1.76% $262 $357        
Guidance, Counseling and Testing $3,122,451 2.72% $389 $313 $3,047,109 2.54% $379 $328        
Pupil Services $8,963,684 7.80% $1,116 $1,023 $9,007,458 7.52% $1,122 $1,080        
Operations and Maintenance $7,483,379 6.51% $931 $962 $8,346,135 6.97% $1,039 $1,017        
Insurance, Retirement Programs and Other $19,862,472 17.28% $2,472 $1,751 $21,369,572 17.84% $2,661 $1,922        
Payments to Out of District Schools $11,739,058 10.21% $28,239 $18,364 $13,271,461 11.08% $31,183 $19,419        
Total Expenditures $114,976,498 100.00% $13,607 $11,210 $119,807,708 100.00% $14,169 $11,865        

Year 2006 2007 2008
Number of Students 8034 8030  
Out of District Students 416 426  
Total Number of Students 8450 8456  
Teachers Salaries $41,558,639 $42,823,607  
Average Framingham Teachers Salary $57,992 $61,666  
Average State Teachers Salary $56,369 $58,188  
Number of Teachers 717 695  

Send comments to: hjw2001@gmail.com