|
Every tax is a pay cut. Every tax cut is a pay raise.
Citizens for Limited Taxation |
|
| For more Town of Framingham salaries, click here | |||||||||
| Salaries of Town/City Officials | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Town | Mayor | Town Manager | Public Works | Library | Police | Fire | Parks | Super intendent | Regional Super intendent |
| Boston | 125,000 | 130,000 | |||||||
| Watertown | 101,143 | 76,992 | 59,812 | 87,003 | 81,686 | 51,682 | 110,876 | ||
| Needham | 101,999 | 98,265 | 75,689 | 89,076 | 98,265 | 70,056 | 125,000 | ||
| Newton | 97,500 | 114,798 | 102,206 | 93,143 | 102,206 | 112,568 | 92,712 | 174,158 | |
| Waltham | 89,880 | 96,556 | 75,923 | 77,856 | 77,856 | 71,087 | 107,907 | ||
| Wellesley | 134,098 | 91,896 | 73,595 | 123,266 | 91,586 | 62,732 | 150,800 | ||
| Weston | 110,000 | 85,698 | 65,000 | 91,807 | 80,013 | 70,900 | 137,475 | ||
| Dover | 83,115 | 59,167 | 55,296 | 96,921 | 17,443 | 59,985 | 120,183 | ||
| Framingham | 106,123 | 91,000 | 84,865 | 122,000 | 122,845 | 88,876 | 147,500 | ||
| Holliston | 93,354 | 54,368 | 77,000 | 62,058 | 32,300 | 121,220 | |||
| Hopkinton | 40,784 | 75,888 | 50,076 | 82,600 | 82,600 | 10,632 | 136,000 | ||
| Lincoln | 108,000 | 66,208 | 70,191 | 88,517 | 88,517 | 52,307 | 115,000 | 129,375 | |
| Natick | 123,500 | 87,330 | 71,394 | 115,255 | 98,520 | 78,085 | 135,000 | ||
| Sherborn | 70,743 | 61,216 | 53,552 | 64,159 | 24,547 | 120,183 | |||
| Sudbury | 115,362 | 83,547 | 66,144 | 83,324 | 83,324 | 56,930 | 147,000 | 129,375 | |
| Wayland | 74,783 | 105,769 | 88,967 | 74,783 | 140,238 | ||||
| Berlin | 57,400 | 17.43/hr. | 55,000 | 13,325 | 95,100 | ||||
| Bolton | 115,648 | ||||||||
| Boylston | 59,000 | 53,801 | 32,286 | 72,000 | 13,995 | 95,100 | |||
| Hudson | 113,559 | 82,601 | 62,060 | 82,601 | 78,874 | 55,155 | 134,500 | ||
| Marlborough | 63,960 | 89,736 | 56,062 | 78,988 | 82,148 | 51,538 | 125,000 | ||
| Maynard | 60,924 | 69,066 | 50,387 | 87,739 | 81,650 | 105,500 | |||
| Northborough | 100,329 | 83,313 | 66,154 | 83,313 | 73,191 | 45,892 | 141,750 | ||
| Shrewsbury | 102,423 | 68,301 | 82,683 | 82,683 | 62,305 | 119,284 | |||
| Southborough | 88,064 | 83,670 | 67,475 | 96,505 | 80,361 | 52,957 | 141,750 | ||
| Stow | 115,648 | ||||||||
| Westborough | 93,305 | 83,728 | 68,904 | 88,499 | 83,728 | 62,483 | 131,300 | ||
| Franklin | 105,000 | 83,450 | 120,188 | 90,650 | 50,000 | ||||
| Medfield | 108,848 | 90,302 | 68,238 | 87,960 | 80,641 | 52,192 | 119,500 | ||
| Medway | 81,370 | 60,736 | 55,592 | 89,418 | 51,584 | 120,146 | |||
| Milford | 85,000 | 65,240 | 73,182 | 81,022 | 50,704 | 110,000 | |||
| Millis | 83,368 | 46,640 | 71,740 | 58,406 | 602 | 100,606 | |||
| Norfolk | 88,642 | 59,261 | 89,800 | 63,540 | 34,474 | 93,288 | 110,992 | ||
| Plainville | 68,805 | 48,300 | 76,314 | 57,108 | 29,016 | 102,746 | 110,992 | ||
| Upton | 60,944 | 44,505 | 74,958 | 57,653 | 107,500 | 107,500 | |||
| Wrentham | 90,000 | 80,000 | 47,316 | 79,807 | 75,025 | 14,750 | 101,475 | 110,992 | |
Send comments to:
hjw2001@gmail.com
|
|