|
Every tax is a pay cut. Every tax cut is a pay raise.
Citizens for Limited Taxation |
|
| Top 20 Framingham Real Estate Values | |||
|---|---|---|---|
| Owner | Address | Use | Value |
| Shopper's World Community Center LP | 1 Worcester Road | Shopping Center | $71,555,800 |
| Medical Information Technology, Inc. | 550 Cochicuate Road | Office | $58,216,500 |
| Bose Corporation | 100 Mountain Road | Research/Development | $47,216,500 |
| SLT Realty Limited Partnership | 1651 Worcester Road | Hotel | $36,922,300 |
| Flatley Thomas J. | 33 Dinsmore Avenue | 100+ apartments | $35,005,900 |
| Generazio, Frank W. Sr. and Emily TRS | 750 Cochicuate Road | Office | $34,961,000 |
| Staples, Inc. | 500 Staples Drive | Office | $30,704.000 |
| OCP Limited Partnership | 500 Old Connecticut Path | Office | $29,510,000 |
| Columbia Metrowest Health Care System | 115 Lincoln Street | Hospital | $26,224,900 |
| Campanelli, J & N & A TRS | 156 Speen Street Office | Office | $24,697,400 |
| Dayton Hudson Corporation | 400 Cochicuate Road | Shopping Center | $24,589,800 |
| Cornerstone Suburban Office Lim Part | 492 Old Connecticut path | Office | $22,317,200 |
| Waterview Realty Trust II | 1620 Worcester Road | 100+ apartments | $20,139,300 |
| Waterview Realty Trust II | 1610 Worcester Road | 100+ apartments | $19,592,200 |
| Parkside of Framingham, L.L.C. | 100 Dr. Harvey Cushing Way | Assisted Living | $18,586,800 |
| Lakeshore Apartments Assoc. | 1400 Worcester Road | 100+ apartments | $18,164,700 |
| Cohen, Darman and Stein Realty TR | 1296 Worcester Road | 100+ apartments | $17,615,400 |
| BCIA New England Holdings LLC | 111 Speen Street | Office | $15,766,900 |
| Flatley Thomas | 37 Georgetown Drive | 100+ apartments | $15,443,500 |
| NDNE 9/90 CA LLC | 100 Staples Drive | Office | $15,407,000 |
Send comments to:
hjw2001@rcn.com
|
|