Every tax is a pay cut.  Every tax cut is a pay raise.
Citizens for Limited Taxation

Year Residential
Tax Rate
Commercial
Tax rate
Real
Estate
Evaluation
Real
Estate
Taxes
Personal
Property
Evaluation
Personal
Property Taxes
1990 10.30 18.86 4,393,926,262 54,794,215 74,959,372 1,413,728
1991 10.78 18.86 4,409,909,886 57,346,385 73,584,302 1,451,813
1992 14.56 26.43 3,640,164,400 63,141,957 76.875.402 2,031,812
1993 15.95 27.23 3,497,054,760 65,430,037 84,163,450 2,292,766
1994 16.21 27.72 3,557,000,000 67,053,812 110,575,178 3,065,144
1995 16.77 28.71 3,566,738,400 69,547,140 117,833,583 3,383,002
1996 17.34 29.69 3,582,989,656 72,256,250 121,579,475 3,609,695
1997 17.25 30.61 3,699,142,500 75,824,481 123,235,650 3,772,243
1998 17.65 31.75 3,777,281,000 80,162,954 139,159,400 4,418,311
1999 17.52 32.48 3,873,286,600 84,122,911 140,544,840 4,565,026
2000 16.13 29.31 4,543,699,700 89,325,927 134,547,850 3,943,597
2001 16.55 30.28 4,602,616,400 93,352,702 150,392,810 4,553,894
2002 16.95 31.27 4,654,436,000 97,306,017 169,394,050 5,296,951
2003 12.69 29.21 6,806,756,950 115,029,479 192,657,550 6,732,861
2004 11.79 31.21 7,560,281,500 119,229,374 202,287,467 6,313,391
2005 11.34 29.09 8,364,738,900 124,931,195 226,551,214 6,590,375
2006 11.85 28.41 8,506,250,800 129,026,100 235,186,805 6,590,375
2007 11.85 28.41 8,550,701,500 134,236,435 250,691,220 7,041,916
2008 12.53 28.09        

Send comments to: hjw2001@rcn.com