|
Every tax is a pay cut. Every tax cut is a pay raise.
Citizens for Limited Taxation |
|
|
Massachusetts State Government Tax Collections: 2002 (Amounts in thousands. Per capita amounts in dollars) Population (thousands, July 1, 2002 ) 6,428 (X) | ||
|---|---|---|
| Tax Description | Tax Revenue | Per Capita |
| Total Miscellaneous Taxes | 14,819,794 | 2,305.58 |
| Property taxes | 86 | 0.01 |
| Sales and gross receipts | 5,210,827 | 810.67 |
| General sales and gross receipts | 3,695,874 | 574.98 |
| Selective sales taxes | 1,514,953 | 235.69 |
| Alcoholic beverage | 65,927 | 10.26 |
| Amusements | 5,938 | 0.92 |
| Insurance Premiums | 360,676 | 56.11 |
| Motor fuels | 666,751 | 103.73 |
| Pari-mutuels | 6,856 | 1.07 |
| Public utilities | (X) | (X) |
| Tobacco products | 274,997 | 42.78 |
| Other selective sales | 133,808 | 20.82 |
| Licenses | 500,661 | 77.89 |
| Alcoholic beverages | 1,422 | 0.22 |
| Amusements | 468 | 0.07 |
| Corporation | 18,709 | 2.91 |
| Hunting and fishing | 6,194 | 0.96 |
| Motor vehicle | 270,336 | 42.06 |
| Motor vehicle operators | 57,800 | 8.99 |
| Public utility | (X) | (X) |
| Occupation and business, NEC | 87,002 | 13.54 |
| Other | 58,730 | 9.14 |
| Other taxes including income | 9,108,220 | 1,417.00 |
| Individual income | 7,912,934 | 1,231.05 |
| Corporation net income | 812,257 | 126.37 |
| Death and gift | 200,547 | 31.2 |
| Documentary and stock transfer | 182,482 | 28.39 |
| Severance | (X) | (X) |
| Other | (X) | (X) |
| Total Taxes | ||
|
"(X)" = Not Applicable. Population source: July 1, 2002 estimate, U.S. Census Bureau | ||
Send comments to:
hjw2001@rcn.com
|
|