|
Every tax is a pay cut. Every tax cut is a pay raise.
Citizens for Limited Taxation |
|
| Massachusetts Budget Summary for Fiscal 1999-2003 | |||||||
|---|---|---|---|---|---|---|---|
| Preliminary | Total | ||||||
| Actual | Actual | Actual | Actual | Estimated | January 9C | Estimated | |
| (millions) | 1999 | 2000 | 2001 | 2002 | 2003 (5) | Cuts | 2003 |
| Investment in Children | $5,010.0 | $5,527.6 | $6,014.3 | $6,270.7 | $6,198.0 | ($57.0) | $6,141.0 |
| Education Local Aid | 3,186.8 | 3,534.4 | 3,830.1 | 4,096.6 | 4,046.4 | (24.9) | 4,021.5 |
| Higher Education | 935.4 | 1,006.3 | 1,109.1 | 1,037.1 | 985.1 | (15.9) | 969.1 |
| Services to Children | 491.0 | 537.6 | 573.6 | 631.8 | 665.7 | (9.1) | 656.6 |
| Youth Services | 105.8 | 111.9 | 118.3 | 122.5 | 124.8 | 0.0 | 124.8 |
| Child Care Services (1) | 291.0 | 337.5 | 383.2 | 382.7 | 376.0 | (7.1) | 368.9 |
| Criminal Justice and Law Enforcement | $1,527.1 | $1,586.4 | $1,708.6 | $1,752.6 | $1,763.2 | ($4.9) | $1,758.2 |
| Corrections | 710.0 | 745.5 | 799.3 | 824.6 | 825.7 | (1.6) | 824.1 |
| Judiciary | 508.5 | 545.8 | 588.7 | 580.0 | 583.5 | 0.0 | 583.5 |
| Police | 212.2 | 195.0 | 205.3 | 230.8 | 242.7 | (3.3) | 239.4 |
| DAs | 69.8 | 72.1 | 81.4 | 81.4 | 78.5 | 0.0 | 78.5 |
| Attorney General | 26.6 | 28.0 | 33.8 | 35.7 | 32.7 | 0.0 | 32.7 |
| Local Government | $1,410.3 | $1,553.7 | $1,541.0 | $1,523.1 | $1,412.1 | ($114.7) | $1,297.4 |
| Assistance to the Poor | $5,006.0 | $5,374.6 | $5,817.0 | $6,494.9 | $7,273.9 | ($107.9) | $7,166.0 |
| Medicaid | 3,975.2 | 4,390.4 | 4,777.0 | 5,415.6 | 6,145.1 | (75.2) | 6,069.9 |
| Cash Assistance | 702.4 | 637.5 | 646.1 | 682.6 | 719.2 | (12.4) | 706.8 |
| Housing Assistance | 158.0 | 156.9 | 158.4 | 142.6 | 120.1 | (10.3) | 109.7 |
| Elderly | 170.4 | 189.8 | 235.6 | 254.1 | 289.5 | (10.0) | 279.5 |
| Assistance to the Sick and Disabled | $1,820.9 | $1,946.8 | $2,053.8 | $2,076.3 | $2,020.8 | ($28.6) | $1,992.2 |
| Mental Retardation | 821.8 | 868.3 | 916.1 | 966.1 | 992.3 | (4.6) | 987.7 |
| Mental Health | 557.2 | 571.7 | 602.3 | 607.6 | 604.9 | (2.3) | 602.5 |
| Public Health | 441.9 | 506.8 | 535.3 | 502.6 | 423.6 | (21.6) | 401.9 |
| Transportation | $712.4 | $764.6 | $260.4 | $215.2 | $220.5 | ($0.7) | $219.8 |
| MBTA (2) | 537.7 | 591.5 | 41.2 | 49.3 | 47.8 | 0.0 | 47.8 |
| MDHighways | 118.5 | 116.2 | 155.4 | 98.8 | 107.3 | (0.7) | 106.7 |
| Registry | 56.3 | 56.9 | 63.8 | 67.1 | 65.4 | 0.0 | 65.4 |
| Economic Development | $360.3 | $356.8 | $403.5 | $373.7 | $315.2 | ($22.0) | $293.2 |
| Business and Labor | 146.1 | 137.8 | 158.4 | 142.3 | 121.4 | (11.4) | 110.0 |
| Environment | 214.2 | 219.0 | 245.1 | 231.5 | 193.8 | (10.6) | 183.2 |
| Central Costs | $2,783.1 | $2,835.4 | $3,127.0 | $2,923.5 | $3,075.7 | $0.0 | $3,075.7 |
| Employee Benefits (3) | 1,567.8 | 1,588.6 | 1,695.3 | 1,527.4 | 1,599.2 | 0.0 | 1,599.2 |
| Debt Service | 1,215.3 | 1,246.8 | 1,431.8 | 1,396.2 | 1,476.4 | 0.0 | 1,476.4 |
| Other | $976.5 | $1,073.3 | $1,180.5 | $1,147.2 | $1,009.3 | ($8.0) | $1,001.3 |
| General Government | 632.2 | 677.0 | 688.4 | 685.3 | 619.1 | (5.9) | 613.2 |
| Residual | 344.3 | 396.3 | 492.1 | 461.9 | 390.2 | (2.2) | 388.1 |
| Total Budget | $19,606.8 | $21,019.2 | $22,106.1 | $22,777.3 | $23,288.6 | ($343.8) | $22,944.8 |
| Adjusted for MBTA (4) | $22,760.7 | $23,441.6 | $23,972.6 | $23,628.8 | |||
| 1 | Prior to 1997 child care spending for welfare recipients is included in the figures for Cash Assistance. |
| 2 | In 2001, expenditures (and supporting sales tax revenues) for state assistance to the MBTA were moved off budget. |
| 3 | Does not include workers' compensation and unemployment insurance which are budgeted in agency accounts; includes appropriations for local teachers' pensions counted as local aid elsewhere in the report. |
| 4 | For purposes of comparability with prior years, includes MBTA support moved off budget in 2001. |
| 5 | Including 2003 general appropriation act, chapter 300 of 2002, Governor's Oct./Dec. administrative cuts, $190 million of estimated Medicaid deficiencies, and $81 million of other deficiency requests filed by t he Governor in January 2003. |
Send comments to:
hjw2001@rcn.com
|
|