|
Every tax is a pay cut. Every tax cut is a pay raise.
Citizens for Limited Taxation |
|
| Government Area | FY 2004 Budgetary Recommendations | FY 2004 Federal Trust and ISF | FY 2004 Total Spending | FY 2004 Budgetary Non-tax Revenue |
|---|---|---|---|---|
| Judiciary | 543,970,266 | 1,657,323 | 545,627,589 | 106,556,268 |
| District Attorneys | 78,292,683 | 3,055,657 | 81,348,340 | 0 |
| Sheriffs | 213,449,579 | 250,000 | 213,699,579 | 5,848,880 |
| Executive Office of the Governor | 29,585,904 | 13,682,476 | 43,268,380 | 0 |
| Secretary of the Commonwealth | 37,946,421 | 11,117,730 | 49,064,151 | 331,337,184 |
| Treasurer and Receiver-General | 2,604,722,846 | 1,060,708,717 | 3,665,431,563 | 283,996,422 |
| State Auditor | 16,265,404 | 450,000 | 16,715,404 | 0 |
| Attorney General | 32,838,894 | 1,958,497 | 34,797,391 | 8,647,900 |
| State Ethics Commission | 1,221,950 | 0 | 1,221,950 | 0 |
| Office of Campaign and Political Finance | 998,178 | 0 | 998,178 | 16,500 |
| Office of the Comptroller | 17,335,498 | 26,000,000 | 43,335,498 | 287,975,892 |
| Executive Office for Administration and Finance | 1,927,540,414 | 133,398,855 | 2,060,939,269 | 1,271,361,913 |
| Executive Office for Commonwealth Development | 409,216,932 | 463,505,054 | 872,721,986 | 528,358,467 |
| Executive Office for Health and Human Services | 10,930,021,205 | 527,113,696 | 11,457,134,901 | 5,349,548,806 |
| Executive Office for Economic Affairs | 116,003,491 | 1,705,468,679 | 1,821,472,170 | 129,463,914 |
| Executive Office for Education | 4,802,068,960 | 2,821,591,740 | 7,623,660,700 | 28,626,088 |
| Executive Office for Public Safety and Homeland Security | 1,042,572,512 | 123,908,810 | 1,166,481,322 | 492,451,961 |
| Legislature | 54,260,572 | 0 | 54,260,572 | 19,387 |
| Total | 22,858,311,709 | 6,893,867,234 | 29,752,178,943 | 8,824,209,582 |
| State employment trust fund: $200/person is $460 million, 2.3 million employees |
Send comments to:
hjw2001@rcn.com
|
|