|
Every tax is a pay cut. Every tax cut is a pay raise.
Citizens for Limited Taxation |
|
| A smaller class size is not that important. I'd rather have 30 students in front of a good teacher, than 15 students in front of a mediocre teacher. If I do have a good teacher, (s)he should have enough support staff to help out. |
| Student/Teacher Ratio Over the Years | |||
|---|---|---|---|
| Year | Students | Teachers | Student Teacher Ratio |
| 1980 | 10,578 | ||
| 1981 | 9,928 | ||
| 1982 | 9,268 | ||
| 1983 | 8,739 | ||
| 1984 | 8,137 | ||
| 1985 | 7,845 | ||
| 1986 | 7,586 | ||
| 1987 | 7,289 | ||
| 1988 | 7,318 | ||
| 1989 | 7,046 | 1990 | 7,305 | 604 | 12.10 |
| 1991 | 7,289 | 577 | 12.63 |
| 1992 | 7,418 | 549 | 13.51 |
| 1993 | 7,491 | 542 | 13.82 |
| 1994 | 7,558 | 567 | 13.32 |
| 1995 | 7,558 | 598 | 12.63 |
| 1996 | 7,897 | 610 | 12.94 |
| 1997 | 7,980 | 641 | 12.44 |
| 1998 | 8,137 | 675 | 12.05 |
| 1999 | 8,453 | 674 | 12.54 |
| 2000 | 8,739 | 687 | 12.72 |
| 2001 | 8,700 | 717 | 12.13 |
| 2002 | 8,698 | 742 | 11.70 |
| 2003 | 8,528 | 726 | 11.74 |
| 2004 | 8,289 | 674 | 12.30 |
| 2005 | 677 | ||
Student/teacher ratios (over the years) |
|
Student head count (over the years) |
|
Send comments to:
hjw2001@gmail.com
|
|