|
Every tax is a pay cut. Every tax cut is a pay raise.
Citizens for Limited Taxation |
|
| Special Education is a reincarnation of magic executed by the
by the teachers unions that alledgely makes silk purses out of sows
ears.
As of 2005, 111 SPED students are also bilingual. The 163 students that are tuitioned out costs the taxpayers a total of $5,142,189 or $31,547 per student per year.
|
| Special Education Enrollments by school as of October 2, 2003 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 1.0 | Total Inclusion | Total SPED | Total School | Percent SPED | ||
| Barbieri | 18 | 38 | 5 | 43 | 61 | 104 | 620 | 16.8% | |||||||
| Brophy | 6 | 42 | 10 | 29 | 58 | 87 | 519 | 16.8% | |||||||
| Dunning | 10 | 21 | 8 | 39 | 39 | 508 | 7.7% | ||||||||
| Hemenway | 40 | 42 | 7 | 89 | 89 | 494 | 18.0% | ||||||||
| McCarthy | 37 | 25 | 16 | 45 | 78 | 123 | 509 | 24.2 | |||||||
| Potter Road | 18 | 10 | 1 | 29 | 29 | 442 | 6.6% | ||||||||
| Stapleton | 22 | 29 | 9 | 13 | 60 | 73 | 439 | 16.6% | |||||||
| Wilson | 24 | 24 | 2 | 15 | 50 | 65 | 465 | 14.0% | |||||||
| Cameron | 6 | 49 | 18 | 23 | 73 | 96 | 523 | 18.4% | |||||||
| Fuller | 20 | 42 | 32 | 41 | 94 | 135 | 770 | 17.5% | |||||||
| Walsh | 5 | 35 | 26 | 68 | 66 | 134 | 600 | 22.3% | |||||||
| Blocks | 2 | 4 | 52 | 2 | 58 | 162 | 35.8% | ||||||||
| OPL/Accept | 1 | 34 | 104 | 20 | 1 | 1 | 5 | 1 | 166 | 174 | 95.4% | ||||
| FHS | 29 | 107 | 34 | 6 | 1 | 170 | 177 | 1971 | 9.0% | ||||||
| Alt HS | 4 | 9 | 4 | 1 | 17 | 18 | 93 | 19.4% | |||||||
| Total HS | 33 | 116 | 38 | 7 | 1 | 177 | 195 | 2064 | 9.4% | ||||||
| Totals | 241 | 474 | 172 | 322 | 104 | 20 | 2 | 53 | 5 | 887 | 1393 | 8289 | 16.81% | ||
Send comments to:
hjw2001@gmail.com
|
|