|
Every tax is a pay cut. Every tax cut is a pay raise.
Citizens for Limited Taxation |
|
| Framingham Schools Top Twenty Salaries |
|---|
| Framingham High School has four vice principals (not all listed here). One for each grade (9-12). |
| Name | Position | School | 2002 Salary | 2003 Salary |
|---|---|---|---|---|
| Smith, Mark C. | Superintendent | $140,449 | $147,500 | |
| Olsen, Ralph | Principal | Framingham High School | $111,000 | |
| McCallion, Donald J. | Director, Human Resources | $105,747 | ||
| McClennen, Walter | Assistant Superintendent | $105,000 | $113,500 | |
| Sauer, Margery | Director, Curriculum and Staff Development | $102,888 | ||
| Proule, David | Director, Business and Financial Operations | $95,600 | ||
| Rodriguez, Juan | Principal | Fuller | $95,200 | |
| Lola, Linda | Principal | $94,100 | ||
| Hunt, James A. | Principal | $93,400 | ||
| Burke, Carolyn | Principal | $91,500 | ||
| Downey Jr., Maurice P. | Principal | $91,300 | ||
| McCInnis, Charles T. | Principal | Stapleton Elementary | $90,500 | |
| Shepard, Marilyn | Principal | $90,500 | ||
| Diggs, Jacqueline | Vice Principal | Framingham High School | $89,819 | |
| Martin, Marianne | Vice Pricipal | $89,232 | ||
| Welch, Robin | Principal | $88,500 | ||
| Sudmyer, Ronald | Vice Principal | $87,769 | ||
| Iglesias, Maria A. | Principal | $87,500 | ||
| Baryshm Ann D. | Vice Principal | $85,229 | ||
| Vodoklys, Joan | Principal | $85,000 | ||
| Kublitza, John T. | Director, Buildings and Grounds | $84,752 |
Send comments to:
hjw2001@rcn.com
|
|