|
Every tax is a pay cut. Every tax cut is a pay raise.
Citizens for Limited Taxation |
|
| Framingham Schools Salaries | |||||
|---|---|---|---|---|---|
| I'd like to emphasize that they only work 9 months of the year.
Head count: 1755, Total salaries: $58.4 million | |||||
| Number | Last Name | First Name | School | Title | Salary |
| 1 | Martes | Christopher | Superintendent | School Superintendent | 164,800.00 |
| 2 | McClennen | Walter | Assistant Superintendent | Assistant Superintendent | 123,760.00 |
| 3 | Sprague | Nancy | Curriculum Services | Director Of Curriculum and Staff Development | 110,202.00 |
| 4 | Proule | David | Business Administration Dept | Director OF Business/Finance | 106,443.00 |
| 5 | Rodriqguez | Juan | Fuller Middle | Principal Middle | 102,500.00 |
| 6 | Kelly | Judith | Cameron Middle | Principal Middle | 100,500.00 |
| 7 | Shepard | Marilyn | Dunning Elementary | Principal Elementary | 99,000.00 |
| 8 | Burke | Carolyn | Hemenway Elementary | Principal Elementary | 98,100.00 |
| 9 | Mcinnis | Charles | Stapleton Elementary | Principal Elementary | 97,300.00 |
| 10 | Cummings | James | Walsh Middle | Principal Middle | 96,000.00 |
| 11 | Welch | Robin | Wilson Elementary | Principal Elementary | 95,800.00 |
| 12 | Fleming | Daniel | Fuller Middle | Vice Principal Middle | 94,743.00 |
| 13 | Gonzalez | Minerva | Barbieri Elementary | Principal Elementary | 94,536.00 |
| 14 | Sudmyer | Ronald | Framingham High | Vice Principal Framingham HS | 94,536.00 |
| 15 | Iglesias | Maria | Potter Road Elementary | Principal Elementary | 94,000.00 |
| 16 | Doyle | Margaret | Brophy Elementary | Principal Elementary | 93,300.00 |
| 17 | Vodoklys | Joan | McCarthy Elementary | Principal Elementary | 93,300.00 |
| 18 | Kubitza | John | Buildings & Grounds Department | Director Buildings & Grounds | 91,700.00 |
| 19 | Redbord | Sarah | Framingham High | Vice Principal Framingham HS | 89,191.00 |
| 20 | Rothwell | Franklin | Framingham High | Vice Principal Framingham HS | 89,191.00 |
| 21 | Carney | Teresa | Walsh Middle | Vice Principal Middle | 89,082.00 |
| 22 | Kaufmann | Pamela | School Special Education | Director Of SPED | 88,678.00 |
| 23 | Foscaldo | John | Title 1 | Director Of Title 1 | 88,293.00 |
| 24 | Marshall | Paul | Framingham High | Vice Principal Framingham HS | 87,929.00 |
| 25 | Keller | Nanci | Psychological Services | Director PsychGuidance, Social Worker | 87,588.00 |
| 26 | Fitzpatrick | Janet | Cameron Middle | Vice Principal Middle | 86,559.00 |
| 27 | Lewis | Joanne | Fuller Middle | Vice Principal Middle | 86,559.00 |
| 28 | Lundy | Timothy | Technology Department | Director OF Technology | 85,171.00 |
| 29 | Lamb | Ann | Alt HS Thayer Campus | Coordinator Alt HS | 82,541.00 |
| 30 | Doherty | Gary | School Athletics | Director Athletics | 81,371.00 |
| 31 | Redgate | Bernard | Computer Education Ctr | Director Of Information Services | 80,821.21 |
| 32 | Ceglowski | Paula | School Human Resources Dept | Director Of Human Resources | 80,000.00 |
| 33 | Digiovanni | Mary ann | SPED Services | Coor SPED Evaluation | 79,458.00 |
| 34 | Lindahl | Marie | SPED Services | Coor SPED Evaluation | 79,458.00 |
| 35 | Torti | Matthew | Buildings & Grounds Department | Assistant Director Buildings/Grounds | 79,145.00 |
| 36 | Hamerla | Sarah | Bilingual Education | Assistant Director Bilingual Education | 78,862.00 |
| 37 | Delprete | Paula | Barbieri Elementary | Vice Principal Elementary | 78,827.00 |
| 38 | Cook | David | SPED Services | Coor SPED Evaluation | 78,020.60 |
| 39 | Frank | Emily | Fuller Middle | Department Head SPED | 77,684.00 |
| 40 | Farrar | Andrea | SPED Services | Coor SPED Evaluation | 75,041.00 |
| 41 | Buckminster | Marcia | School Health Services | Director Health Services | 73,446.00 |
| 42 | Lewis | Donna | Walsh Middle | Department Head SPED | 72,619.00 |
| 43 | Wood | Susan | SPED Services | Coor SPED Evaluation | 72,518.00 |
| 44 | Eaton | James | Framingham High | Department Head Technology | 72,007.00 |
| 45 | Gonzalez | Christine | Brophy Elementary | Teacher SPED Resource Room | 71,687.00 |
| 46 | Baptista | Marcus | Fuller Middle | Teacher TBE Port | 70,187.92 |
| 47 | Szuch | Peter | Psychological Services | School Psych | 70,187.92 |
| 48 | Babitts | Katherine | Brophy Elementary | Teacher Bilingual/ESL | 70,136.00 |
| 49 | Baptista | Umbelina | Wilson Elementary | Teacher ESL Bilingual | 70,136.00 |
| 50 | Bartolini | Pamela | Wilson Elementary | Teacher Elementary | 70,136.00 |
| 51 | Bebeau | Linda | Dunning Elementary | Teacher Elementary | 70,136.00 |
| 52 | Benson | V Howard | Walsh Middle | Guidance Counselor | 70,136.00 |
| 53 | Bingham | Cynthia | Fuller Middle | Teacher Health/Phys Ed | 70,136.00 |
| 54 | Blake | Anne | Barbieri Elementary | Teacher SPED | 70,136.00 |
| 55 | Bruni | Stephen | Framingham High | Teacher Science | 70,136.00 |
| 56 | Butler | Susan | Brophy Elementary | Teacher Kindergarten | 70,136.00 |
| 57 | Campbell | Nancy | Fuller Middle | Teacher Art | 70,136.00 |
| 58 | Castellanos | Fabio | Framingham High | Guidance Counselor | 70,136.00 |
| 59 | Connery | Barbara | Walsh Middle | Teacher Science | 70,136.00 |
| 60 | Duane | George | Resource Department | Teacher Elementary Rsource | 70,136.00 |
| 61 | Erardi | Mary ann | McCarthy Elementary | Teacher Kindergarten | 70,136.00 |
| 62 | Fair | Dolores | Fuller Middle | Teacher English | 70,136.00 |
| 63 | Gallagher | Denise | Framingham High | Teacher Family Con Sci | 70,136.00 |
| 64 | Goldstein-Mahoney | Laura | Cameron Middle | Teacher Social Studies | 70,136.00 |
| 65 | Gorman-porter | Julie | Walsh Middle | Teacher English | 70,136.00 |
| 66 | Goyette | Susan | Framingham High | Teacher English | 70,136.00 |
| 67 | Haemer | Thomas | Framingham High | Teacher Tech ED | 70,136.00 |
| 68 | Hamilton | Dorothy | McCarthy Elementary | Teacher Elementary | 70,136.00 |
| 69 | Henneberry | Regina | Framingham High | Teacher English | 70,136.00 |
| 70 | Higgins | Helen | Wilson Elementary | Teacher Elementary | 70,136.00 |
| 71 | Jutkiewicz | Marie | Barbieri Elementary | Teacher Elementary | 70,136.00 |
| 72 | Kiely | Katheryn | Hemenway Elementary | Teacher SPED | 70,136.00 |
| 73 | Leavey | Doreen | McCarthy Elementary | Teacher Elementary | 70,136.00 |
| 74 | Little | Ellen | Hemenway Elementary | Teacher Art | 70,136.00 |
| 75 | Makynen | Ellen | Framingham High | Teacher Family Con Sci | 70,136.00 |
| 76 | Martin | Lawrence | Brophy Elementary | Guidance Counselor | 70,136.00 |
| 77 | Morrocco | John | Walsh Middle | Teacher Math | 70,136.00 |
| 78 | Munroe | Ann | Hemenway Elementary | Teacher Elementary | 70,136.00 |
| 79 | Nichol | Patricia | Potter Road Elementary | Teacher Elementary | 70,136.00 |
| 80 | Puia | Frank | Potter Road Elementary | Guidance Counselor | 70,136.00 |
| 81 | Quinn | James | Framingham High | Teacher Math | 70,136.00 |
| 82 | Rebecchi | Richard | Framingham High | Teacher Tech ED | 70,136.00 |
| 83 | Reynolds | Lillian | Stapleton Elementary | Teacher Elementary | 70,136.00 |
| 84 | Sadulsky | Elisa | Walsh Middle | Teacher World Language | 70,136.00 |
| 85 | Simmons | Classia | Walsh Middle | Teacher SPED | 70,136.00 |
| 86 | Simon | Elizabeth | Hemenway Elementary | Guidance Counselor | 70,136.00 |
| 87 | Slater | Patricia | Barbieri Elementary | Teacher Elementary | 70,136.00 |
| 88 | Soisson | Thomas | Framingham High | Teacher Science | 70,136.00 |
| 89 | Stauffer | Linda | Walsh Middle | Teacher English | 70,136.00 |
| 90 | Tomasetti | Kathryn | Potter Road Elementary | Teacher Elementary | 70,136.00 |
| 91 | Waldstein | Karen | Resource Department | Teacher Elementary Rsource | 70,136.00 |
| 92 | Whalen Eaton | Kathleen | Framingham High | Guidance Counselor | 70,136.00 |
| 93 | Williams | Margaret | Framingham High | Librarian | 70,136.00 |
| 94 | Salvi | Kevin | Framingham High | Academic Dev Ctr Teacher | 70,091.00 |
| 95 | Gay | Carol | Fuller Middle | Teacher English | 68,745.00 |
| 96 | Iarussi | Mark | Potter Road Elementary | Teacher Health/Phys Ed | 68,745.00 |
| 97 | Krashes | Ronee | Framingham High | Teacher Science | 68,745.00 |
| 98 | Miller | Alice | Hemenway Elementary | Teacher SPED SS Bilingual | 68,745.00 |
| 99 | Morse | Joann | Stapleton Elementary | Teacher SPED Resource Room | 68,745.00 |
| 100 | Olsen | Thomas | Walsh Middle | Teacher SPED Resource Room | 68,745.00 |
| 101 | Perrone | George | Framingham High | Teacher Music | 68,745.00 |
| 102 | Rasmussen | Lowell | Fuller Middle | Teacher Science | 68,745.00 |
| 103 | Agosteinelli | David | Framingham High | Guidance Counselor | 68,635.84 |
| 104 | Barstow | Victoria | Brophy Elementary | Teacher Elementary | 68,635.84 |
| 105 | Castillo | Susan | Wilson Elementary | Teacher Elementary | 68,635.84 |
| 106 | Center | Rebecca | Barbieri Elementary | Teacher 2 Way Bilingual | 68,635.84 |
| 107 | Chick | Ronald | McCarthy Elementary | Teacher Elementary | 68,635.84 |
| 108 | Czajak | Diane | McCarthy Elementary | Teacher Elementary | 68,635.84 |
| 109 | Dacosta | Michelle | Wilson Elementary | Teacher Elementary Rsource | 68,635.84 |
| 110 | Earley | Barbara | Framingham High | Teacher Business | 68,635.84 |
| 111 | Figueroa | Maria | Framingham High | Teacher World Language | 68,635.84 |
| 112 | Forman | Linda | Barbieri Elementary | Teacher Art | 68,635.84 |
| 113 | Gemmell-Quemere | Susan | Brophy Elementary | Teacher SPED | 68,635.84 |
| 114 | Goguen | Cheryl | McCarthy Elementary | Teacher Elementary | 68,635.84 |
| 115 | Goldman | Pamela | Wilson Elementary | Teacher Elementary | 68,635.84 |
| 116 | Grieci | Genoveffa | Framingham High | Teacher ESL Bilingual | 68,635.84 |
| 117 | Guevara | Martha | Fuller Middle | Teacher TBE/ESL Bilingual | 68,635.84 |
| 118 | Hobin | Deborah | Brophy Elementary | Teacher Elementary | 68,635.84 |
| 119 | Jackson | Jane | Wilson Elementary | Teacher Reading | 68,635.84 |
| 120 | Karidoyanes | Amy | Fuller Middle | Teacher SPED Resource Room | 68,635.84 |
| 121 | Kates | Rosanne | Stapleton Elementary | Teacher Reading | 68,635.84 |
| 122 | Kealty | Mary jo | Framingham High | Teacher Art | 68,635.84 |
| 123 | Locke | Judith | Stapleton Elementary | Teacher Elementary | 68,635.84 |
| 124 | Lopes-murin | Maria | Framingham High | Teacher TBE Port Bilingual | 68,635.84 |
| 125 | Loucks | Nancy | Brophy Elementary | Teacher SPED | 68,635.84 |
| 126 | Maiorano | Paul | Framingham High | Teacher Math | 68,635.84 |
| 127 | Martin | Marla | Potter Road Elementary | Teacher ESL | 68,635.84 |
| 128 | Merloni | Lisa | McCarthy Elementary | Teacher Elementary | 68,635.84 |
| 129 | Miller | Judith | School Special Education | ADAP Phys Ed | 68,635.84 |
| 130 | Miranda | Maria | Barbieri Elementary | Teacher Preschool | 68,635.84 |
| 131 | Mulcahy | Jean | Barbieri Elementary | Teacher ESL | 68,635.84 |
| 132 | Paquette | William | Fuller Middle | Math Specialist | 68,635.84 |
| 133 | Rowan | Catherine | Walsh Middle | Teacher SPED | 68,635.84 |
| 134 | Salter | Joyce | Wilson Elementary | Teacher SPED Resource Room | 68,635.84 |
| 135 | Sandler | Deborah | Wilson Elementary | Teacher Elementary | 68,635.84 |
| 136 | Silva | Ema | Potter Road Elementary | Teacher TBE | 68,635.84 |
| 137 | Sisitsky | Marjorie | Wilson Elementary | Teacher Art | 68,635.84 |
| 138 | Start-Klassman | Eileen | Cameron Middle | Social Worker | 68,635.84 |
| 139 | Toner | Virginia | Dunning Elementary | Teacher ESL Bilingual | 68,635.84 |
| 140 | Velasco | Ana Aaria | Wilson Elementary | School Psych | 68,635.84 |
| 141 | Zaki | Iris | Psychological Services | School Psych | 68,635.84 |
| 142 | Gallagher | Rickey | Transportation | Director Transportation | 67,950.00 |
| 143 | Hagarty | Wendy | Dunning Elementary | Teacher Music | 67,769.25 |
| 144 | Purpura | Nancy | Hemenway Elementary | Teacher Elementary | 67,287.78 |
| 145 | Bascetta | Tracy | Hemenway Elementary | Teacher Elementary | 67,244.72 |
| 146 | Berkowitz | Rachel | Dunning Elementary | Teacher Elementary | 67,244.72 |
| 147 | Capuano | Margy | Hemenway Elementary | Teacher Health/Phys Ed | 67,244.72 |
| 148 | Carbeau | Kathleen | McCarthy Elementary | Teacher Elementary | 67,244.72 |
| 149 | Critchlow | Mary | Potter Road Elementary | Teacher Reading | 67,244.72 |
| 150 | Dahlen | Kristina | Cameron Middle | Teacher World Language | 67,244.72 |
| 151 | Feinberg | Marilyn | Framingham High | Teacher World Language | 67,244.72 |
| 152 | Ganley | Nancy | Dunning Elementary | Teacher Elementary | 67,244.72 |
| 153 | James | Linda | Fuller Middle | Guidance Counselor | 67,244.72 |
| 154 | Jebari | Rosemary | Framingham High | Teacher ESL | 67,244.72 |
| 155 | Noonan | Debroah | Potter Road Elementary | Teacher Elementary | 67,244.72 |
| 156 | Ross | Michele | Barbieri Elementary | Speech Therapist | 67,244.72 |
| 157 | Seeto | Debra | Hemenway Elementary | Speech Therapist | 67,244.72 |
| 158 | Soto | Stacey | Hemenway Elementary | Teacher Elementary | 67,244.72 |
| 159 | Sowa | Ellen | Framingham High | Teacher Health/Phys Ed | 67,244.72 |
| 160 | Stagg | Virginia | Barbieri Elementary | Teacher Elementary | 67,244.72 |
| 161 | Steiner | Phyllis | Barbieri Elementary | Teacher SPED Resource Room | 67,244.72 |
| 162 | Vientos | Dora | Fuller Middle | Teacher TBE Bilingual | 67,244.72 |
| 163 | Walcek | Richard | Framingham High | Dept Head Guidance | 67,244.72 |
| 164 | Watson | Karen | McCarthy Elementary | Teacher SPED | 67,244.72 |
| 165 | Bugg | Jane | Brophy Elementary | Teacher Elementary | 66,714.00 |
| 166 | Dumas | James | Fuller Middle | Teacher Science | 66,714.00 |
| 167 | Farias | John | Framingham High | Teacher Science | 66,714.00 |
| 168 | Forge | Mary | Stapleton Elementary | Teacher Music | 66,714.00 |
| 169 | Heller | Robert | Walsh Middle | Guidance Counselor | 66,714.00 |
| 170 | Hill | Christopher | Cameron Middle | Teacher World Language | 66,714.00 |
| 171 | Littleton | Linda | Fuller Middle | Teacher Health | 66,714.00 |
| 172 | Overlan | Maura | Walsh Middle | School Adjustment Counselor | 66,714.00 |
| 173 | Vodoklys | Michael | Walsh Middle | Teacher English | 66,714.00 |
| 174 | Biundo | Michael | Psychological Services | School Psych | 66,037.09 |
| 175 | Adams | Araceli | Framingham High | Teacher World Language | 65,578.00 |
| 176 | Fuller | Margaret | Fuller Middle | Teacher English | 65,578.00 |
| 177 | Gowey | Walter | Framingham High | Teacher Math | 65,578.00 |
| 178 | Johnson | Robert | Framingham High | Teacher Math | 65,578.00 |
| 179 | Mcdevitt | Roger | Framingham High | Teacher Business | 65,578.00 |
| 180 | Monnie | William | Wilson Elementary | Social Worker | 65,578.00 |
| 181 | Rubeski | Catherine | Framingham High | Teacher World Language | 65,578.00 |
| 182 | Russell | Grace | Fuller Middle | Teacher SPED Resource Room | 65,578.00 |
| 183 | Zucchi | Patricia | Walsh Middle | Teacher Music | 65,578.00 |
| 184 | Berman | Lisa | Stapleton Elementary | Teacher Elementary | 65,255.93 |
| 185 | Walsh | Virginia | Fuller Middle | Teacher Math | 65,255.93 |
| 186 | Citino | Donna | Walsh Middle | Teacher Social Studies | 65,214.00 |
| 187 | Cogliandro | Lisa | Fuller Middle | Teacher SPED | 65,214.00 |
| 188 | Conaway | Jane | Wilson Elementary | Teacher ESL Bilingual | 65,214.00 |
| 189 | Figeiredo | Vanda Pereira | Fuller Middle | Teacher SPED | 65,214.00 |
| 190 | Pio-clinton | Simone | Fuller Middle | Teacher TBE/ESL | 65,214.00 |
| 191 | Armstrong | Linda | Cameron Middle | Teacher Science | 65,213.89 |
| 192 | Basiri | Susan | Fuller Middle | Teacher English | 65,213.89 |
| 193 | Chiero | Doris | Wilson Elementary | Teacher Elementary | 65,213.89 |
| 194 | Delolio | Christine | McCarthy Elementary | Teacher Music | 65,213.89 |
| 195 | Delprete | Arthur | Alt HS Thayer Campus | Teacher SPED Alt | 65,213.89 |
| 196 | Deneen | Daniel | Dunning Elementary | Teacher Elementary | 65,213.89 |
| 197 | Doherty | Katharine | Dunning Elementary | Teacher Elementary | 65,213.89 |
| 198 | Goldstein | Gayle | McCarthy Elementary | Teacher Elementary | 65,213.89 |
| 199 | Graff | Ann Marie | Stapleton Elementary | Teacher SPED Resource Room | 65,213.89 |
| 200 | Klein | Ann | Framingham High | Librarian | 65,213.89 |
| 201 | Melendez | Barbara | Fuller Middle | Teacher Bilingual | 65,213.89 |
| 202 | Micalizzi | Diane | Framingham High | Teacher Social Studies | 65,213.89 |
| 203 | Moody-olegario | Peggy | Potter Road Elementary | Teacher Elementary | 65,213.89 |
| 204 | Nicholson | Daniel | Framingham High | Teacher Art | 65,213.89 |
| 205 | Peterson | Nancy | Walsh Middle | Literacy Specialist | 65,213.89 |
| 206 | Rappaport | Barbara | Fuller Middle | Math Specialist | 65,213.89 |
| 207 | Reitz | Philip | Fuller Middle | Teacher Tech ED | 65,213.89 |
| 208 | Riggs | Mary | Fuller Middle | Teacher Social Studies | 65,213.89 |
| 209 | Rosoff | Shifra | School Special Education | Physical Therapist | 65,213.89 |
| 210 | Santos | Maria Lourdes | Framingham High | Teacher TBE Port Bilingual | 65,213.89 |
| 211 | Shapiro | Jane | Dunning Elementary | Teacher Elementary | 65,213.89 |
| 212 | Spencer | William | Hemenway Elementary | Teacher Music | 65,213.89 |
| 213 | Sullivan | Andrew | Framingham High | Teacher Social Studies | 65,213.89 |
| 214 | Wresinski | Donna | Framingham High | Teacher Theater ArtS | 65,213.89 |
| 215 | Yang | Karen | Framingham High | Teacher Math | 65,213.89 |
| 216 | Antonioli | Joseph | Framingham High | Teacher Math | 64,451.00 |
| 217 | Kelly | Bonnie | Brophy Elementary | Teacher Music | 64,451.00 |
| 218 | Pereira | Ronald | Walsh Middle | Teacher Science | 64,451.00 |
| 219 | Phillips | Marietta | Brophy Elementary | Teacher Elementary | 64,451.00 |
| 220 | Agostinelli | Rita | Barbieri Elementary | Teacher Bilingual | 64,102.63 |
| 221 | Archer | Maria | Cameron Middle | Teacher English | 64,102.63 |
| 222 | Brennan | Carole | Cameron Middle | Guidance Counselor | 64,102.63 |
| 223 | Haven | O'Bradford | Cameron Middle | School Psych | 64,102.63 |
| 224 | Manning | Stephen | Cameron Middle | Teacher Social Studies | 64,102.63 |
| 225 | Aguiar | Cristina | Fuller Middle | Teacher ESL | 64,078.03 |
| 226 | Bennett | Tara | Framingham High | Teacher Health/Phys Ed | 64,078.03 |
| 227 | Botaish | Rosa | Hemenway Elementary | Teacher SPED Bilingual | 64,078.03 |
| 228 | Butler | Barbara | Fuller Middle | Teacher TBE Port | 64,078.03 |
| 229 | Chancey | Gail | Stapleton Elementary | Teacher Elementary | 64,078.03 |
| 230 | Connors | Kerry | Alt HS Thayer Campus | Social Worker | 64,078.03 |
| 231 | Dubois | James | Framingham High | Teacher World Language | 64,078.03 |
| 232 | Fazio | Louis | Fuller Middle | Teacher Music | 64,078.03 |
| 233 | Flaherty | Kathleen | Dunning Elementary | Teacher Elementary | 64,078.03 |
| 234 | Geller | Gloria | Brophy Elementary | Teacher Art | 64,078.03 |
| 235 | Gillis | Leslie | Walsh Middle | Teacher Math | 64,078.03 |
| 236 | Guernsey | Sarah | Resource Department | Teacher Elementary Rsource | 64,078.03 |
| 237 | Jackson | Madelyn | Wilson Elementary | Teacher SPED Resource Room | 64,078.03 |
| 238 | King | Susan | Fuller Middle | Teacher Bilingual | 64,078.03 |
| 239 | Lara Repetto | Maria Del Carme | Fuller Middle | Teacher Bilingual/ESL | 64,078.03 |
| 240 | Macdowell | Linda | Framingham High | SchoolD Adjustment Counselor | 64,078.03 |
| 241 | Mcentegart | Judy | Walsh Middle | Teacher Social Studies | 64,078.03 |
| 242 | Mcginty | John | Alt HS Thayer Campus | Teacher SPED Alt | 64,078.03 |
| 243 | Mcneill | Alfred | Framingham High | Teacher English | 64,078.03 |
| 244 | Moraes | Maria Celia | Wilson Elementary | Teacher Elementary Bilingual | 64,078.03 |
| 245 | O'Brien-Harte | Mary | Stapleton Elementary | Social Worker | 64,078.03 |
| 246 | Phillips | Debra | Cameron Middle | Teacher SPED | 64,078.03 |
| 247 | Picard | Elaine | Dunning Elementary | Teacher Elementary | 64,078.03 |
| 248 | Plugis | Debra | School Special Education | Occup Therapist | 64,078.03 |
| 249 | Rafferty | Carolyn | Wilson Elementary | Teacher Elementary | 64,078.03 |
| 250 | Raymond | Florence | Barbieri Elementary | Teacher Elementary | 64,078.03 |
| 251 | Sanford | Susan | Walsh Middle | Teacher Reading | 64,078.03 |
| 252 | Schiffman | Linda | Fuller Middle | Guidance Counselor | 64,078.03 |
| 253 | Shaurette | Deborah | Walsh Middle | Teacher SPED | 64,078.03 |
| 254 | Shor | Nancy | McCarthy Elementary | Teacher SPED Resource Room | 64,078.03 |
| 255 | Silver | Ronnie | Fuller Middle | Teacher SPED | 64,078.03 |
| 256 | Simboski | Leonard | Fuller Middle | Teacher Music | 64,078.03 |
| 257 | Skinnion | Donna | Brophy Elementary | Teacher Health/Phys Ed | 64,078.03 |
| 258 | Stevens | Marion Lee | Alt HS Thayer Campus | Teacher SPED Alt | 64,078.03 |
| 259 | Towle | Patricia | McCarthy Elementary | Teacher Elementary | 64,078.03 |
| 260 | Trapp | Deborah | McCarthy Elementary | Teacher Reading | 64,078.03 |
| 261 | Wynn | Carolyn | Wilson Elementary | Teacher Elementary | 64,078.03 |
| 262 | Zanella | Eugene | Framingham High | Teacher Health/Phys Ed | 64,078.03 |
| 263 | Aguero | Irene | Walsh Middle | Teacher World Language | 63,224.08 |
| 264 | Brockman | Marjorie | McCarthy Elementary | Teacher SPED | 63,224.08 |
| 265 | Farias | Petra | Framingham High | Guidance Counselor | 63,224.08 |
| 266 | Landers | Carole | Barbieri Elementary | Teacher Elementary Bilingual | 63,224.08 |
| 267 | Allain | Louise | Framingham High | Teacher Tech ED | 62,951.39 |
| 268 | Ames | Sue | Framingham High | Teacher Health/Phys Ed | 62,951.39 |
| 269 | Benicio | Miria | Wilson Elementary | Teacher TBE | 62,951.39 |
| 270 | Chilapowski | Suzanne | Dunning Elementary | Teacher Elementary | 62,951.39 |
| 271 | Ciavarni | Joseph | Fuller Middle | Teacher SPED | 62,951.39 |
| 272 | Connolly | Robert | Cameron Middle | Teacher Tech ED | 62,951.39 |
| 273 | Dangel | Christopher | Framingham High | Teacher English | 62,951.39 |
| 274 | Dray | Lorraine | McCarthy Elementary | Teacher Kindergarten | 62,951.39 |
| 275 | Fenton | Michael | Blocks | Teacher Preschool | 62,951.39 |
| 276 | Fuentes | Martha | Brophy Elementary | Teacher TBE Blingual | 62,951.39 |
| 277 | Gately | Marianne | McCarthy Elementary | Teacher Elementary | 62,951.39 |
| 278 | Gazard | Colleen | Dunning Elementary | Teacher Elementary | 62,951.39 |
| 279 | Gendreau | Harvey | Framingham High | Teacher Science | 62,951.39 |
| 280 | Gurtler | Rosalind | School Special Education | Social Worker | 62,951.39 |
| 281 | Hirth | Krista | SPED Services | Speech Therapist | 62,951.39 |
| 282 | Huekell | Dana | Cameron Middle | Teacher SPED | 62,951.39 |
| 283 | Kapuscienski | Gene | Framingham High | Teacher SPED Resource Room | 62,951.39 |
| 284 | Kauth | Chris | Cameron Middle | Teacher SPED | 62,951.39 |
| 285 | Keats | Beverly | Wilson Elementary | Teacher SPED | 62,951.39 |
| 286 | Kelly | Charles | Alt HS Thayer Campus | Teacher SPED Alt | 62,951.39 |
| 287 | Kennedy | Janete | School Athletics | Athletic Trainer | 62,951.39 |
| 288 | Lund | Cristina | Barbieri Elementary | Social Worker | 62,951.39 |
| 289 | Mcelearney | Paul | Cameron Middle | Teacher SPED | 62,951.39 |
| 290 | Mchugh | Jane | Brophy Elementary | Teacher Reading | 62,951.39 |
| 291 | Murray | Jane | Barbieri Elementary | Teacher Elementary | 62,951.39 |
| 292 | O'Neill | Katherine | School Health Services | School Nurse | 62,951.39 |
| 293 | Ortega | Alba | Potter Road Elementary | Teacher Elementary Bilingual | 62,951.39 |
| 294 | Parisi | Diane | Framingham High | Teacher Science | 62,951.39 |
| 295 | Parr | James | McCarthy Elementary | Teacher Elementary | 62,951.39 |
| 296 | Phelan | Kimberly | Brophy Elementary | Teacher ESL | 62,951.39 |
| 297 | Rawlings | Mary Lou | McCarthy Elementary | Teacher SPED Resource Room | 62,951.39 |
| 298 | Scott | Normanei Rocha | Wilson Elementary | Teacher Elementary Bilingual | 62,951.39 |
| 299 | Skaggs | Carol | School Special Education | Occup Therapist | 62,951.39 |
| 300 | Stanton | Julie | Framingham High | Teacher Math | 62,951.39 |
| 301 | Turiano | Maryanne | Barbieri Elementary | Speech Therapist | 62,951.39 |
| 302 | Zakon-Bourke | Yael | Barbieri Elementary | Teacher Elementary | 62,951.39 |
| 303 | Bodiford | Amy | Walsh Middle | Teacher SPED | 62,911.41 |
| 304 | Meyers | Richard | Fuller Middle | Teacher Science | 62,911.41 |
| 305 | Cabot-rodriguez | Margaret | Psychological Services | School Psych | 62,167.15 |
| 306 | Gaglione | Jeffrey | Framingham High | Teacher Math | 62,167.15 |
| 307 | Marin | Antonio | Brophy Elementary | Teacher Elementary Bilingual | 62,167.15 |
| 308 | Mlinac | Gary | Dunning Elementary | Guidance Counselor | 62,167.15 |
| 309 | Clarke | Karen | School Special Education | Occup Therapist | 61,977.50 |
| 310 | Cook | Charles | Framingham High | Teacher English | 61,977.50 |
| 311 | Davan | Jill | Barbieri Elementary | Teacher Elementary | 61,977.50 |
| 312 | Fawley | Margaret | Barbieri Elementary | Teacher Reading | 61,977.50 |
| 313 | Fitzpatrick | Stephanie | School Special Education | Occup Therapist | 61,977.50 |
| 314 | Freda | Stacey | Framingham High | Teacher Health/Phys Ed | 61,977.50 |
| 315 | Mcpherson | Marisa | Framingham High | Teacher English | 61,977.50 |
| 316 | Newcombe | Jeff | Walsh Middle | Teacher Health/Phys Ed | 61,977.50 |
| 317 | Rosser | Susan | Barbieri Elementary | Teacher Bilingual | 61,977.50 |
| 318 | Alvarez-Oneil | Rosario | Blocks | Director Early Childhood ED | 60,910.50 |
| 319 | Carberry | Marjorie | Blocks | Teacher SPED | 60,854.95 |
| 320 | Hulme | Nancy | Walsh Middle | Teacher SPED | 60,854.95 |
| 321 | Neustadt | Barbara | School Health Services | School Nurse | 60,854.95 |
| 322 | Veeder | Kirstin | Barbieri Elementary | Teacher Elementary Bilingual | 60,854.95 |
| 323 | Williamson | Amy | McCarthy Elementary | Teacher Health/Phys Ed | 60,854.95 |
| 324 | Lemmon | Leslie | Framingham High | Department Head SPED | 60,591.00 |
| 325 | Araujo | Paulo | McCarthy Elementary | Social Worker | 60,231.66 |
| 326 | Brawn | Paula | Fuller Middle | Teacher Math | 60,231.66 |
| 327 | De Romero | Nancy Rae Yocum | Barbieri Elementary | Teacher Elementary Bilingual | 60,231.66 |
| 328 | Lagan | Gregory | Framingham High | Teacher ESL | 60,231.66 |
| 329 | Rogan | Joanne | Fuller Middle | Teacher Science | 60,231.66 |
| 330 | Wester | Judy | School Health Services | School Nurse | 60,231.66 |
| 331 | Winer | Kerry gordon | Fuller Middle | Teacher English | 60,231.66 |
| 332 | Lucciano | Lisa-Jane | Food Services Department | Director Of Food Services | 59,895.02 |
| 333 | Dilauro | Ellen | Brophy Elementary | Teacher Elementary | 59,269.00 |
| 334 | Manzella | Anthony | Dunning Elementary | Teacher Health/Phys Ed | 59,269.00 |
