|
Every tax is a pay cut. Every tax cut is a pay raise.
Citizens for Limited Taxation |
|
![]() |
Compare Framingham Schools with 146 Boston Metro Area school districts | ![]() |
| Category | Framingham | Ranking | Range (High) | Range (Low) |
|---|---|---|---|---|
| Mediam Home Price | $ 282,000.00 | 103/147 | $ 1,152,500.00 | $ 123,800.00 |
| Residential tax rate | $ 12.68 | 65/147 | $ 19.46 | $ 7.26 |
| Per pupil expenditure | $ 8,275.00 | 11/147 | $ 11,679.00 | $ 4,790.00 |
| Average teacher salary | $ 48,085.00 | 91/147 | $ 62,617.00 | $ 30,856.00 |
| Student teacher ratio | 15.3/1 | 89/147 | 27/1 | 11/1 |
| Fourth grade MCAS | 476 | 114/147 | 505 | 449 |
| Eighth grade MCAS | 459 | 91/147 | 493 | 433 |
| 10th grade MCAS | 487 | 86/147 | 514 | 452 |
| 10th grade MCAS Cost per point | $ 16.99 | 14/147 | $ 25.17 | $ 9.84 |
| SAT scores | 1044 | 69/147 | 1225 | 768 |
| SAT cost per point | $ 7.93 | 13/147 | $ 12.84 | $ 4.56 |
Send comments to:
hjw2001@gmail.com
|
|