|
Every tax is a pay cut. Every tax cut is a pay raise.
Citizens for Limited Taxation |
|
| School | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High School | Fuller Middle | Walsh Middle | Cameron Middle | Barbieri Elem | Brophy Elem | Dunning Elem | Hemenway Elem | Juniper Hill Elem | McCarthy Elem | Potter Road Elem | Stapleton Elem | Wilson Elem | Thayer H.S. | Blocks Kinder | Totals | |
| Students | 1827 | 857 | 763 | 460 | 546 | 531 | 514 | 492 | 380 | 511 | 460 | 411 | 487 | 100 | 185 | 8524 |
| Staff | 241 | 136 | 118 | 86 | 102 | 64 | 54 | 64 | 44 | 76 | 61 | 61 | 83 | 10 | 45 | 1245 |
| Academic Development Center Teacher | 1 | 1 | ||||||||||||||
| Academic Referral Supervisor | 1 | 1 | ||||||||||||||
| Adaptive Physical Education Teacher | 1 | 1 | ||||||||||||||
| Administrative Assistant | 1 | 1 | ||||||||||||||
| Administrative Assistant PT | 1 | 1 | ||||||||||||||
| After Care Teacher | 2 | 2 | ||||||||||||||
| After School Aide | 1 | 1 | ||||||||||||||
| Alternative Program Teacher | 1 | 1 | ||||||||||||||
| Art Teacher | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 17 | |||
| Art Teacher HT | 1 | 1 | ||||||||||||||
| Assistant Cook | 1 | 1 | 2 | |||||||||||||
| Assistant Custodian | 8 | 5 | 5 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 40 | ||
| Assistant Director, Buildings and Grounds | 1 | 1 | ||||||||||||||
| Athletic Trainer | 1 | 1 | ||||||||||||||
| Attendance Supervisor | 1 | 1 | ||||||||||||||
| Audio Visual Aide | 1 | 1 | ||||||||||||||
| Behaviour Planning Center, Educator | 1 | 1 | ||||||||||||||
| Bilingual Teacher | 7 | 9 | 6 | 6 | 16 | 15 | 1 | 7 | 12 | 8 | 1 | 88 | ||||
| Bilingual Teacher HT | 1 | 1 | 2 | |||||||||||||
| Business Teacher | 1 | 1 | ||||||||||||||
| Business Teacher DH | 1 | 1 | 2 | |||||||||||||
| Cafeteria Manager | 1 | 1 | 1 | 1 | 4 | |||||||||||
| Cafeteria Worker | 10 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 26 | |||||
| Cafeteria/Office Aide | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | ||||||||
| Canteen Driver | 1 | 1 | 2 | |||||||||||||
| Canteen Manager | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||
| Career Connections Coodinator | 1 | 1 | ||||||||||||||
| Carpenter | 3 | 3 | ||||||||||||||
| Clerical Worker | 1 | 1 | ||||||||||||||
| Community School Coordinator | 1 | 1 | ||||||||||||||
| COMP Operator | 1 | 1 | ||||||||||||||
| Computer Center Aide | 1 | 1 | ||||||||||||||
| Consulting Teacher GT | 1 | 1 | ||||||||||||||
| Cook | 1 | 1 | ||||||||||||||
| Coordinator, Adult ESL | 1 | 1 | ||||||||||||||
| Coordinator, Alternative High School | 1 | 1 | ||||||||||||||
| Coordinator, TV Productions and AV | 1 | 1 | ||||||||||||||
| Curriculum/Professional Development Specialist | 1 | 1 | ||||||||||||||
| Dean of Students | 1 | 1 | ||||||||||||||
| Department Head of Guidance | 1 | 1 | ||||||||||||||
| Department Head, Special Education H.S. | 1 | 1 | ||||||||||||||
| Department Head, Special Education M.S. | 1 | 1 | 2 | |||||||||||||
| Department Head, Technology Engineering | 1 | 1 | ||||||||||||||
| Director, Atheletics | 1 | 1 | ||||||||||||||
| Director, Buildings and Grounds | 1 | 2 | ||||||||||||||
| Director, Computers/Information Services | 1 | 1 | ||||||||||||||
| Director, Early Childhood Education | 1 | 1 | ||||||||||||||
| Director, Extended Day Care | 1 | 1 | ||||||||||||||
| Director, Food Services | 1 | 1 | ||||||||||||||
| Director, Health/Physical Education | 1 | 1 | ||||||||||||||
| Director, METCO | 1 | 1 | ||||||||||||||
| Director, Secondary Summer Schools | 1 | 1 | ||||||||||||||
| Elementary Teacher | 1 | 9 | 13 | 18 | 20 | 11 | 21 | 11 | 17 | 15 | 3 | 139 | ||||
| Elementary Teacher HT | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 9 | ||||||||
| English Teacher | 23 | 5 | 4 | 2 | 34 | |||||||||||
| English Teacher DH | 1 | 1 | ||||||||||||||
| ESL Teacher | 7 | 6 | 3 | 2 | 1 | 5 | 1 | 1 | 3 | 1 | 1 | 1 | 32 | |||
| ESL Teacher DH | 1 | 1 | 2 | |||||||||||||
| Executive Assistant | 1 | 1 | ||||||||||||||
| Family & Consumer Science Teacher | 5 | 5 | ||||||||||||||
| Fine Arts DH | 1 | 1 | ||||||||||||||
| Food Service Specialist | 1 | 1 | ||||||||||||||
| Fry Cook | 2 | 2 | ||||||||||||||
| Gifted and Talented Teacher | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||
| Grill Cook | 1 | 1 | ||||||||||||||
| Guidance Counselor | 6 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 16 | |||||||
| Guidance Counselor, Bilingual | 1 | 1 | 2 | |||||||||||||
| Guidance Counselor HT | 1 | 1 | 1 | |||||||||||||
| Head Cook | 1 | 1 | ||||||||||||||
| Head Elementary Secretary | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||
| Health Teacher | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
| Health/Physical Education Teacher | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
| Heating Repairman | 1 | 1 | ||||||||||||||
| Instructional Technology Specialist | 1 | 2 | 3 | |||||||||||||
| Instructional Technology Specialist PT | 1 | 1 | ||||||||||||||
| K-8 Soc.Stds/LA Curriculum Resource Specialist | 1 | 1 | ||||||||||||||
| Language Arts Teacher | 3 | 1 | 4 | 8 | ||||||||||||
| Language Arts Teacher DH | 1 | 1 | 2 | |||||||||||||
| Language Program Aide | 8 | 7 | 3 | 2 | 1 | 4 | 1 | 4 | 30 | |||||||
| Librarian | 2 | 1 | 1 | 4 | ||||||||||||
| Library Aide | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 17 | ||
| Literacy Specialist | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 15 | |||||||
| Maintenance Supervisor | 1 | 1 | ||||||||||||||
| Manager | 1 | 1 | ||||||||||||||
| Math Curiculum Resource Specialist | 1 | 1 | ||||||||||||||
| Math Teacher | 24 | 4 | 5 | 5 | 1 | 39 | ||||||||||
| Math Teacher DH | 1 | 1 | 1 | 3 | ||||||||||||
| Mechanic/Operator | 1 | 1 | ||||||||||||||
| Metal Worker | 1 | 1 | ||||||||||||||
| Metco Assistant | 1 | 1 | ||||||||||||||
| Middle School Teacher | 5 | 3 | 4 | 12 | ||||||||||||
| Music Teacher | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 22 | ||
| Music Teacher DH | 1 | 1 | ||||||||||||||
| Music Teacher HT | 1 | 1 | ||||||||||||||
| Native Language Tutor | 2 | 2 | 4 | |||||||||||||
| Night Foreman | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||
| Occupational Therapist | 6 | 6 | ||||||||||||||
| Occupational Therapist Assistant | 1 | 1 | ||||||||||||||
| Office Coordinator, Title I | 1 | 1 | ||||||||||||||
| Office Manager | 1 | 1 | 1 | 3 | ||||||||||||
| Outreach Worker | 1 | 1 | ||||||||||||||
| Painter | 1 | 1 | ||||||||||||||
| Part Time Secretary | 1 | 1 | ||||||||||||||
| Permanent Part Time Secretary | 1 | 1 | ||||||||||||||
| Physical Education Teacher | 7 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 21 | |||
| Physical Therapist | 1 | 1 | 2 | |||||||||||||
| Physical Therapist, Assistant | 1 | 1 | ||||||||||||||
| Plumber | 1 | 1 | ||||||||||||||
| Principal Elementary | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||
| Principal High School | 1 | 1 | ||||||||||||||
| Principal Middle School | 1 | 1 | 1 | 3 | ||||||||||||
| Program Supervisor | 1 | 1 | ||||||||||||||
| Reading Recovery Teacher | 1 | 2 | 2 | 1 | 2 | 1 | 9 | |||||||||
| Reading Teacher | 1 | 1 | 1 | 1 | 4 | |||||||||||
| Reading Teacher HT | 1 | 1 | ||||||||||||||
| Recruitment/Assessment Specialist | 1 | 1 | ||||||||||||||
| Resiliency for Life Facilitator | 1 | 1 | ||||||||||||||
| School Adjustment Counselor | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||
| School Adjustment Counselor, Bilingual | 1 | 1 | 2 | |||||||||||||
| School Nurse | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 20 | |
| School Psychologist | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||
| School Psychologist, Bilingual | 1 | 1 | 1 | 1 | 4 | |||||||||||
| School Psychologist/Counselor | 1 | 1 | 1 | 3 | ||||||||||||
| School Psychologist, Intern | 1 | 1 | ||||||||||||||
| Science Curriculum Resource Specialist | 1 | 1 | ||||||||||||||
| Science Teacher | 22 | 5 | 5 | 4 | 36 | |||||||||||
| Science Teacher DH | 1 | 1 | ||||||||||||||
| Secretary | ||||||||||||||||
| Secretary 10 Mo. | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | ||||||
| Secretary 12 Mo. | 7 | 2 | 1 | 1 | 1 | 12 | ||||||||||
| Senior Custodian | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |||
| Senior Food Specialist | 1 | 1 | ||||||||||||||
| Site Coordinator, After School | 1 | 1 | ||||||||||||||
| Social Studies Teacher | 16 | 2 | 3 | 5 | 1 | 27 | ||||||||||
| Social Studies Teacher DH | 1 | 1 | 1 | 3 | ||||||||||||
| Social Worker | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||
| Social Worker, Bilingual | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
| Special Education Aide | 2 | 4 | 6 | 1 | 3 | 3 | 1 | 2 | 3 | 5 | 30 | |||||
| Special Education Assistant Teacher | 6 | 9 | 4 | 8 | 1 | 1 | 7 | 2 | 9 | 10 | 2 | 7 | 69 | |||
| Special Education Teacher | 7 | 11 | 15 | 7 | 9 | 1 | 1 | 7 | 2 | 8 | 2 | 10 | 4 | 1 | 9 | 94 |
| Special Education Teacher, Bilingual | 3 | 1 | 1 | 1 | 6 | |||||||||||
| Special Education/Evaluation Coordinator | 1 | 1 | ||||||||||||||
| Speech Therapist | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 15 | |||||
| Speech Therapist, Bilingual | 1 | 1 | 2 | |||||||||||||
| SRC Monitor | 1 | 1 | 2 | |||||||||||||
| Supervising Custodian | 1 | 1 | ||||||||||||||
| Teacher, Visually Impaired | 1 | 1 | ||||||||||||||
| Technology Education Teacher | 7 | 2 | 2 | 1 | 12 | |||||||||||
| Technology Specialist | 2 | 1 | 1 | 1 | 5 | |||||||||||
| Technology Specialist PT | 1 | 1 | ||||||||||||||
| Technology Trainer | 1 | 1 | ||||||||||||||
| Theater/English Teacher | 1 | 1 | ||||||||||||||
| Title I Aide | 1 | 1 | 1 | 3 | ||||||||||||
| Title I Teacher | 5 | 1 | 2 | 5 | 3 | 6 | 24 | |||||||||
| T.V. Production Assistant | 1 | 1 | ||||||||||||||
| User Support Specialist | 1 | 1 | ||||||||||||||
| Utility Person | 1 | 1 | ||||||||||||||
| Vice Principal, High School | 4 | 4 | ||||||||||||||
| Vice Principal, Middle School | 2 | 2 | 1 | 5 | ||||||||||||
| Work Study Coordinator | 1 | 1 | ||||||||||||||
| World Language Teacher | 11 | 5 | 3 | 4 | 23 | |||||||||||
| World Language Teacher DH | 1 | 1 | ||||||||||||||
| World Language Teacher, German/Spanish | 1 | 1 | ||||||||||||||
| World Language Teacher, Latin | 1 | 1 | ||||||||||||||
| World Language Teacher, Spanish | 1 | 1 | ||||||||||||||
Send comments to:
hjw2001@gmail.com
|
|