School | Barbieri | Brophy | Dunning | Hemenway | Juniper Hill | McCarthy | Potter Road | Stapleton | Woodrow Wilson | Cameron Middle School | Farley Middle School | Fuller Middle School | Walsh Middle School | Framingham High School | Thayer Campus of FHS | King Administration Building | Total |
Address | 100 Dudley Road | 575 Pleasant Street | 48 Frost Street | 729 Water Street | 29 Upper Joclyn Avenue | 8 Flagg Drive | 492 Potter Road | 25 Elm Street | 169 Leland Street | 215 Elm Street | 19 Flagg Drive | 31 Flagg Drive | 301 Brook Street | 115 A Street | 50 Lawrence Street | 454 Water Street | |
Type | E | E | E | E | E | E | E | E | E | M | M | M | M | H | H | A | |
Date Built Renovations Additions | 1974 | 1966 2004 | 1965 | 1961 2004 | 1959 | 1952 1994 | 1966 | 1922 1972 | 1924 1998 | 1973 2000 | 1973 | 1958 | 1969 | 1961 2005 | 1905 | 1957 | |
Site Acres of Land | 18.71 | 28.13 | 22.16 | 14.42 | 17.94 | 20.43 | 12.75 | 3.4 | 5.02 | 30.75 | 30 | 30 | 22.46 | 44.35 | 2 | 18 | 320.52 |
Playground | X | X | X | X | X | X | X | X | X | X | |||||||
Football/Soccer Field | X | X | S | X | X | X | S | S | S | X | X | ||||||
Baseball Field | X | X | S | X | X | X | X | X | S | S | S | X | X | ||||
Lacross/Hockey Field | X | S | X | S | X | X | |||||||||||
Tennis Court | X | S | X | X | |||||||||||||
Basketball Court | X | ||||||||||||||||
Number of Parking Spaces | 120 | 80 | 69 | 70 | 80 | 88 | 55 | 62 | 110 | 88 | 220 | 150 | 100 | 350+ | 44 | 140 | 1,826 |
Elevators | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | |||||||||
Handicap Chair Lift | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 10 | ||||||||
Interior Square Feet | 112,000 | 66,000 2,000 | 61,500 | 56,500 5,000 | 44,300 | 88,936 6,000 | 63,000 | 59,600 | 40,000 100,695 | 114,000 | 112,000 | 196,000 | 201,000 | 356,000 40,000 | 10,800 | 50,000 | 1,785,931 |
Design Student Capacity | 748 | 600 | 580 | 672 | 504 | 696 | 550 | 500 | 774 | 792 | 748 | 1,200 | 1,200 | 2,200 | 120 | 576 | 12,460 |
Enrollment 20100109 | 493 | 448 | 489 | 581 | 0 | 556 | 482 | 378 | 533 | 479 | 0 | 513 | 751 | 2,071 | 116 | 298 | 8,188 |
Enrollment 20151020 | 690 | 508 | 489 | 562 | 263 | 585 | 501 | 432 | 567 | 526 | 0 | 450 | 698 | 2,049 | 35 | 153 | 8,508 |
Number of Classrooms
Total Number of Rooms | 31/64 | 26/41 | 24/37 | 28/39 | 21/28 | 29/68 | 24/39 | 23/39 | 31/73 | 33/73 | 31/64 | 50/98 | 50/102 | 90/194 | 5/19 | 24/33 | 520/1011 |
Percent Classrooms | 48.4% | 63.4% | 64.9% | 71.8% | 75.0% | 42.6% | 61.5% | 59.0% | 42.4% | 45.2% | 48.4% | 51.0% | 49.0% | 46.4% | 26.3% | 72.7% | 51.4% |
School | Barbieri | Brophy | Dunning | Hemenway | Juniper Hill | McCarthy | Potter Road | Stapleton | Woodrow Wilson | Cameron Middle School | Farley Middle School | Fuller Middle School | Walsh Middle School | Framingham High School | Thayer Campus of FHS | King Administration Building | Total |
S -> Shared | Elementary school | M -> Middle school | H -> High school | A -> Administrative |
---|
Send comments to:
![]() |
![]() |