Every tax is a pay cut.  Every tax cut is a pay raise.
Citizens for Limited Taxation

School Enrollment by Grade
Year UG PK K 1 2 3 4 5 6 7 8 9 10 11 12 Total
1993-1994 46 146 643 685 650 618 547 596 570 588 587 465 438 403 392 7,374
1994-1995 37 164 684 682 647 623 619 545 592 561 594 483 447 390 363 7,431
1995-1996 43 166 605 743 659 632 626 594 557 582 540 536 450 426 345 7,504
1996-1997 36 160 688 677 767 670 636 601 600 522 616 492 498 421 374 7,758
1997-1998 63 162 635 751 665 752 657 638 593 610 557 493 441 440 394 7,851
1998-1999 54 176 661 698 752 652 741 651 649 606 602 482 432 372 365 7,893
1999-2000 65 209 681 720 697 749 669 740 668 653 623 525 469 444 330 8,242
2000-2001   212 722 723 718 746 749 677 776 673 644 566 480 430 402 8,518
2001-2002   180 693 740 700 707 716 722 654 760 633 537 492 428 429 8,391
2002-2003   216 661 706 739 675 680 709 622 639 751 535 492 516 423 8,364
2003-2004   163 655 659 677 721 666 652 626 591 635 591 527 479 460 8,102
2004-2005   208 660 655 651 661 698 649 595 610 605 519 585 504 465 8,065
2005-2006   227 662 679 654 647 653 682 589 609 607 563 498 565 489 8,124
2006-2007   251 643 647 670 636 634 645 629 585 597 571 541 485 551 8,085

School Enrollment by Race/Gender by Percentages
Year African
American
Asian Hispanic White Other Males Females
1993-1994 8.0 5.1 14.2 72.8   51.1 48.9
1994-1995 8.7 5.2 14.6 71.4 0.1 50.7 49.3
1995-1996 8.8 5.0 15.7 70.4 0.1 50.7 49.3
1996-1997 9.2 5.2 15.6 69.8 0.1 50.1 49.9
1997-1998 9.1 5.0 15.5 70.3 0.1 50.1 49.9
1998-1999 8.1 5.1 15.7 71.0 0.1 49.9 50.1
1999-2000 7.9 5.2 16.5 70.3 0.1 50.4 49.6
2000-2001 7.4 5.2 16.8 70.4 0.2 50.2 49.8
2001-2002 7.1 5.3 17.3 70.0 0.3 50.9 49.1
2002-2003 7.1 5.6 17.7 69.3 0.3 50.7 49.3
2003-2004 7.4 6.2 18.0 68.1 0.3 50.0 50.0
2004-2005 7.3 6.4 18.0 68.0 0.3 50.0 50.0
2005-2006 6.9 6.2 18.6 67.9 0.4 50.2 49.8
2006-2007 6.5 6.3 19.0 67.4 0.7 50.3 49.7

Send comments to: hjw2001@gmail.com