Every tax is a pay cut. Every tax cut is a pay raise.
Citizens for Limited Taxation |
Selected Populations in Framingham Schools See Selected Populations Enrollment by Grade Per Pupil Expenditures | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First Language Not English | Limited English Proficient | Special Education | Low Income | Per Pupil Expenditures | ||||||||
Year | Total Enrollment | Number | % | Number | % | Number | % | Number | % | Regular | SPED | Bilingual |
1992-1993 | 1,155 | 15.8 | 507 | 6.9 | 963 | 13.2 | 1,556 | 21.3 | ||||
1993-1994 | 7,374 | 1,315 | 17.8 | 561 | 7.6 | 1,095 | 14.8 | 1,685 | 22.9 | |||
1994-1995 | 7,431 | 1,468 | 19.8 | 630 | 8.5 | 1,187 | 16.0 | 1,748 | 23.5 | |||
1995-1996 | 7,504 | 1,648 | 22.0 | 701 | 9.3 | 1,257 | 16.8 | 1,841 | 24.5 | $5,937 | $8,571 | $6,101 |
1996-1997 | 7,758 | 1,872 | 24.1 | 847 | 10.9 | 1,270 | 16.4 | 1,734 | 22.4 | $6,099 | $9,881 | $5,917 |
1997-1998 | 7,851 | 1,948 | 24.8 | 934 | 11.9 | 1,305 | 16.6 | 2,044 | 26.0 | $6,300 | $10,421 | $6,020 |
1998-1999 | 7,893 | 2,080 | 26.4 | 1,133 | 14.4 | 1,258 | 15.9 | 1,979 | 25.1 | $6,462 | $10,669 | $6,253 |
1999-2000 | 8,242 | 2,231 | 27.1 | 1,284 | 15.6 | 1,362 | 16.5 | 2,268 | 27.5 | $7,592 | $10,790 | $5,558 |
2000-2001 | 8,518 | 2,295 | 26.9 | 1,089 | 12.8 | 1,281 | 15.0 | 2,387 | 28.0 | $8,275 | $10,395 | $5,688 |
2001-2002 | 8,391 | 2,573 | 30.7 | 1,420 | 16.9 | 1,341 | 16.0 | 2,380 | 28.4 | $7,726 | $14,603 | $8,294 |
2002-2003 | 8,364 | 2,659 | 31.8 | 1,519 | 18.2 | 1,328 | 15.9 | 2,223 | 26.6 | $9,527 | $12,452 | $7,265 |
2003-2004 | 8,102 | 2,612 | 32.2 | 1,200 | 14.8 | 1,232 | 15.2 | 2,242 | 27.7 | $9,199 | $13,047 | |
2004-2005 | 8,065 | 2,636 | 32.7 | 1,278 | 15.8 | 1,463 | 17.8 | 2,204 | 27.3 | $10,239 | $14,485 | |
2005-2006 | 8,124 | 2,715 | 33.4 | 1,399 | 17.2 | 1,558 | 18.8 | 2,346 | 28.9 | $13,621 | ||
2006-2007 | 8,085 | 2,718 | 33.6 | 1,188 | 14.7 | 1,641 | 19.9 | 2,085 | 25.8 | |||
2007-2008 | 8,038 | 2,737 | 34.1 | 1,178 | 14.7 | 1,703 | 20.7 | 1,703 | 20.7 |
Send comments to: hjw2001@gmail.com |