Every tax is a pay cut.  Every tax cut is a pay raise.
Citizens for Limited Taxation

Town of Framingham Retirement Fund
Public Employee Retirement Administration Commission
PERAC Framingham
Year Contributions Amount in fund Total
Members
Active
Members
Retired
Members
1990 4,271,394 35,628,547 1,659 1,016 643
1991 4,562,690 46,527,043 1,636 955 681
1992 5,202,479 48,220,457 1,616 915 701
1993 5,729,799 58,903,314 1,626 877 749
1994 5,971,974 54,906,319 1,703 948 755
1995 7,881,211        
1996 6,682,933 85,040,498 1,873 1,100 773
1997 6,627,203 105,937,243 1,871 1,100 781
1998 6,652,682 126,733,190 1,873 1,200 809
1999 6,844,917 147,571,369 2,032 1,239 793
2000 6,851,337 137,890,627 2,108 1,305 803
2001 6,240,352 129,910,753 2,266 1,453 813
2002 6,503,587 112,684,332 2,081 1,281 800
2003 6,784,750 138,335,983 2,078 1,268 810
2004 7,183,953 154,981,950 2,153 1,338 815
2005 7,579,461 171,407,017 2,248 1,446 802
2006 7,928,181 197,768,747 2,201 1,407 794
2007 8,309,783 217,975,543 2,227 1,447 780

Send comments to: hjw2001@rcn.com