Every tax is a pay cut.  Every tax cut is a pay raise.
Citizens for Limited Taxation

FY10 Estimated Allocable Costs by Departments
Health Insurance, Retirement and Medicare
This information comes from a request to Framingham's CFO.

There seems to an error in the health care costs under Water and Sewer which skews the catchall category, Schools.

Other than that, I just thought that police and fire numbers seem high.

FY10 Estimated Allocable Costs by Departments
  Retirement Costs Medicare Costs Health Costs
Cost # Department % of Total Cost % of Total Cost % of Total Cost
122 Selectmen/Town Manager 1.10% 108,706.83 0.52% 7,132.73 0.44% 137,589.65
133 CFO 0.37% 32,264.96 0.19% 2,636.03 0.05% 17,256.65
135 Accounting 0.49% 48,506.06 0.25% 3,408.86 0.27% 84,888.15
141 Assessing 0.72% 71,173.64 0.38% 5,215.92 0.35% 110,875.89
145 Treasurer/Collector 0.91% 90,278.73 0.49% 6,678.65 0.43% 136,525.22
152 Human Resources 0.55% 53,995.63 0.29% 3,906.92 0.31% 98,631.91
155 Technology Services 1.16% 114,984.07 0.62% 8,429.76 0.42% 133,865.55
161 Town Clerk 0.54% 53,005.57 0.28% 3,881.43 0.21% 67,368.34
171 Conservation Commission 0.00% 220.19 0.04% 532.92 0.03% 8,628.33
172 Planning Department 1.05% 103,451.97 0.50% 6,836.49 0.48% 150,720.34
173 Zoning Board 0.07% 6,615.39 0.04% 490.68 0.02% 7,727.51
175 Planning Board 0.39% 38,838.69 0.21% 2,827.84 0.18% 56,943.17
192 Building Services 1.06% 104,295.50 0.33% 4,439.72 0.75% 236,522.12
194 Media Services 0.13% 13,172.95 0.08% 1,050.23    
210 Police 17.47% 1,725,150.72 7.63% 104,094.50 7.30% 2,305,049.48
211 School Crossing Guards 0.02% 1,535.57 0.07% 929.67 0.78% 247,967.75
220 Fire 20.47% 2,021,269.49 7.49% 102,153.97 9.67% 3,055,119.67
241 Building Inspector 1.41% 139,496.66 0.76% 10,344.27 0.48% 152,586.02
244 Sealer of Weights and Measure 0.16% 15,910.02 0.12% 1,626.55 0.07% 22,562.32
292 Animal Control 0.23% 22,595.45 0.15% 2,110.40 0.17% 52,646.04
310 Non Contributory Retirement         0.03% 8,626.58
411 Public Works Engineering 1.71% 169,343.06 0.77% 10,515.23 0.62% 195,393.18
421 Public Works Administration 1.09% 108,008.71 0.52% 7,064.85 0.34% 108,236.31
422 Public Works Highway 2.80% 276,093.13 1.87% 25,457.77 1.62% 511,930.22
429 Public Works Fleet Services 1.08% 107,131.01 0.70% 9,561.31 0.58% 183,821.21
433 Public Works Sanitation 1.52% 149,733.86 0.89% 12,199.28 0.94% 296,464.39
440 Sewer Enterprise 1.99% 197,009.29 1.11% 15,172.33    
450 Water Enterprise 2.75% 271,938.25 1.89% 25,737.45    
511 Board of Health 0.89% 87,608.75 0.45% 6,189.30 0.40% 126,131.21
541 Council on Aging 0.48% 47,210.44 0.16% 2,179.46 0.31% 98,198.31
543 Veterans 0.08% 7,691.24 0.06% 767.79 0.02% 7,851.22
610 Library 3.57% 352,844.89 2.07% 28,295.34 2.66% 841,772.90
650 Parks and Recreation 2.29% 226,099.47 1.36% 18,558.97 1.12% 353,669.56
680 Arena 0.41% 40,622.85 0.14% 1,912.42 0.24% 75,050.72
  Total Schools 31.04% 3,065,805.99 67.59% 922,411.07 68.69% 21,699,107.50
  100% 9,876,608 100% 1,364,741 100% 31,589,727

Send comments to: hjw2001@gmail.com