|
Every tax is a pay cut. Every tax cut is a pay raise.
Citizens for Limited Taxation |
|
| Town of Framingham - Exempt Town Owned Property | ||||||
|---|---|---|---|---|---|---|
| Address | Description | Assesed value | Square Footage | Parcel ID | Usage Code | Owner |
| 115 A St | Framingham High | $17,653,700 | 1,934,503 | 100/276.0-0151-0003.0 | 903 | Town of Framingham |
| 31 Flagg Dr | Fuller Middle School | $13,712,100 | 1,191,366 | 100/236.0-0086-0005.0 | 903 | Town of Framingham |
| 750 Winter St | Keefe Tech | $12,686,700 | 1,121,588 | 100/148.0-0046-0001.B | 903 | South Middlesex Reg Voc Tech |
| 169 Leland St | Wilson Elem School | $11,239,100 | 109,952 | 100/103.0-0213-0001.0 | 903 | Town of Framingham |
| 19 Flagg Dr | Farley/Mass Bay CC | $11,079,500 | 909,968 | 100/174.0-0001-0004.A | 903 | Town of Framingham |
| 301 Brook St | Walsh Jr High School | $9,946,300 | 551,034 | 100/374.0-0103-0005.A | 903 | Town of Framingham |
| 8 Flagg Dr | Miriam McCarthy School | $8,355,400 | 985,844 | 100/236.0-0086-0001.0 | 903 | Town of Framingham |
| 100 Dudley Rd | Barbieri School | $8,152,700 | 805,126 | 100/148.0-0046-0001.0 | 903 | Town of Framingham |
| 575 Pleasant St | Brophy Elem School | $6,263,400 | 1,225,342 | 100/437.0-0001-0005.0 | 903 | Town of Framingham |
| 121 Union Ave | Danforth Museum | $5,647,600 | 324,149 | 100/041.0-0079-0001.0 | 903 | Town of Framingham |
| 100 Western Ave | Colonna Public Works | $5,062,300 | 1,548,427 | 100/181.0-0413-0003.A | 903 | Town of Framingham |
| 48 Frost St | Charolette Dunning School | $4,674,000 | 1,024,096 | 100/374.0-0103-0002.A | 903 | Town of Framingham |
| 110 Dudley Rd | Loring Arena/Long Pl | $4,604,300 | 1,298,088 | 100/148.0-0046-0001. | 903 | Town of Framingham |
| 49 Lexington St | Central Library | $4,589,000 | 61,483 | 100/041.0-0079-0001.A | 903 | Town of Framingham |
| 30 Upper Joclyn Ave | New 42x70 Library | $4,484,300 | 737,906 | 100/771.0-0001-0001.0 | 903 | Town of Framingham |
| 700 Winter St | Repla.Roof on Grnhse | $4,233,700 | 1,891,229 | 100/383.0-0046-0002.0 | 903 | Town of Framingham |
| 91 Elm St | Mary E. Stapleton School | $4,204,700 | 138,841 | 100/291.0-0180-0001.0 | 903 | Town of Framingham |
| 492 Potter Rd | Potter Rd Elem Schl | $3,899,600 | 555,561 | 100/325.0-0004-0032.0 | 903 | Town of Framingham |
| 89 Union Ave | Police Headquarters | $3,772,900 | 20,899 | 100/003.0-0005-0001.0 | 903 | Town of Framingham |
| 745 Water St | Hemenway Elem School | $3,611,900 | 595,465 | 100/519.0-0001-0005.0 | 903 | Town of Framingham |
| 454 Water St | George P. King School | $3,303,600 | 579,424 | 100/377.0-0106-0020.0 | 903 | Town of Framingham |
| 150 Concord St | Memorial Bldg | $3,138,700 | 48,325 | 100/003.0-0007-0001.0 | 903 | Town of Framingham |
| 0 Western Ave | Soccer Fields | $2,145,000 | 1,139,921 | 100/181.0-0413-0003. | 903 | Town of Framingham |
| 255 Mt. Wayte Ave | Incinerator+Recycle | $1,902,000 | 337,708 | 100/188.0-0011-0003.0 | 903 | Town of Framingham |
| 3 Pearl St | Pearl Street Garage | $1,824,800 | 26,554 | 100/002.0-0003-0001.A | 903 | Town of Framingham |
| 26 Badger Rd | Vacant Land | $1,789,000 | 2,235,499 | 100/447.0-0002-0002.0 | 903 | Town of Framingham |
| 14 Vernon St | Maynard School & FHS | $1,528,200 | 98,355 | 100/354.0-0086-0001.0 | 903 | Town of Framingham |
| 80 Fay Rd | Roosevelt School Dmo | $1,509,500 | 165,528 | 100/159.0-0079-0009.0 | 903 | Town of Framingham |
| 187 Elm St | Cameron Middle Schl | $1,375,800 | 1,339,604 | 100/292.0-0183-0006.0 | 903 | Town of Framingham |
| 619 Old Conn Path | Cochicuate Brook Res | $958,000 | 1,163,051 | 100/312.0-0236-0014.0 | 903 | Town of Framingham |
| 55 Wayside Inn Rd | Under Review | $875,000 | 3,763,584 | 100/414.0-0001-0039.0 | 903 | Town of Framingham |
| 132 Lexington St | Town yard gas pumps | $874,300 | 68,004 | 100/018.0-0038-0006.0 | 903 | Town of Framingham |
| 520 Concord St | Fire Station | $771,700 | 43,616 | 100/174.0-0001-0003. | 903 | Town of Framingham |
| 15 Watson Place | Saxonville Fire Station | $766,700 | 17,400 | 100/279.0-0156-0009.0 | 903 | Town of Framingham |
| 53 Dr Harvey Cushing Way | Under Review | $744,700 | 332,652 | 100/383.0-0046-0002.B | 903 | Town of Framingham |
| 475 Union Ave | Bowditch Field/Parks | $726,800 | 791,600 | 100/288.0-0420-0001.0 | 903 | Town of Framingham |
| 50 Lawrence St | Lawrence Alt High | $654,600 | 49,389 | 100/056.0-0114-0015.0 | 903 | Town of Framingham |
| 61 Lincoln St #301 | Medical Condo | $649,900 | 0 | 100/042.0-0082-0301.0 | 903 | Town of Framingham |
| 160 Hollis St | Old Fire Station | $636,300 | 21,272 | 100/010.0-0020-0021.0 | 903 | Town of Framingham |
| 15 Vernon St | Village Hall | $618,000 | 161,568 | 100/353.0-0085-0010.0 | 903 | Town of Framingham |
| 229 Arthur St | MWRA Property | $584,500 | 304,920 | 100/085.A-0001-0037.0 | 903 | Town of Framingham |
| 67 A St | Athletic Fields FHS | $584,200 | 493,099 | 100/276.0-0151-0009.0 | 903 | Town of Framingham |
| Edmands Rd | Under Review | $562,800 | 645,918 | 100/411.0-0001-0017.B | 903 | Town of Framingham |
| 74 Dennison Ave | Learned Pond Area | $521,400 | 579,384 | 100/045.0-0086-0017.0 | 903 | Town of Framingham |
| 356 Edgell Rd | Under Review | $512,300 | 563,666 | 100/359.0-0003-0008.0 | 903 | Town of Framingham |
| 61 Lincoln St #101 | Medical Condo | $506,700 | 0 | 100/042.0-0082-0101.0 | 903 | Town of Framingham |
| 0 Old Conn Path | Under Review | $470,000 | 536,659 | 100/302.0-0211-0002.0 | 903 | Town of Framingham |
| 18 Badger Rd | Animal Control/Kennel | $453,400 | 283,140 | 100/447.0-0002-0003.0 | 903 | Town of Framingham |
| Water St | Under Review | $446,200 | 481,338 | 100/376.0-0105-0305.A | 903 | Town of Framingham |
| 0 Birch Rd | Under Review | $436,700 | 582,330 | 100/303.0-0211-0004.0 | 903 | Town of Framingham |
| 10 Nicholas Rd | McCauliffe Library | $428,000 | 13,613 | 100/321.0-0011-0809.0 | 903 | Town of Framingham |
| Edwards St | Under Review | $420,900 | 446,926 | 100/291.0-0181-0000.0 | 903 | Town of Framingham |
| 0 Grant-Arthur | Vacant Land | $415,000 | 456,994 | 100/076.0-0153-0004.0 | 903 | Town of Framingham |
| 0 Bacon Rd | Retension Area | $413,700 | 438,000 | 100/745.0-0001-0041.0 | 903 | Town of Framingham |
| 2 Laclede Ave | Under Review | $412,400 | 435,600 | 100/313.0-0237-0017.A | 903 | Town of Framingham |
| 54 Beaver St | Beaver Street Park | $404,400 | 257,875 | 100/093.0-0195-0029.0 | 903 | Town of Framingham |
| 53 Grove St | Edgell Grove Admin | $386,300 | 395,642 | 100/352.0-0002-0030.0 | 903 | Town of Framingham |
| 61 Lincoln St #212 | Medical Condo | $379,300 | 0 | 100/042.0-0082-0212.0 | 903 | Town of Framingham |
| Danforth St | Under Review | $379,100 | 391,169 | 100/472.0-0012-0001.0 | 903 | Town of Framingham |
| 235 Brook St RR | Vacant Land - Woods | $376,400 | 388,217 | 100/377.0-0106-0017.0 | 903 | Town of Framingham |
| 0 Old Worcester Rd Off | Under Review | $372,200 | 384,196 | 100/407.0-0001-0009.0 | 903 | Town of Framingham |
| 29 William J Hgts RR | Under Review | $342,800 | 326,319 | 100/446.0-0002-0263.0 | 903 | Town of Framingham |
| New York Ave RR | Under Review | $339,000 | 20,021 | 100/463.0-0009-0100.0 | 903 | Town of Framingham |
| 1244 Edgell Rd | Under Review | $335,700 | 250,400 | 100/412.0-0001-0013.0 | 903 | Town of Framingham |
| Old Conn Path | Under Review | $332,400 | 353,272 | 100/302.0-0211-0003.0 | 903 | Town of Framingham |
| 746 Water St RR | Under Review | $320,900 | 314,286 | 100/375.0-0104-0003.0 | 903 | Town of Framingham |
| Hemenway Rd | Under Review | $316,300 | 195,584 | 100/401.0-0003-0010.A | 903 | Town of Framingham |
| 105 Walnut St | Vacant Land | $310,000 | 297,532 | 100/032.0-0088-0001.0 | 903 | Town of Framingham |
| Fountain St Off | Under Review | $308,200 | 291,416 | 100/763.0-0001-0010.A | 903 | Town of Framingham |
| 87 Edgell Rd RR | Under Review | $295,300 | 264,721 | 100/351.0-0001-0003.0 | 903 | Town of Framingham |
| Worcester Rd | Under Review | $293,200 | 113,876 | 100/211.0-0043-0002.0 | 903 | Town of Framingham |
| Florita Dr | Under Review | $293,200 | 291,852 | 100/363.A-0090-0095.0 | 903 | Town of Framingham |
| 1057 Worcester Rd | Under Review | $292,500 | 14,872 | 100/237.0-0090-0007.0 | 903 | Town of Framingham |
| 0 Chickatawbut Rd | Vacant Land - Consv | $290,200 | 282,500 | 100/684.0-0001-0054.0 | 903 | Town of Framingham |
| 61 Lincoln St #207 | Medical Condo | $286,000 | 0 | 100/042.0-0082-0207.0 | 903 | Town of Framingham |
| 0 Cochicuate Rd | Vacant Land | $278,400 | 261,480 | 100/240.0-0075-0008.0 | 903 | Town of Framingham |
| 5 Kellog St | Under Review | $273,500 | 233,200 | 100/228.0-0088-0012.0 | 903 | Town of Framingham |
| 299 Dudley Rd | Park along Farm Pond | $271,100 | 243,500 | 100/471.0-0011-0001.0 | 903 | Town of Framingham |
| Eames St | Under Review | $268,700 | 39,609 | 100/116.0-0234-0000.B | 903 | Town of Framingham |
| 340 Winter St RR | Under Review | $261,200 | 249,163 | 100/382.0-0045-0053.0 | 903 | Town of Framingham |
| Temple St RR | Under Review | $257,800 | 78,832 | 100/389.0-0011-0001.A | 903 | Town of Framingham |
| 0 Walnut St | Vacant Rear Land | $251,900 | 219,978 | 100/032.0-0088-0015.0 | 903 | Town of Framingham |
| 547 Edgell Rd RR | Under Review | $251,600 | 216,057 | 100/367.0-0101-0009.B | 903 | Town of Framingham |
| 61 Lincoln St #201 | Medical Condo | $248,900 | 0 | 100/042.0-0082-0201.0 | 903 | Town of Framingham |
| 0 Concord St | Park - Vacant Land | $239,600 | 39,952 | 100/175.0-0001-0041.0 | 903 | Town of Framingham |
| 0 Concord & Cochituate | Vacant Land | $232,400 | 11,573 | 100/347.0-0111-0001.0 | 903 | Town of Framingham |
| Grove St | Under Review | $231,100 | 188,700 | 100/359.0-0003-0006. | 903 | Town of Framingham |
| Crosby Cir Off | Under Review | $227,200 | 190,792 | 100/776.0-0001-0000.B | 903 | Town of Framingham |
| Gregory & Sloane Rd | Under Review | $216,600 | 185,614 | 100/563.0-0001-0170.0 | 903 | Town of Framingham |
| 48 Shawmut Terr | Bath House | $215,100 | 24,847 | 100/046.0-0088-0001.0 | 903 | Town of Framingham |
| Old Conn Path RR | Under Review | $213,200 | 174,675 | 100/266.0-0133-0097.0 | 903 | Town of Framingham |
| 0 Hastings St | Under Review | $205,800 | 164,750 | 100/240.0-0075-0004.0 | 903 | Town of Framingham |
| 410 Water St RR | Under Review | $205,400 | 160,303 | 100/377.0-0106-0016.0 | 903 | Town of Framingham |
| Merlin St | Under Review | $204,600 | 37,046 | 100/268.0-0147-0063.0 | 903 | Town of Framingham |
| 84 Beaver St | Beaver Street Park | $201,900 | 124,200 | 100/094.0-0196-0010.0 | 903 | Town of Framingham |
| 850 Edgell Rd | Under Review | $201,400 | 139,527 | 100/372.0-0120-0034.0 | 903 | Town of Framingham |
| 46 Hadley Rd | Under Review | $200,800 | 165,849 | 100/424.0-0001-0162.0 | 903 | Town of Framingham |
| Merlin St | Under Review | $200,000 | 30,880 | 100/268.0-0148-0053.0 | 903 | Town of Framingham |
| 0 Checkerberry Ln | Water Tower | $194,400 | 62,736 | 100/626.0-0001-0080.0 | 903 | Town of Framingham |
| Water St | Under Review | $192,700 | 143,312 | 100/754.0-0001-0006.0 | 903 | Town of Framingham |
| Perry H. Henderson Drive | Under Review | $191,800 | 136,590 | 100/784.0-0001-0000.A | 903 | Town of Framingham |
| 124 Winch St RR | Under Review | $191,300 | 126,013 | 100/751.0-0001-0006.0 | 903 | Town of Framingham |
| Coolidge St | Under Review | $189,200 | 193,590 | 100/094.0-0196-0009.0 | 903 | Town of Framingham |
| 17 Lake Rd | Under Review | $189,200 | 138,085 | 100/478.0-0001-0015.0 | 903 | Town of Framingham |
| 0 Old Worcester Rd Off | Under Review | $186,300 | 136,342 | 100/407.0-0001-0008.0 | 903 | Town of Framingham |
| 61 Lincoln St #114 | Medical Condo | $180,800 | 0 | 100/042.0-0082-0114.0 | 903 | Town of Framingham |
| 425 Central St ABT | Vacant Land | $179,900 | 120,661 | 100/335.0-0013-0022.0 | 903 | Town of Framingham |
| 0 Winch St RR | Under Review | $177,300 | 138,837 | 100/840.0-0001-0000.0 | 903 | Town of Framingham |
| 0 Indian Head Rd End | Water Tower | $176,500 | 72,247 | 100/247.0-0085-0015.0 | 903 | Town of Framingham |
| Cove & Lake AveS | Under Review | $173,100 | 131,873 | 100/134.0-0277-0000.A | 903 | Town of Framingham |
| 11 Hollis St RR | Vacant Land | $170,600 | 20,287 | 100/007.0-0014-0017.0 | 903 | Town of Framingham |
| Dudley Rd | Under Review | $166,100 | 914,760 | 100/470.0-0010-0001.0 | 903 | Town of Framingham |
| 79 Union Ave | Town Hall parking | $165,300 | 19,036 | 100/003.0-0007-0003.0 | 903 | Town of Framingham |
| 8 Grove St | Under Review | $164,800 | 100,284 | 100/359.0-0003-0017.A | 903 | Town of Framingham |
| 1 Lanewood Ave Off | Under Review | $163,400 | 217,800 | 100/660.0-0001-0000.0 | 903 | Town of Framingham |
| 2 Park St | Downtown Common | $163,200 | 18,584 | 100/001.0-0001-0016.0 | 903 | Town of Framingham |
| 995 Old Conn Path | BTHR + Storage added | $161,100 | 32,670 | 100/479.0-0001-0015.B | 903 | Town of Framingham |
| Juniper Ln | Under Review | $159,800 | 112,774 | 100/410.0-0001-0027.0 | 903 | Town of Framingham |
| 0 Mt. Wayte Ave | Under Review | $158,600 | 898,642 | 100/188.0-0012-0007.0 | 903 | Town of Framingham |
| Indian Head Rd | Under Review | $158,500 | 79,901 | 100/404.0-0001-0009.0 | 903 | Town of Framingham |
| 2 Goodnow Ln | Pumping Station | $158,400 | 23,500 | 100/764.0-0001-0016.0 | 903 | Town of Framingham |
| Pleasant St | Under Review | $154,000 | 78,960 | 100/693.0-0001-0015.0 | 903 | Town of Framingham |
| 66A Hemenway Rd | Under Review | $150,800 | 143,399 | 100/401.0-0005-0022.A | 903 | Town of Framingham |
| 1277 Fisher Ave RR | Under Review | $150,000 | 27,293 | 100/272.0-0139-0096.0 | 903 | Town of Framingham |
| Danforth St | Under Review | $148,800 | 84,195 | 100/301.0-0208-0798.0 | 903 | Town of Framingham |
| 141 Walnut St | Conservation area | $148,800 | 82,502 | 100/032.0-0088-0004.0 | 903 | Town of Framingham |
| 9 Brookfield Terr | Foreclosed | $146,300 | 8,500 | 100/333.0-0004-0193.0 | 903 | Elwell Arthur W. & Jean M. |
| 21 Goodnow Ln | Under Review | $145,500 | 49,751 | 100/733.0-0001-0041.0 | 903 | Town of Framingham |
| 712 Salem End Rd | Under Review | $145,100 | 43,647 | 100/450.0-0003-0029.0 | 903 | Town of Framingham |
| 60 Dudley Rd | Cushing Chapel | $145,000 | 58,360 | 100/383.0-0046-0002. | 903 | Town of Framingham |
| Grove St | Under Review | $143,400 | 71,707 | 100/359.0-0003-0021.0 | 903 | Town of Framingham |
| 297 Winch St | Under Review | $142,300 | 166,835 | 100/840.0-0001-0018. | 903 | Town of Framingham |
| 0 Fenwick & Raceway | Vacant Land | $142,000 | 70,131 | 100/335.0-0013-0020.0 | 903 | Town of Framingham |
| 15 Morton St | Under Review | $141,800 | 130,351 | 100/094.0-0196-0008.0 | 903 | Town of Framingham |
| Simpson Dr | Under Review | $141,600 | 69,696 | 100/339.0-0008-0582.A | 903 | Town of Framingham |
| Louis W, Farley Dr | Under Review | $141,600 | 58,113 | 100/756.0-0001-0000.B | 903 | Town of Framingham |
| 0 Brackett Rd | Vacant Land - Wet | $136,900 | 102,512 | 100/167.0-0350-0006.0 | 903 | Town of Framingham |
| 235 Brook St Off | Vacant Land - School | $135,500 | 67,082 | 100/377.0-0106-0019.0 | 903 | Town of Framingham |
| 61 Lincoln St #112 | Medical Condo | $134,700 | 0 | 100/042.0-0082-0112.0 | 903 | Town of Framingham |
| 0 Blueberry Cir | Vacant Land - Wet | $134,000 | 60,155 | 100/555.0-0001-0000.A | 903 | Town of Framingham |
| 63 Nixon Rd | Under Review | $133,600 | 117,576 | 100/422.0-0001-0019.0 | 903 | Town of Framingham |
| Lyman Rd | Under Review | $132,400 | 47,500 | 100/560.0-0001-0000. | 903 | Town of Framingham |
| 0 Brook St | Vacant Land | $132,200 | 56,738 | 100/367.0-0001-0019. | 903 | Town of Framingham |
| 840 Edgell Rd | Under Review | $131,000 | 45,606 | 100/371.0-0120-0013.0 | 903 | Town of Framingham |
| 57 Union Ave | Parking Lot | $130,200 | 11,835 | 100/003.0-0007-0002.0 | 903 | Town of Framingham |
| Lamphere Cir | Under Review | $128,800 | 42,625 | 100/545.0-0001-0000.B | 903 | Town of Framingham |
| 0 Central St | Vacant Land | $128,800 | 52,634 | 100/341.0-0003-0018.A | 903 | Town of Framingham |
| 1575R Concord St | Under Review | $128,000 | 51,500 | 100/286.0-0161-0006.0 | 903 | Framingham Redevelop Auth |
| 22 Sanger St | Police Parking Lot | $123,500 | 10,666 | 100/003.0-0005-0007.0 | 903 | Town of Framingham |
| 0 Grove St | Vacant Land | $121,400 | 42,341 | 100/354.0-0086-0002.0 | 903 | Town of Framingham |
| 4 Proctor St | Lot | $120,800 | 4,618 | 100/016.0-0031-0001.0 | 903 | Patriacca, John D, Foreclosed on 05/02 |
| 5 Lyman Rd | Under Review | $120,100 | 31,115 | 100/558.0-0001-0000.B | 903 | Town of Framingham |
| 0 Central St Off | Vacant Land | $118,200 | 38,427 | 100/341.0-0003-0021.0 | 903 | Town of Framingham |
| 0 Hemenway & Catherine | Under Review | $117,000 | 64,090 | 100/713.0-0001-0001.0 | 903 | Town of Framingham |
| Grove St | Under Review | $116,000 | 35,200 | 100/359.0-0003-0020.0 | 903 | Town of Framingham |
| 1 Ferrazzi Dr | Under Review | $115,900 | 54,220 | 100/410.0-0001-0024.0 | 903 | Town of Framingham |
| Westgate Rd | Under Review | $115,200 | 41,472 | 100/407.0-0001-0047.0 | 903 | Town of Framingham |
| 0 Ruthellen Rd Off | Under Review | $114,000 | 47,916 | 100/368.0-0103-0006.0 | 903 | Town of Framingham |
| 0 Bishop St | Vacant Land - Town | $112,800 | 61,646 | 100/769.0-0001-0036.B | 903 | Town of Framingham |
| Grove St | Under Review | $112,700 | 30,802 | 100/359.0-0003-0014.0 | 903 | Town of Framingham |
| Leland St | Under Review | $112,600 | 91,476 | 100/104.0-0214-0001.0 | 903 | Town of Framingham |
| 8 Grove St | Under Review | $112,600 | 30,606 | 100/359.0-0003-0015.0 | 903 | Town of Framingham |
| 380 Concord St | Gleason Park - Land | $112,400 | 61,120 | 100/052.0-0104-0003.A | 903 | Town of Framingham |
| 5 Ferrazzi Dr | Under Review | $112,100 | 49,198 | 100/410.0-0001-0026.0 | 903 | Town of Framingham |
| 1011 Pleasant St | Under Review | $111,900 | 22,773 | 100/693.0-0001-0004.0 | 903 | Town of Framingham |
| Grove St | Under Review | $111,700 | 29,496 | 100/359.0-0003-0016.A | 903 | Town of Framingham |
| 25 Edwards St | Under Review | $111,400 | 34,233 | 100/291.0-0181-0013.0 | 903 | Town of Framingham |
| 1009 Pleasant St | Under Review | $111,200 | 21,921 | 100/693.0-0001-0003.0 | 903 | Town of Framingham |
| Grove St | Under Review | $110,600 | 27,987 | 100/359.0-0003-0018.0 | 903 | Town of Framingham |
| 3 Ferrazzi Dr | Under Review | $110,400 | 46,993 | 100/410.0-0001-0025.0 | 903 | Town of Framingham |
| 0 Old Worcester Rd Off | Under Review | $110,200 | 34,848 | 100/407.0-0001-0008.A | 903 | Town of Framingham |
| 8 Grove St | Under Review | $109,000 | 25,896 | 100/359.0-0003-0013.0 | 903 | Town of Framingham |
| 0 Curtis Rd RR | Land locked land | $109,000 | 145,382 | 100/178.0-0230-0006.0 | 903 | Town of Framingham |
| 0 Baldwin Ave | Walkway to school | $108,600 | 30,312 | 100/403.0-0008-0000.A | 903 | Town of Framingham |
| 4 Ferrazzi Dr | Under Review | $108,400 | 44,219 | 100/410.0-0001-0029.0 | 903 | Town of Framingham |
| Dudley Rd | Under Review | $108,300 | 270,072 | 100/188.0-0010-0002.0 | 903 | Town of Framingham |
| 6 Ferrazzi Dr | Under Review | $108,300 | 44,070 | 100/410.0-0001-0028.0 | 903 | Town of Framingham |
| Grove St | Under Review | $108,100 | 24,623 | 100/359.0-0003-0022.0 | 903 | Town of Framingham |
| 15 Edwards St | Under Review | $107,600 | 29,181 | 100/291.0-0181-0012.0 | 903 | Town of Framingham |
| 140 Central St | Vacant Land | $107,300 | 23,909 | 100/340.0-0003-0015.A | 903 | Town of Framingham |
| 151 Central St RR | Vacant Land on river | $107,100 | 23,700 | 100/642.0-0001-0013.0 | 903 | Town of Framingham |
| 6 McAdams Rd | Under Review | $107,000 | 17,996 | 100/558.0-0001-0000. | 903 | Town of Framingham |
| 0 Centennial Pl End | Vacant Land | $107,000 | 23,500 | 100/331.0-0001-0057.A | 903 | Town of Framingham |
| 64 Londonderry Rd | Under Review | $106,300 | 22,588 | 100/490.0-0001-0050.0 | 903 | Town of Framingham |
| Grove St | Under Review | $106,200 | 22,074 | 100/359.0-0003-0012.0 | 903 | Town of Framingham |
| 0 Old Conn Path | Under Review | $105,200 | 35,912 | 100/349.0-0114-0004.0 | 903 | Town of Framingham |
| 0 Speen St Off | Under Review | $105,100 | 30,490 | 100/311.0-0235-0007.0 | 903 | Town of Framingham |
| 212 Elm St | Under Review | $103,900 | 24,908 | 100/496.0-0001-0425.0 | 903 | Town of Framingham |
| 125 Brook St | Vacant Land | $102,500 | 19,545 | 100/377.0-0106-0010.A | 903 | Town of Framingham |
| Potter Rd RR | Under Review | $102,300 | 34,589 | 100/427.0-0001-0019.0 | 903 | Town of Framingham |
| 15 Ellis St | Under Review | $102,200 | 24,130 | 100/387.0-0006-0020.0 | 903 | Town of Framingham |
| 730 Water St | Under Review | $101,500 | 21,708 | 100/746.0-0001-0021.0 | 903 | Town of Framingham |
| 230 Elm St | Under Review | $101,400 | 21,660 | 100/495.0-0001-0409.0 | 903 | Town of Framingham |
| 62 Main St | Old Burial Ground | $100,900 | 177,740 | 100/210.0-0023-0044.0 | 903 | Town of Framingham |
| Maple & Franklin St | Under Review | $100,700 | 174,795 | 100/207.0-0014-0075.0 | 903 | Town of Framingham |
| 3 Whiting Rd | Under Review | $100,500 | 20,400 | 100/749.0-0001-0101.0 | 903 | Town of Framingham |
| 41 Joseph Rd | Under Review | $100,200 | 20,036 | 100/506.0-0001-0374.0 | 903 | Town of Framingham |
| 39 Joseph Rd | Foreclosed on | $100,200 | 20,060 | 100/506.0-0001-0375.0 | 903 | Town of Framingham |
| 61 Lincoln St #109 | Medical Condo | $100,000 | 0 | 100/042.0-0082-0109.0 | 903 | Town of Framingham |
| 12 Perry H. Henderson Drive | Under Review | $99,000 | 12,856 | 100/489.0-0001-0018.0 | 903 | Town of Framingham |
| 23R Mechanic St | Under Review | $98,700 | 17,400 | 100/290.0-0178-0024.0 | 903 | Framingham Redevelop Auth |
| Central & Fenwick St | Under Review | $98,400 | 11,325 | 100/335.0-0100-0007.0 | 903 | Town of Framingham |
| Dudley St | Under Review | $97,900 | 139,392 | 100/188.0-0010-0001.0 | 903 | Town of Framingham |
| 10 Perry H. Henderson Drive | Under Review | $96,900 | 9,987 | 100/489.0-0001-0017.0 | 903 | Town of Framingham |
| 8 Perry H. Henderson Drive | Under Review | $95,500 | 9,309 | 100/489.0-0001-0016.0 | 903 | Town of Framingham |
| 3 Brookfield Ave | Vacant Land - Curb | $95,400 | 8,555 | 100/337.0-0006-0184.0 | 903 | Town of Framingham |
| 43 Elm St | Under Review | $94,500 | 11,694 | 100/291.0-0180-0023.0 | 903 | Town of Framingham |
| 1 Maplewood St | Under Review | $94,300 | 11,433 | 100/291.0-0180-0024.0 | 903 | Town of Framingham |
| Donna Rd Off | Under Review | $94,100 | 17,775 | 100/468.0-0001-0035.B | 903 | Town of Framingham |
| 65 Elm St | Under Review | $93,500 | 10,364 | 100/291.0-0180-0022.0 | 903 | Town of Framingham |
| Des Peres Ave | Under Review | $93,400 | 10,261 | 100/636.0-0001-0017.0 | 903 | Town of Framingham |
| 1623 Concord St | Under Review | $93,200 | 9,985 | 100/290.0-0178-0025.0 | 903 | Framingham Redevelop Auth |
| 31 Whittemore Rd RR | Under Review | $92,200 | 21,009 | 100/419.0-0001-0085. | 903 | Town of Framingham |
| Danforth St RR | Under Review | $91,700 | 8,750 | 100/290.0-0178-0051.0 | 903 | Town of Framingham |
| 0 Walnut St RR | see Memo-5 | $91,700 | 122,223 | 100/032.0-0088-0008.0 | 903 | Town of Framingham |
| 81 Hadley Rd | Under Review | $91,600 | 20,300 | 100/563.0-0001-0073.0 | 903 | Town of Framingham |
| Summer St RR | Under Review | $91,200 | 11,890 | 100/243.0-0080-0029.0 | 903 | Town of Framingham |
| 34 Perry H. Henderson Drive | Under Review | $90,500 | 21,645 | 100/365.0-0001-0029.0 | 903 | Town of Framingham |
| Donna Rd Off | Under Review | $90,200 | 10,650 | 100/468.0-0001-0039.B | 903 | Town of Framingham |
| 1325 Worcester Rd NR | Under Review | $90,100 | 8,000 | 100/408.0-0001-0048.0 | 903 | Town of Framingham |
| 571 Union Ave RR | Under Review | $89,400 | 34,026 | 100/203.0-0005-0009.0 | 903 | Town of Framingham |
| 1080 Waverley St | Vacant Land | $89,400 | 13,545 | 100/150.0-0050-0030.0 | 903 | Town of Framingham |
| 23 Mechanic St | Under Review | $89,200 | 7,544 | 100/290.0-0177-0016.0 | 903 | Framingham Redevelop Auth |
| Michaud Dr | Under Review | $89,100 | 16,025 | 100/651.0-0001-0000.A | 903 | Town of Framingham |
| 8 Valley Rd | Under Review | $89,100 | 13,056 | 100/186.0-0004-0277.A | 903 | Town of Framingham |
| 0 Forest Ave Extn | Vacant Land | $89,000 | 28,830 | 100/034.0-0064-0002.0 | 903 | Town of Framingham |
| Circle Dr & Trafton | Under Review | $88,200 | 18,421 | 100/214.0-0025-0096.0 | 903 | Town of Framingham |
| Singletary Ln | Under Review | $87,400 | 10,935 | 100/625.0-0001-0031.A | 903 | Town of Framingham |
| 0 Union Ave Terr | Under Review | $87,400 | 9,621 | 100/203.0-0005-0025.0 | 903 | Town of Framingham |
| 663 Edgell Rd | Under Review | $87,300 | 0 | 100/367.0-0101-0000.0 | 903 | Town of Framingham |
| End of Henry St RR | Abuts railroad yard | $87,100 | 21,162 | 100/018.0-0038-0007.0 | 903 | Town of Framingham |
| Edgell Rd & Oak St | Under Review | $86,700 | 16,533 | 100/353.0-0085-0002.0 | 903 | Town of Framingham |
| 61 Lincoln St #108 | Medical Condo | $85,000 | 0 | 100/042.0-0082-0108.0 | 903 | Town of Framingham |
| 0 Gorman Rd RR | Vacant Land Locked | $84,600 | 87,120 | 100/069.0-0139-0070.0 | 903 | Town of Framingham |
