|
Every tax is a pay cut. Every tax cut is a pay raise.
Citizens for Limited Taxation |
|
| Commonwealth of Massachusetts Debt (in billions) | ||||
|---|---|---|---|---|
| Agency | 2007 | 2006 | ||
| Commonwealth of Massachusetts | $ 18.7 | |||
| Massachusetts Bay Transportation Authority (MBTA) | $ 5.8 | |||
| Massachusetts Water Resource Authority (MWRA) | $ 5.3 | |||
| Massachusetts Turnpike Authority (MassPike) | $ 2.6 | |||
| Massachusetts Port Authority | $ 1.8 | |||
| Massachusetts Convention Center Authority (MCCA) | ||||
| Total | $ 34.2 | |||
Send comments to:
hjw2001@gmail.com
|
|