Every tax is a pay cut.  Every tax cut is a pay raise.
Citizens for Limited Taxation



Graph 1: General Fund Expenses
         School Expenses
         State Aid

Graph 2: General Fund Expenses
         Framingham population

Graph 3: State Aid to Framingham

Graph 4: General Fund per capita costs
         General Fund expenditures
         Framingham population

Graph 5: Health Insurance costs

Graph 6: Town/school employees

Graph 7: SAT scores


SAT Scores for Framingham Seniors
Year   Verbal   Math    Writing
----   ------   ----    -------
1992      514    519
1993      518    528
1994      523    533
1995      520    531
1996      528    543
1997      526    542
1998      529    549
1999      522    539
2000      507    528
2001      511    533
2002      526    538
2003      531    554
2004      514    533
2005      524    541
2006      509    541        507
2007      510    545        509
2008      501    515        494


http://factfinder.census.gov/servlet/GCTTable?_bm=y&-geo_id=04000US25&-_box_head_nbr=GCT-T1&-ds_name=PEP_2005_EST&-_lang=en&-format=ST-9&-_sse=on

            Gen.    School   State  Health
Year Pop.   Fund    Expense  Aid    Ins.   Retire
---- ------ ------- -------  ------ ------ ------
1990 64,989  87.666  37.068  17.000  5.711  4.255
1991 65,181  90.338  38.073  14.367  6.383  4.613
1992 65,373  91.472  37.150  12.100  6.538  5.202
1993 65,565  96.866  37.312  11.833  7.425  5.729
1994 65,757  89.851  40.370  13.087  8.300  5.971
1995 65,949  94.324  42.279  13.944  8.350  6.848
1996 66,141 103.762  45.978  15.892  8.848  6.047
1997 66,333 111.300  48.709  16.814  9.750  6.304
1998 66,525 116.510  51.977  18.693 11.244  6.653
1999 66,717 126.173  57.881  20.384 12.095  6.844
2000 66,910 131.596  58.826  23.900 12.602  6.851
2001 66,793 139.032  64.334  27.900 13.787  6.240
2002 66,291 148.476  68.254  27.554 15.406  6.504
2003 65,955 161.481  73.555  26.661 17.574  6.787
2004 65,512 164.093  72.489  23.354 19.866  7.184
2005 65,060 169,390  73.982  25,069 22.083  7.593
2006 64,553 174,490  75.534  23.205 24.512  7.939
2007 64,560 183.520  78.216  26.890 26.693  8.330
2008                                28.160  8.970
2009                                29.889  9.419
2010                                31.599  9.976


http://finance1.doe.mass.edu/schfin/statistics/enrollment.aspx
http://profiles.doe.mass.edu/enrollmentbygrade.aspx
http://profiles.doe.mass.edu/selectedpopulations.aspx
                                            Stu   Total  Cost
     School  My     State          Teacher  Tea   School Per     SAT  SAT  SAT
Year Costs   Enroll Enroll Tchers  Salary   Ratio Costs  Student Eng  Math Wri
---- ------- ------ -----  ------  ------   ----- ------ ------- ---  ---- ---
1980         10,578
1981          9,928
1982          9,268
1983          8,739
1984          8,137
1985          7,845  8,075
1986          7,586  7,809
1987          7,289  7,557
1988          7,318  7,335
1989          7,046  7,328
1990  37.068  7,305  7,111   604
1991  38.073  7,289  6,964   577    40,381  xx.x
1992  37.150  7,418  6,922   549    42,076                       514  519
1993  37.312  7,374  7,099   542    42,081                       518  528
1994  40.370  7,431  7,182   567    42,000                       523  533
1995  42.279  7,504  7,230   598    41,897                       520  531
1996  45.978  7,758  7,295   610    44,062                       528  543
1997  48.704  7,851  7,562   641    43,681                       526  542
1998  51.977  7,893  7,626   675    42,962                       529  549
1999  57.881  8,242  7,663   674    46,805                       522  539
2000  58.826  8,518  7,968   690    48,979                       507  528
2001  64.334  8,391  8,306   716    50,144                       511  533
2002  68.254  8,364  8,211   742    50,480                       526  538
2003  73.555  8,102  8,148   726    54,330                       531  554
2004  72.489  8,065  7,939   692    54,848                       514  533
2005  73.982  8,124  7,857   701    55,390                       524  541
2006  75.534  8,085  7,897   701    59,265                       509  541  507
2007  78.216  8,085  7,834   701    59,788


Keefe Tech Numbers
------------------
http://profiles.doe.mass.edu/ppx.aspx?mode=&year=2004&orderBy=TOTAL_PPX%20DESC
                                              Framingham Total
      Framingham Total  Framingham Total      Cost per   Cost per
Year  Cost       Costs  Enrollment Enrollment Pupil      Pupil
----  ----       -----  ---------- ---------- -----      -----
1990  3.379               475        745
1991  3.590               515        725
1992  3.647               513        632
1993  4.139               487        624
1994  4.298               505        615
1995  4.472               532        623
1996  4.767      8.972    551        627       8,651     14,309
1997  5.249      9.569    588        721       8,926     13,271
1998  5.258     10.211    570        716       9,224     14,261
1999  6.067     10.676    548        730      11,071     14,624
2000  6.284     11.470    516        707      12,178     16,223
2001  6.371     11.705    516        722      12,346     16,211
2002  6.359     12.109    531        760      11,975     15,932
2003  6.302     12.564    511        766      12,332     16,402
2004  6.776     12.695    534        732      12,689     17,342
2005  6.792               529        742      12,839
2006  6.996 
2007  

DPW, Fire, Police Expenses
--------------------------
1990   7.108   7.109   4.989 
1991   6.216   7.585   5.112
1992   5.598   7.357   4.979
1993   6.274   7.379   5.153
1994   6.630   7.138   5.507
1995   5.864   7.193   5.851
1996   7.448   7.498   6.214
1997   6.896   7.824   6.720
1998   7.233   8.056   7.283
1999   7.323   8.297   8.366
2000   7.070   8.948   8.816
2001   8.292   9.319   8.569
2002   8.920   9.629   8.693
2003   9.353   9.878   9.035
2004   8.568   9.755   9.006
2005   9.964  10.416   9.112
2006   9.418  10.197   9.910
2007   9.699  11.334  10.444

Enterprise Fund Graphs
----------------------
                                                    Total
       Total    MWRA     Total    MWRA     Total    Enterprise
       Sewer    Sewer    Water    Water    Arena    Fund
Year   Expenses Expenses Expenses Expenses Expenses Expenses
1994   9084.5   6813.4   4067.6   1952.4   317.8    13469.9
1995   9289.0   6966.8   4491.9   2156.1   312.5    14093.4
1996   8888.5   6666.4   4538.6   2178.5   469.6    13896.7
1997   9734.9   7314.4   5002.3   2364.7   329.7    15066.9
1998  11097.3   7548.5   6875.3   2630.9   328.0    18300.6
1999  10506.0   7656.1   6328.3   2805.8   342.9    17177.2
2000  10666.2   7699.6   6074.9   3106.9   464.0    17205.1
2001  11141.1   7730.3   6558.9   3704.1   479.4    18179.4
2002  10080.0   7601.4   7181.3   4055.4   489.2    17750.5
2003  10582.2   7596.7   7665.9   4330.7   487.8    18735.9
2004  11651.6   7916.7   8748.7   4658.4   514.9    20915.2
2005  13067.2   8241.4  10524.6   4972.9   559.9    24151.7

Year        1990   1991   1992   1993   1994   1995   1996   1997   1998   1999
Year        2000   2001   2002   2003   2004   2005
Population  64,989 65,181 65,373 65,565 65,757 65,949 66,141 66,333 66,525 66,717
            66,910 66,469 66,020 65,585 65,154 64,734 64,353
Employment                                     1636   1774   1933   2024   2088
            2156   2246   2273
New Employees                                         +138   +159    +91    +64
             +68    +90    +27
        

Send comments to: hjw2001@gmail.com