|
Every tax is a pay cut. Every tax cut is a pay raise.
Citizens for Limited Taxation |
|
| Perspectives on Framingham Finances | |
|---|---|
| Description | Amount ($$) |
| Money spent on SMOC suit so far | 600,000 |
| Annual cost for snow removal (pesky snow flakes) | 1,500,000 |
| Annual cost for the retirement fund | 9,000,000 |
| Annual cost for health insurance | 31,000,000 |
| Annual SMOC revenues | 60,000,000 |
| Long term debt authorized but not issued | 74,000,000 |
| Long term debt authorized and issued | 75,000,000 |
| Pension fund liability | 85,000,000 |
| Annual costs of our schools | 127,000,000 |
| Health insurance for retirees liability | 216,000,000 |
| Annual town revenues (Enterprise Fund included) | 230,000,000 |
Send comments to:
hjw2001@gmail.com
|
|