| Most numbers represent millions of dollars except when it's population, school enrollment, teacher or student head count. | ||||||||||
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Population | 68,050 | |||||||||
| Total General Fund Expenses | 201.588 | |||||||||
| Full/Part Time Employment School Town | ||||||||||
| State Aid | 30.97 | |||||||||
| General Government | .032 | |||||||||
| Legal | .651 | |||||||||
| Accounting | .250 | |||||||||
| Treasurer/Collector | .538 | |||||||||
| Assessor | .412 | |||||||||
| Purchasing | .055 | |||||||||
| Chief Financial Officer | .254 | |||||||||
| Finance Committee | .003 | |||||||||
| Technology Services | 1.111 | |||||||||
| Town Clerk | .234 | |||||||||
| Elections | .147 | |||||||||
| Zoning Board | .079 | |||||||||
| Personnel/ Human Resources | .261 | |||||||||
| Health Insurance | 31.059 | |||||||||
| Retirement | 9.949 | |||||||||
| Medicare | 1.403 | |||||||||
| Medicaid | .056 | |||||||||
| Unemployment Insurance | .387 | |||||||||
| Workman's Compensation | .564 | |||||||||
| Planning Dept. | .293 | |||||||||
| Planning Board | .180 | |||||||||
| Building Inspections | .660 | |||||||||
| Environmental/ Conservation | .110 | |||||||||
| Liability Insurance | .948 | |||||||||
| Town Building Maintenance | 1.404 | |||||||||
| Police Department | 10.516 | |||||||||
| Animal Control | .153 | |||||||||
| Fire Department | 11.820 | |||||||||
| Civil Defense/FEMA | 0.70 | |||||||||
| Public Works (Admin) | .502 | |||||||||
| Public Works (Highways) | 2.998 | |||||||||
| Public Works (Snow/Ice Removal) | 1.797 | |||||||||
| Public Works (Sanitation) | 3.700 | |||||||||
| Public Works (Garage) | 1.043 | |||||||||
| Public Works (Engineering) | .811 | |||||||||
| Public Works (Total) | 10.851 | |||||||||
| Street Lighting | .518 | |||||||||
| Weights and Measures | .117 | |||||||||
| Health Department | .533 | |||||||||
| Veteran Services | .258 | |||||||||
| Human Relations | ||||||||||
| Council on Aging | .327 | |||||||||
| Cemeteries | .023 | |||||||||
| Parks and Recreation | 2.199 | |||||||||
| Libraries | 2.570 | |||||||||
| Other Costs | 5.702 | |||||||||
| Transfer to Arena | .458 | |||||||||
| Debt Service | 8.432 | |||||||||
| Stabilization Fund | .877 | |||||||||
| Reserve Fund | ||||||||||
| Schools (millions) | 86.250 | |||||||||
| Regular School Enrollment | 8,400 | |||||||||
| Number of Teachers | ||||||||||
| Keefe Tech (millions) | 8,754 | |||||||||
| Keefe Tech Framingham Enrollment | ||||||||||
| Enterprise Fund Income | ||||||||||
| Enterprise Fund Expenditures | ||||||||||
Send comments to:
hjw2001@gmail.com
|
|