| Most numbers represent millions of dollars except when it's population, school enrollment, teacher or student head count. | ||||||||||
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Population | 68,050 | |||||||||
| Total General Fund Expenses | 201.588 | 206.481 | 210.308 | 225.800 | ||||||
| Full/Part Time Employment School Town | ||||||||||
| State Aid | 30.97 | 33.31 | 36.49 | 59.84 | ||||||
| General Government | .032 | .639 | .593 | .661 | ||||||
| Legal | .651 | .663 | .708 | .672 | ||||||
| Accounting | .250 | .254 | .442 | .472 | ||||||
| Treasurer/Collector | .538 | .553 | .531 | .550 | ||||||
| Assessor | .412 | .419 | .438 | .516 | ||||||
| Purchasing | .055 | .087 | .051 | .082 | Chief Financial Officer | .254 | .254 | .256 | .297 | |
| Finance Committee | .003 | .004 | .008 | .002 | ||||||
| Technology Services | 1.111 | 1.105 | 1.110 | 1.256 | ||||||
| Town Clerk | .234 | .241 | .219 | .164 | ||||||
| Elections | .147 | .165 | .141 | .225 | ||||||
| Zoning Board | .079 | .079 | .084 | .066 | ||||||
| Personnel/ Human Resources | .261 | .215 | .221 | .284 | ||||||
| Health Insurance | 31.059 | 33.948 | 33.835 | 33.085 | ||||||
| Retirement | 9.949 | 10.208 | 10.338 | 11.230 | ||||||
| Medicare | 1.403 | 1.422 | 1.481 | 1.461 | ||||||
| Medicaid | .056 | .072 | .083 | .108 | ||||||
| Unemployment Insurance | .387 | .542 | .563 | .722 | ||||||
| Workman's Compensation | .564 | .700 | .757 | .853 | ||||||
| Planning Dept. | .293 | .256 | .271 | .325 | ||||||
| Planning Board | .180 | .188 | .191 | .188 | ||||||
| Building Inspections | .660 | .652 | .707 | .718 | ||||||
| Environmental/ Conservation | .110 | .105 | .102 | .094 | ||||||
| Liability Insurance | .948 | 1.048 | .999 | 1.067 | ||||||
| Town Building Maintenance | 1.404 | 1.640 | 1.448 | 1.553 | ||||||
| Police Department | 10.516 | 10.226 | 10.570 | 11.710 | ||||||
| Animal Control | .153 | .164 | .148 | .173 | ||||||
| Fire Department | 11.820 | 12.215 | 12.194 | 12.831 | ||||||
| Civil Defense/FEMA | .700 | .065 | .077 | .073 | ||||||
| Public Works (Admin) | .502 | .458 | .457 | .454 | ||||||
| Public Works (Highways) | 2.998 | 2.932 | 2.953 | 3.280 | ||||||
| Public Works (Snow/Ice Removal) | 1.797 | 3.269 | 2.760 | 2.177 | ||||||
| Public Works (Sanitation) | 3.700 | 3.691 | 3.665 | 3.283 | ||||||
| Public Works (Garage) | 1.043 | 1.003 | .983 | 1.028 | ||||||
| Public Works (Engineering) | .811 | .756 | .757 | .852 | ||||||
| Public Works (Total) | 10.851 | 12.109 | 11.575 | 11.074 | 11.739 | 13.657 | ||||
| Street Lighting | .518 | .365 | .377 | .397 | ||||||
| Weights and Measures | .117 | .096 | .102 | .105 | ||||||
| Health Department | .533 | .545 | .777 | .659 | ||||||
| Veteran Services | .258 | .310 | .357 | .406 | ||||||
| Human Relations | ||||||||||
| Council on Aging | .327 | .325 | .328 | .337 | ||||||
| Cemeteries | .023 | .026 | .020 | .021 | ||||||
| Parks and Recreation | 2.199 | 2.180 | 2.348 | 2.416 | ||||||
| Libraries | 2.570 | 2.620 | 2.671 | 2.643 | ||||||
| Other Costs | 5.702 | |||||||||
| Transfer to Arena | .458 | .461 | .466 | .516 | ||||||
| Debt Service | 8.432 | 8.303 | 10.208 | 10.273 | ||||||
| Stabilization Fund | .877 | 1.461 | 1.420 | 2.447 | ||||||
| Reserve Fund | ||||||||||
| Schools (millions) | 86.250 | 88.696 | 91.936 | 97.577 | ||||||
| Regular School Enrollment | 8,400 | |||||||||
| Number of Teachers | ||||||||||
| Keefe Tech (millions) | 8,754 | 8.424 | 8.354 | 8.350 | ||||||
| Keefe Tech Framingham Enrollment | ||||||||||
| Enterprise Fund Income | ||||||||||
| Enterprise Fund Expenditures | ||||||||||
| Cherry Sheet Charges | 4.984 | |||||||||
Send comments to:
hjw2001@gmail.com
|
|