Most numbers represent millions of dollars except when it's population, school enrollment, teacher or student head count.
  1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Population 64,989 65,181 65,373 65,565 65,757 65,949 66,141 66,333 66,525 66,717
Total General Fund Expenses 87.666 90.338 91.472 96.866 89.851 94.324 103.762 111.300 116.510 126.173
Town Employment
Full/Part time
          1636 1774 1993 2024 2088
State Aid 17.000 14.367 12.100 11.833 13.087 13.944 15.892 16.814 18.693 20.384
General Government 1.327 1.329 .884 .895 .978 .946 .959 .308 .239 .228
Legal .087 .070 .176 .181 .243 .278 .324 .242 .435 .282
Accountant .310 .315 .389 .336 .426 .503 .595 .238 .172 .171
Treasurer/Collector .595 .553 .571 .549 .594 .574 .731 .662 .631 .699
Assessor .393 .383 .226 .281 .221 .338 .363 .458 .415 .412
Purchasing .544 .225 .130 .171 .187 .129 .123 .135 .143 .123
Chief Financial Officer   .161 .164
Finance Committee .038 .028 .033 1.583 .730 .036 1.038 .665    
Information Systems .239 .209 .305 .258 .325 .588 .656 ,735 .628 .676
Town Clerk .160 .152 .146 .136 .157 .156 .164 .178 .189 .226
Town Clerk (Elections) .060 .112 .090 .130 .085 .149 .181 .178 .110 .048
Elections .060 .112 .090 .129 .085 .148 .181 .178 .109 .146
Zoning Board .024 .026 .025 .024 .023 .026 .029 .034 .037 .039
Personnel/
Human Resources
.333 .447 .636 .367 .451 .464 .467 .444 .351 .368
Health Insurance 5.711 6.383 6.538 7.425 8.300 8.350 8.848 9.750 11.244 12.095
Workman's Compensation .762 .676 .867 .663 .429 .429 .308 .440 .455 .533
Planning Dept. .136 .131 .344 .355 .422 .547 .458 .451 .485 .464
Planning Board .060 .060 .070 .074 .077 .077 .061 .096 .120 .140
Building Inspections .310 .273 .281 .273 .280 .280 .438 .504 .502 .522
Enviromental/
Conservation
.129 .078 .031 .031 .044 .034 .064 .085 .085 .051
Purchasing .544 .225 .130 .173 .187 .129 .123 .135 .143 .123
Liability Insurance .500 .414 .416 .424 .400 .382 .332 .358 .317 .314
Town Building Maintenance .692 .692 .706 .681 .650 .866 .903 1.029 1.008 1.077
Retirement Board .136 .090 .151 .121 .126 1.179 .770 .464    
Pensions 4.255 4.613 5.202 5.729 5.971 6.848 6.047 6.304 6.653 6.844
Medicare   .528 .621
Police Department 4.870 5.062 4.929 5.096 5.425 5.784 6.128 6.634 7.174 8.242
Animal Control   .050 .050 .057 .082 .067 .086 .086 .109 .124
Crossing Guard .119  
Fire Department 7.106 7.585 7.354 7.376 7.135 7.190 7.494 7.821 8.053 8.294
Civil Defense .003 .003 .003 .003 .003 .003 .004 .003 .003 .003
Public Works (Admin) 2.417 1.892 1.532 1.543 1.557 .547 .523 .420 .416 .398
Public Works (Highways) 1.798 1.654 1.461 1.898 2.420 1.960 4.023 2.675 3.248 3.327
Public Works (Sanitation) 2.534 2.329 2.323 2.559 2.419 2.396 2.399 2.759 2.547 2.679
Public Works (Garage)   .704 .772 .749 .708 .596
Public Works (Sewer) 4.126 4.892 7.013 8.239 See Enterprise Fund below
Public Works (Water) 1.952 2.945 3.227 3.541 See Enterprise Fund below
Engineering .359 .341 .282 .274 .234 .257 .254 .293 .314 .323
Weights and Measures .035 .034 .039 .038 .041 .041 ,045 .055 .067 .137
Health .263 .270 .277 .280 .313 .301 .297 .315 .367 .399
Veteran Services .257 .225 .201 .227 .260 .252 .227 .196 .206 .225
Human Relations .069 .052 .052 .054 .057 .059 .075 .078 .084 .087
Council on Aging .195 .164 .121 .117 .098 .121 .144 .167 .176 .187
Cemeteries .019 .019 .019 .020 .019 .019   .038 .033 .020
Youth Commission .125 .053  
Parks and Recreation .857 .837 .784 .755 .832 .873 1.025 1.000 1.176 1.270
Libraries 1.257 1.251 1.262 1.231 1.296 1.329 1.485 1.564 1.594 1.749
Street Lighting               .708    
Central Telephone   .125  
Other Costs   1.042   4.677
Debt 1.985 1.789 1.564 1.444 1.902 2.546 4.105 5.007 4.587 5.944
Schools (millions) 37.068 38.073 37.150 37.312 40.370 42.279 45.978 48.704 51.977 57.881
Regular School Enrollment 7,305 7,289 7,418 7,491 7,558 7,645 7,897 7,890 8,137 8,453
Number of Teachers 604 577 549 542 567 598 610 641 675 673
Keefe Tech (millions) 3.379 3.590 3.647 4.139 4.298 4.472 4.767 5.249 5.258 6.067
Keefe Tech Enrollment 475 515 513 487 505 532 551 588 570 548
Enterprise Fund Income   14.502 15.146 15.391 16.540 15.545 15.633
Enterprise Fund Expenditures   13.469 14.093 13.896 14.993 13.774 13.911

Send comments to: hjw2001@gmail.com