|
Every tax is a pay cut. Every tax cut is a pay raise.
Citizens for Limited Taxation |
|
| Enterprise Fund Expenses (1000s) | ||||||
|---|---|---|---|---|---|---|
| Year | Total Sewer Expenses | MWRA Sewer Expenses | Total Water Expenses | MWRA Water Expenses | Total Arena Expenses | Total Enterprise Fund Expenses |
| 1994 | 9084.5 | 6813.4 | 4067.6 | 1952.4 | 317.8 | 13469.9 |
| 1995 | 9289.0 | 6966.8 | 4491.9 | 2156.1 | 312.5 | 14093.4 |
| 1996 | 8888.5 | 6666.4 | 4538.6 | 2178.5 | 469.6 | 13896.7 |
| 1997 | 9734.9 | 7314.4 | 5002.3 | 2364.7 | 329.7 | 15066.9 |
| 1998 | 11097.3 | 7548.5 | 6875.3 | 2630.9 | 328.0 | 18300.6 |
| 1999 | 10506.0 | 7656.1 | 6328.3 | 2805.8 | 342.9 | 17177.2 |
| 2000 | 10666.2 | 7699.6 | 6074.9 | 3106.9 | 464.0 | 17205.1 |
| 2001 | 11141.1 | 7730.3 | 6558.9 | 3704.1 | 479.4 | 18179.4 |
| 2002 | 10080.0 | 7601.4 | 7181.3 | 4055.4 | 489.2 | 17750.5 |
| 2003 | 10582.2 | 7596.7 | 7665.9 | 4330.7 | 487.8 | 18735.9 |
| 2004 | 11651.6 | 7916.7 | 8748.7 | 4658.4 | 514.9 | 20915.2 |
| 2005 | 13067.2 | 8241.4 | 10524.6 | 4972.9 | 559.9 | 24151.7 |
| 2006 | ||||||
| 2007 | ||||||
Send comments to:
hjw2001@rcn.com
|
|