Dept Code | Description | Amount |
---|---|---|
8900-0001 | Department of Correction Facility Operations | $679,493,942 |
8100-1001 | Department of State Police | $287,418,253 |
0330-0300 | Administrative Staff | $259,729,713 |
4800-1100 | Social Workers for Case Management | $255,414,307 |
0339-1001 | Commissioner of Probation | $163,055,581 |
0321-1510 | Private Counsel Compensation | $142,985,367 |
4200-0300 | Residential Services for Committed Population | $115,796,961 |
8910-8800 | Suffolk Sheriff's Department | $110,041,050 |
8910-0102 | Hampden Sheriff's Department | $75,662,572 |
0330-0101 | Superior Court Justice Salaries | $74,178,215 |
0332-0100 | District Court | $72,276,247 |
0321-1500 | Committee for Public Counsel Services | $70,047,321 |
8910-0107 | Middlesex Sheriff's Department | $69,791,598 |
8910-0619 | Essex Sheriff's Department | $61,658,442 |
8910-8700 | Plymouth Sheriff's Department | $58,003,921 |
4800-0040 | Family Support and Stabilization | $55,971,223 |
8910-0105 | Worcester Sheriff's Department | $48,933,647 |
8910-8300 | Bristol Sheriff's Department | $47,241,654 |
8100-0102 | Troop F Retained Revenue | $45,000,000 |
0331-0100 | Superior Court | $34,898,168 |
1201-0160 | Child Support Enforcement Division | $34,695,613 |
0333-0002 | Probate and Family Court | $34,340,235 |
8910-8600 | Norfolk Sheriff's Department | $32,843,581 |
8100-0006 | Private Detail Retained Revenue | $31,250,000 |
8910-8200 | Barnstable Sheriff's Department | $29,562,173 |
4590-0918 | SOPS Department of Correction Retained Revenue | $29,009,908 |
4200-0200 | Residential Services for Detained Population | $28,739,725 |
0810-0000 | Office of the Attorney General | $26,586,322 |
4200-0100 | Non-Residential Services for Committed Population | $24,781,159 |
0339-1003 | Office of Community Corrections | $24,757,292 |
0321-1600 | Massachusetts Legal Assistance Corporation | $24,000,000 |
0321-1520 | Indigent Persons Fees and Court Costs | $23,841,525 |
8950-0001 | Parole Board | $23,627,796 |
8100-1004 | State Police Crime Laboratory | $23,085,769 |
0337-0002 | Juvenile Court | $22,984,763 |
0340-0100 | Suffolk District Attorney | $22,425,616 |
0340-0200 | Northern (Middlesex) District Attorney | $18,893,167 |
8910-0145 | Berkshire Sheriff's Department | $18,512,496 |
8910-0108 | Franklin Sheriff's Department | $17,203,075 |
4800-0200 | DCF Family Resource Centers | $16,500,000 |
8000-1700 | Public Safety Information Technology Costs | $16,364,230 |
0335-0001 | Boston Municipal Court | $14,902,652 |
8910-0110 | Hampshire Sheriff's Department | $14,884,490 |
0322-0100 | Appeals Court | $13,752,595 |
0340-0400 | Middle (Worcester) District Attorney | $12,372,122 |
0340-0500 | Hampden District Attorney | $12,059,519 |
8000-0105 | Office of the Chief Medical Examiner | $11,994,554 |
2030-1000 | Environmental Law Enforcement | $11,795,594 |
8900-0002 | Massachusetts Alcohol and Substance Abuse Center | $11,450,000 |
0340-0300 | Eastern (Essex) District Attorney | $11,253,914 |
0340-0700 | Norfolk District Attorney | $11,027,852 |
8100-0111 | Gang Prevention Grant Program | $11,000,000 |
0340-0900 | Bristol District Attorney | $10,555,411 |
0336-0002 | Housing Court | $10,165,740 |
1599-0105 | Medically-Assisted Treatment at County Correctional Facilities | $10,000,000 |
0340-0800 | Plymouth District Attorney | $9,982,140 |
0320-0003 | Supreme Judicial Court | $9,960,064 |
8900-0050 | DOC Fees Retained Revenue | $8,600,000 |
0340-0600 | Northwestern District Attorney | $7,801,536 |
7028-0031 | School-age in Institutional Schools and Houses of Correction | $7,680,007 |
4800-0030 | DCF Local and Regional Management of Services | $6,672,922 |
1201-0164 | Child Support Enforcement Federal Reimbursed Retained Revenue | $6,630,551 |
0330-0601 | Specialty Drug Courts | $6,485,245 |
8000-0122 | Chief Medical Examiner Fee Retained Revenue | $6,000,000 |
8900-0011 | Prison Industries Retained Revenue | $5,600,000 |
0330-0613 | CSG Justice Reinvestment Reserve | $5,562,500 |
8900-0010 | Prison Industries and Farm Services Program | $5,401,897 |
8000-0125 | Sex Offender Registry Board | $5,398,674 |
8200-0200 | Municipal Police Training Committee | $5,041,942 |
0340-1000 | Cape and Islands District Attorney | $5,024,148 |
8900-0003 | Behavioral Health and Residential Treatment | $4,803,797 |
0340-1100 | Berkshire District Attorney | $4,645,689 |
4590-0917 | Shattuck Hospital Department of Correction Inmate Retained Rev | $4,552,181 |
0339-1011 | Community Based Re-entry Programs | $4,500,000 |
4800-0025 | Foster Care Review | $4,475,118 |
8100-0515 | New State Police Class | $4,456,067 |
4200-0010 | Department of Youth Services Administration and Operations | $4,438,164 |
0334-0001 | Land Court | $4,324,364 |
8910-1030 | Western Mass Regional Women's Correctional Center | $4,206,665 |
8000-0600 | Executive Office of Public Safety | $3,614,795 |
8100-0018 | Federal Reimbursement Retained Revenue | $3,505,922 |
8000-0111 | CORI Retained Revenue | $3,500,000 |
0810-0013 | False Claims Recovery Retained Revenue | $3,250,000 |
0339-2100 | Jury Commissioner | $3,097,943 |
4200-0500 | Department of Youth Services Teacher Salaries | $3,059,187 |
8000-0313 | Local Public Safety Projects and Grants Earmarks | $3,050,300 |
8910-8400 | Dukes Sheriff's Department | $3,034,009 |
0340-6653 | Assistant District Attorney Salary Expansion | $3,000,000 |
8910-1000 | Hampden Prison Industries Retained Revenue | $2,991,332 |
4800-0091 | Child Welfare Training Institute Retained Revenue | $2,754,853 |
4200-0600 | Department of Youth Services Overnight Arrest Program | $2,406,168 |
8910-8213 | Barnstable Sheriff Communications Retained Revenue | $2,400,000 |
0810-0004 | Compensation to Victims of Violent Crimes | $2,349,061 |
0321-2205 | Suffolk County Social Law Library | $2,344,147 |
8000-0110 | Criminal Justice Information Services | $2,214,453 |
0340-2100 | District Attorneys' Association | $2,200,161 |
8100-0012 | Special Event Detail Retained Revenue | $2,200,000 |
0321-2100 | Prisoners' Legal Services | $2,026,531 |
4590-1506 | Violence Prevention Grants | $2,008,484 |
8000-0655 | Pre-and Post-Release Services Grant Program | $2,000,000 |
0810-1205 | Combating Opioid Addiction | $1,918,000 |
0710-0200 | Bureau of Special Investigations | $1,872,092 |
0321-2000 | Mental Health Legal Advisors Committee | $1,866,504 |
0340-8908 | District Attorneys' Wide Area Network | $1,795,282 |
0320-0010 | Suffolk County Supreme Judicial Court Clerks Office | $1,794,445 |
0930-0100 | Office of the Child Advocate | $1,762,000 |
0321-0100 | Board of Bar Examiners | $1,695,303 |
0330-0599 | Recidivism Reduction Pilot Program | $1,468,998 |
0840-0101 | Domestic Violence Court Advocacy Program | $1,265,363 |
1110-1000 | Division of Administrative Law Appeals | $1,203,139 |
8910-1010 | Hampden Sheriff's Regional Mental Health Stabilization Unit | $1,091,246 |
0330-0410 | Alternative Dispute Resolution | $1,082,273 |
0840-0100 | Victim and Witness Assistance Board | $1,007,790 |
8910-0104 | Hampden Section 35 | $1,000,000 |
7061-9812 | Child Sex Abuse Prevention | $975,000 |
0321-0001 | Commission on Judicial Conduct | $907,682 |
8910-1101 | Middlesex Sheriff's Mental Health Stabilization Unit | $904,880 |
8900-1100 | Re-Entry Programs | $880,000 |
8000-1001 | Boston Regional Intelligence Center | $850,000 |
8910-8500 | Nantucket Sheriff's Department | $780,731 |
4800-0058 | Foster Adoptive and Guardianship Parents Campaign | $750,000 |
0340-2117 | Assistant District Attorney Retention | $750,000 |
4800-0036 | Sexual Abuse Intervention Network | $700,961 |
8910-1020 | Hampden Sheriff Inmate Transfers | $608,835 |
0340-0298 | Northern District Attorney State Police Overtime | $562,384 |
0340-0398 | Eastern District Attorney State Police Overtime | $540,272 |
2030-1004 | Environmental Law Enforcement Detail Retained Revenue | $530,000 |
4590-1504 | Neighborhood Gun & Violence Prevention | $520,400 |
4800-0151 | Placement Services for Juvenile Offenders | $509,943 |
0340-0998 | Bristol District Attorney State Police Overtime | $497,086 |
0340-0203 | Drug Diversion and Drug Prevention Education Programming | $495,000 |
0710-0300 | Enhanced Bureau of Special Investigation | $478,535 |
0340-0898 | Plymouth District Attorney State Police Overtime | $467,825 |
0340-0798 | Norfolk District Attorney State Police Overtime | $465,281 |
8910-7110 | Massachusetts Sheriffs' Association | $461,742 |
0340-0498 | Middle District Attorney State Police Overtime | $450,247 |
0810-0098 | Attorney General State Police Overtime | $450,000 |
0810-1204 | Gaming Enforcement Division | $442,364 |
8910-0445 | Dispatch Center Retained Revenue | $400,000 |
8100-1005 | UMASS Drug Lab | $393,553 |
0340-0198 | Suffolk District Attorney State Police Overtime | $379,537 |
0340-0598 | Hampden District Attorney State Police Overtime | $370,106 |
0339-1005 | Divert Juveniles from Criminal Justice | $350,000 |
0340-0698 | Northwestern District Attorney State Police Overtime | $320,396 |
0340-1098 | Cape and Islands District Attorney State Police Overtime | $303,504 |
8910-8718 | Plymouth Sheriff Communications Retained Revenue | $300,000 |
1201-0911 | Expert Witnesses and Their Expenses | $294,030 |
8000-0660 | Boston Community Policing Grants | $250,000 |
8000-0038 | Witness Protection Board | $250,000 |
0330-0441 | Permanency Mediation Services Probate | $250,000 |
0330-0500 | Trial Court Video Teleconferencing | $247,500 |
0340-1198 | Berkshire District Attorney State Police Overtime | $247,415 |
8910-8630 | Norfolk Sheriff Community Programs Retained Revenue | $225,000 |
8950-0002 | Victim and Witness Assistance Program | $215,140 |
8910-8401 | Dukes Sheriff Communications Retained Revenue | $200,000 |
0330-0612 | Substance Abuse Model | $200,000 |
0330-0344 | Veterans Court Program Admin and Transportation | $184,264 |
8910-1112 | Hampshire Regional Lockup Retained Revenue | $167,352 |
8910-8629 | Norfolk Sheriff Communications Retained Revenue | $150,000 |
8000-0070 | Commission on Criminal Justice | $128,780 |
8910-0450 | Middlesex Sheriff Community Programs Retained Revenue | $100,000 |
8000-0202 | Sexual Assault Evidence Kits | $86,956 |
8910-1100 | Middlesex Prison Industries Retained Revenue | $75,000 |
8910-0446 | Pittsfield Schools Retained Revenue | $0 |
Total costs | $3,659,958,223 |
Send comments to:
![]() |
![]() |