Num Emp No Last
Name
FirstName Department Job Title Adjusted
Gross Pay
(less
private
details)
Private
Vendor
Police
Details
2020
Gross Pay
(includes
overtime)
1 321 PINI LEONARD POLICE POLICE LIEUTENANT $146,263 $58,705 $204,968
2 128018 DONES-LINEHAN JEANNETTE POLICE POLICE OFFICER $109,038 $91,558 $200,596
3 459 SISTRAND ARTHUR POLICE POLICE OFFICER $104,994 $93,264 $198,258
4 190444 TRASK STEVEN POLICE POLICE CHIEF $198,245   $198,245
5 183969 SKINNION JOHN POLICE POLICE OFFICER $99,163 $93,815 $192,978
6 175181 KEITH MARTIN POLICE POLICE LIEUTENANT $152,229 $37,671 $189,901
7 214 DEROSA JEFFREY POLICE POLICE OFFICER $156,530 $32,887 $189,418
8 825 CESAR RONY POLICE POLICE OFFICER $92,450 $95,087 $187,537
9 141316 GREEN JAMES POLICE POLICE OFFICER $122,128 $62,311 $184,439
10 128773 DOWNING ROBERT POLICE POLICE LIEUTENANT $147,455 $33,590 $181,046
11 188468 TERSONI BLAISE POLICE POLICE LIEUTENANT $159,494 $17,475 $176,969
12 1753 LEONE NICHOLAS POLICE POLICE OFFICER $92,396 $80,555 $172,952
13 648 MCDONALD MICHAEL POLICE POLICE OFFICER $86,702 $86,174 $172,877
14 175780 REARDON GREGORY POLICE POLICE LIEUTENANT $136,867 $34,684 $171,551
15 123739 CRONIN STEPHEN POLICE POLICE LIEUTENANT $144,385 $25,161 $169,547
16 153904 LOUGHMAN MICHAEL POLICE POLICE LIEUTENANT $139,786 $26,858 $166,644
17 175516 LEWIS ROBERT POLICE POLICE OFFICER $119,620 $46,571 $166,192
18 110836 BRANDOLINI RONALD POLICE DEPUTY POLICE CHIEF $165,637   $165,637
19 1633 FARAZI QAISS POLICE POLICE OFFICER $84,548 $78,750 $163,298
20 177773 RIVERA EDUARDO POLICE POLICE OFFICER $113,696 $48,208 $161,904
21 112708 BROWN SCOTT POLICE POLICE SERGEANT $136,368 $23,573 $159,941
22 193280 WAREHAM HARRY POLICE POLICE LIEUTENANT $146,498 $11,524 $158,022
23 175649 RUIZ JORGE POLICE POLICE LIEUTENANT $133,008 $22,506 $155,514
24 174471 POMALES RICHARD POLICE POLICE SERGEANT $116,043 $36,418 $152,461
25 103361 ANTONIO JAMES POLICE POLICE OFFICER $98,232 $53,212 $151,444
26 138364 KELLEHER KIMBERLY POLICE POLICE OFFICER $98,821 $52,190 $151,011
27 405 OTOOLE TIMOTHY POLICE POLICE SERGEANT $137,378 $13,445 $150,824
28 126013 DELPRETE DAVID POLICE POLICE OFFICER $102,457 $46,603 $149,061
29 175180 PEREIRA VICTOR CARLOS POLICE DEPUTY POLICE CHIEF $145,944   $145,944
30 1917 FRANCO ROBERTO POLICE POLICE OFFICER $72,373 $73,487 $145,861
31 162544 MONTUORI CHRISTOPHER POLICE POLICE SERGEANT $118,409 $27,331 $145,741
32 167543 OCONNELL PAUL POLICE POLICE OFFICER $105,799 $37,699 $143,499
33 175779 BAKER LESTER POLICE DEPUTY POLICE CHIEF $140,247 $2,278 $142,526
34 1835 OHARE SEAN POLICE POLICE OFFICER $124,060 $16,193 $140,254
35 175864 SIBILIO ROBERT POLICE POLICE SERGEANT $126,732 $10,482 $137,215
36 175400 STRANGE KEITH POLICE POLICE OFFICER $103,017 $31,397 $134,415
37 823 PISANO CHRISTOPHER POLICE POLICE OFFICER $94,855 $39,537 $134,393
38 141649 GRIGAS PATRICIA POLICE POLICE LIEUTENANT $134,164   $134,164
39 175647 RILEY SEAN POLICE POLICE LIEUTENANT $131,828 $2,293 $134,121
40 1790 MIRANDA TIMOTHY POLICE POLICE OFFICER $129,067 $4,443 $133,511
41 2809 MANGANO TIMOTHY POLICE POLICE OFFICER $81,486 $51,545 $133,032
42 1803 MACHADO SUSAN POLICE POLICE OFFICER $84,888 $48,096 $132,984
43 458 ELIADI CHRISTOPHER POLICE POLICE SERGEANT $98,788 $33,996 $132,785
44 2785 SMITH BENJAMIN POLICE POLICE OFFICER $75,287 $55,010 $130,297
45 986300 OTTAVIANI CHRISTOPHER POLICE POLICE SERGEANT $107,198 $22,773 $129,972
46 175648 SEBASTIAN JAMES POLICE POLICE OFFICER $92,945 $33,783 $126,729
47 1614 BALL JASON POLICE POLICE OFFICER $105,601 $20,737 $126,338
48 651 COFFIN GARRETT POLICE POLICE OFFICER $85,655 $40,153 $125,809
49 938 BABINEAU JOHN POLICE MECHANIC POLICE DEPARTMENT $125,561   $125,561
50 2783 PRATT KEVIN POLICE POLICE OFFICER $67,870 $57,356 $125,226
Total Gross Pay (50) $5,892,205 $1,911,384 $7,803,612
51 1999 LOUD STEVEN POLICE POLICE OFFICER $92,519 $29,539 $122,058
52 1833 MCDONALD CHRISTOPHER POLICE POLICE OFFICER $84,028 $37,290 $121,318
53 1591 BURNS SHANNON POLICE POLICE OFFICER $90,629 $30,360 $120,990
54 2367 DEVLIN ZACHARY POLICE POLICE OFFICER $74,191 $46,573 $120,764
55 1965 GROUT DEREK POLICE POLICE OFFICER $77,652 $42,400 $120,052
56 322 SHEEHAN MICHAEL POLICE POLICE SERGEANT $97,231 $22,348 $119,580
57 175022 HUGHES MICHELE POLICE POLICE OFFICER $116,333 $1,823 $118,156
58 1430 WILSON SEAN POLICE POLICE OFFICER $99,219 $18,858 $118,078
59 824 GONCALVES JOSE POLICE POLICE OFFICER $87,695 $30,191 $117,886
60 545 MCCARTHY THOMAS POLICE POLICE SERGEANT $113,666 $4,101 $117,768
61 2589 WINKELMAN ZACHARY POLICE POLICE OFFICER $79,886 $37,244 $117,130
62 175696 CARLO DAVID JOHN POLICE POLICE OFFICER $104,798 $12,134 $116,933
63 174425 BUFFORD-POMALES PAMELA POLICE POLICE OFFICER $101,861 $14,869 $116,731
64 985729 CRAWFORD ANDREW POLICE POLICE OFFICER $92,653 $23,287 $115,940
65 1860 BALDUCCI STEPHEN POLICE POLICE OFFICER $70,408 $44,152 $114,560
66 2784 JEWELL RYAN POLICE POLICE OFFICER $80,804 $33,577 $114,382
67 1709 DRUMM SHANNON POLICE POLICE OFFICER $113,920   $113,920
68 1306 MOHR TYSON POLICE POLICE SERGEANT $105,180 $8,317 $113,498
69 725 BUMA STEPHEN POLICE POLICE OFFICER $83,535 $28,371 $111,906
70 175368 BLASS KENNETH POLICE POLICE OFFICER $99,240 $12,618 $111,859
71 1632 CARUSO NICHOLAS POLICE POLICE OFFICER $92,578 $19,235 $111,814
72 529 MILLER CHRISTIAN POLICE POLICE OFFICER $107,526 $4,101 $111,628
73 1352 CURTIS DAVID POLICE POLICE SERGEANT $99,033 $12,569 $111,602
74 733 LEWIS ANDREW POLICE POLICE OFFICER $71,974 $39,152 $111,127
75 407 DUNCAN PAUL POLICE POLICE OFFICER $91,664 $19,156 $110,820
76 2553 QUINN KASEY POLICE POLICE OFFICER $86,548 $24,169 $110,718
77 1593 HENDRY CHRISTOPHER POLICE POLICE OFFICER $83,739 $26,584 $110,323
78 183481 SIMONEAU BRIAN POLICE ASST TO THE CHIEF $110,289   $110,289
79 175778 VARGAS WILLIAM POLICE POLICE OFFICER $104,798 $5,412 $110,210
80 1756 COSME SANTIAGO JOSE POLICE POLICE OFFICER $79,672 $30,265 $109,937
81 154278 LURIE JASON POLICE POLICE OFFICER $75,957 $33,776 $109,733
82 1659 PORTER RYAN POLICE POLICE OFFICER $83,433 $24,711 $108,144
83 1409 GATLIN TIMOTHY POLICE POLICE OFFICER $89,332 $18,641 $107,974
84 2884 GOLDEN JAMES POLICE POLICE OFFICER $74,295 $33,451 $107,747
85 1216 MOREAU BRETT POLICE POLICE OFFICER $74,413 $32,800 $107,214
86 1379 OROURKE STEPHEN POLICE POLICE OFFICER $72,487 $34,694 $107,182
87 2234 GUARINO MITCHELL POLICE POLICE OFFICER $70,394 $36,745 $107,140
88 1757 SEETO JAMES POLICE POLICE OFFICER $73,428 $32,615 $106,043
89 456 PATRIARCA PAUL POLICE POLICE SERGEANT $105,464   $105,464
90 175020 CRAWFORD DARREN POLICE POLICE OFFICER $103,952 $1,367 $105,320
91 652 TEEL CHRISTOPHER POLICE POLICE OFFICER $86,582 $18,672 $105,254
92 922 DEMORAES KATHARINE POLICE POLICE OFFICER $77,920 $25,195 $103,115
93 921 LOUREIRO DAVID POLICE POLICE SERGEANT $87,921 $12,519 $100,440
94 620 MICKENS RACHEL POLICE POLICE SERGEANT $98,986   $98,986
95 1146 WRIGHT JAMES POLICE POLICE OFFICER $81,466 $16,848 $98,315
96 175697 FRESCO STACEY ANNE POLICE POLICE OFFICER $98,061   $98,061
97 543 CURTIS BRIAN POLICE POLICE OFFICER $96,324 $1,367 $97,692
98 408 BURRELL CHRISTOPHER POLICE POLICE SERGEANT $96,268 $1,167 $97,436
99 116323 CASEY STEVEN POLICE POLICE OFFICER $74,826 $22,417 $97,243
100 165 GUTWILL MATTHEW POLICE POLICE OFFICER $96,720 $455 $97,175
Total Gross Pay (100) $10,403,703 $2,917,519 $13,321,267
101 1719 GODINO MICHAEL POLICE POLICE OFFICER $75,875 $19,441 $95,316
102 1351 NICHOLS MICHAEL POLICE POLICE OFFICER $72,580 $22,731 $95,312
103 2885 MACKEIL BRENDAN POLICE POLICE OFFICER $65,187 $27,673 $92,860
104 455 MOORE JOHN POLICE POLICE OFFICER $89,116 $2,734 $91,851
105 2098 GARDNER THOMAS POLICE POLICE OFFICER $85,202 $4,842 $90,044
106 104512 BABINEAU OWEN POLICE POLICE OFFICER $89,685   $89,685
107 159173 MCGRATH KATHLEEN POLICE POLICE OFFICER $87,994 $455 $88,450
108 1834 ALVES SAMYA POLICE POLICE OFFICER $77,974 $10,425 $88,400
109 1720 TORRES FRANCIS POLICE POLICE OFFICER $75,628 $10,240 $85,868
110 1429 HAYES ERIC POLICE POLICE OFFICER $64,239 $19,498 $83,738
111 2531 GLAVIN GARRETT POLICE POLICE OFFICER $73,704 $10,026 $83,731
112 2236 BROWN MASON POLICE POLICE OFFICER $77,201 $5,851 $83,052
113 822 JORDAN WAYNE POLICE POLICE OFFICER $82,839   $82,839
114 947755 FOWKS STEPHEN POLICE POLICE OFFICER $72,336 $9,202 $81,538
115 3010 HILL JAMES POLICE POLICE OFFICER $65,975 $15,025 $81,001
116 2982 KHAMPAENG LANDNY POLICE POLICE OFFICER $67,001 $12,747 $79,748
117 2289 AVILA-OLIVARES WILLIAM POLICE POLICE OFFICER $78,386 $455 $78,842
118 1768 DEBONET NICOLE POLICE BUSINESS MANAGER $77,662   $77,662
119 1349 MCKINNON JAKE POLICE POLICE OFFICER $66,032 $11,579 $77,611
120 477 FUER RICHARD POLICE POLICE OFFICER $75,912 $455 $76,368
121 3009 GUARINO ANTHONY POLICE POLICE OFFICER $67,741 $7,833 $75,574
122 3008 PROIA JOSEPH POLICE POLICE OFFICER $64,664 $7,406 $72,070
123 2786 LUCAS SCOTT POLICE POLICE OFFICER $44,100 $26,079 $70,180
124 203 NAU DEBRA POLICE PARKING ENFORCEMENT OFFICER $52,871 $15,170 $68,041
125 194094 WERNER SHERYL POLICE PUBLIC SAFETY CIVILIAN DISPATH $66,899   $66,899
126 137550 GALVANI PETER CARLO POLICE POLICE OFFICER $66,764   $66,764
127 180981 SANCHEZ HECTOR POLICE POLICE OFFICER $57,532 $8,630 $66,163
128 3119 WALLS KRISTEN POLICE POLICE OFFICER $61,247 $3,190 $64,437
129 175169 MCNIFF KIMBERLY POLICE PUBLIC SAFETY CIVILIAN DISPATH $63,549   $63,549
130 1538 MARTINS MARILIA POLICE RECORDS $62,209   $62,209
131 659 GAZERRO ANNE MARIE POLICE PUBLIC SAFETY CIVILIAN DISPATH $60,416   $60,416
132 3007 EDWARDS MICHAEL POLICE POLICE OFFICER $59,782 $455 $60,238
133 406 PATRIARCA STEVEN POLICE POLICE OFFICER $55,304   $55,304
134 2265 MORENZETTI JUSTIN POLICE PUBLIC SAFETY CIVILIAN DISPATH $53,469   $53,469
135 2516 SACCHETTI ANN POLICE ADMINISTRATIVE ASSISTANT 4 $52,843   $52,843
136 175018 KRISHTAL VAL POLICE POLICE OFFICER $48,825   $48,825
137 2915 FRANQUIZ ANDREW POLICE CRIME ANALYST $48,405   $48,405
138 2914 OMARA KATHLEEN POLICE PUBLIC SAFETY CIVILIAN DISPATH $48,235   $48,235
139 966459 MCCUSKER KIMBERLY POLICE RECORDS $47,014   $47,014
140 2882 LU PETER POLICE POLICE OFFICER $44,681   $44,681
141 122822 CRANE MARIA POLICE POLICE OFFICER $42,654   $42,654
142 2837 SEETO JESSICA POLICE RECORDS $41,504   $41,504
143 2913 RENTAS JANETTE POLICE RECORDS $41,344   $41,344
144 3006 SINEWITZ JAYME POLICE PARKING ENFORCEMENT OFFICER $40,796   $40,796
145 989461 GUERTIN JOSEPH POLICE POLICE OFFICER $35,364   $35,364
146 574 FUER STEPHANIE POLICE PUBLIC SAFETY CIVILIAN DISPATH $25,423   $25,423
147 1410 MCMANUS KRISTEN POLICE PUBLIC SAFETY CIVILIAN DISPATH $24,924   $24,924
148 3140 DIPASQUALE JOHN POLICE POLICE OFFICER $23,575   $23,575
149 3141 CLARK SEAN POLICE POLICE OFFICER $23,575   $23,575
150 3168 ITANI LAILAH POLICE PUBLIC SAFETY CIVILIAN DISPATH $18,247   $18,247
Total Gross Pay (150) $13,368,187 $3,169,661 $16,537,905
151 3169 FITZGERALD RYAN POLICE PUBLIC SAFETY CIVILIAN DISPATH $18,247   $18,247
152 187050 SULLIVAN DONNA POLICE SCHOOL POLICE CROSSING GUARDS $15,410   $15,410
153 145796 STEVENS CYNTHIA POLICE SCHOOL POLICE CROSSING GUARDS $15,160   $15,160
154 2723 LIDDELL BARBARA POLICE SCHOOL POLICE CROSSING GUARDS $13,122   $13,122
155 3208 KELLY HEIDI POLICE PUBLIC SAFETY CIVILIAN DISPATH $13,086   $13,086
156 320 HURTON PHILIP POLICE POLICE SERGEANT $12,108 $227 $12,335
157 3209 ARONSON DOUGLAS POLICE PUBLIC SAFETY CIVILIAN DISPATH $11,860   $11,860
158 1747 SHAY DONALD POLICE SCHOOL POLICE CROSSING GUARDS $8,867   $8,867
159 196593 VILLA AMELIA POLICE SCHOOL POLICE CROSSING GUARDS $8,385   $8,385
160 175500 WIGGLESWORTH SUSAN POLICE SCHOOL POLICE CROSSING GUARDS $8,285   $8,285
161 121647 COOTS DOLORES POLICE RECORDS INTERN $8,175   $8,175
162 970146 FERGUSON LINDA POLICE SCHOOL POLICE CROSSING GUARDS $7,903   $7,903
163 1743 ROCHE CAROL POLICE SCHOOL POLICE CROSSING GUARDS $7,291   $7,291
164 2517 BRANCHAUD SHALYN POLICE ADMINISTRATIVE ASSISTANT 3 $6,448   $6,448
165 2991 DEYOE ANNABELLE POLICE SCHOOL POLICE CROSSING GUARDS $6,228   $6,228
166 3060 TIERNEY TIMOTHY POLICE POLICE OFFICER $5,083   $5,083
167 3050 KEENAN CHRISTOPHER POLICE PUBLIC SAFETY CIVILIAN DISPATH $4,495   $4,495
168 1271 ZANELLA KATHLEEN POLICE SCHOOL POLICE CROSSING GUARDS $4,071   $4,071
169 2992 DOS SANTOS JOSIANE POLICE SCHOOL POLICE CROSSING GUARDS $3,109   $3,109
170 3204 BENJAMIN MATTHEW POLICE POLICE OFFICER $3,075   $3,075
171 3205 LEONE ERIC POLICE POLICE OFFICER $3,075   $3,075
172 3207 GUARINO DOMENIC POLICE POLICE OFFICER $3,075   $3,075
173 2025 VALENTIN CARMEN POLICE SCHOOL POLICE CROSSING GUARDS $1,823   $1,823
174 3139 GAUDET RYAN POLICE POLICE OFFICER $1,025   $1,025
175 3092 SANTA MARIA VIGIL AURA POLICE SCHOOL POLICE CROSSING GUARDS $100   $100

Send comments to: hjw2001@gmail.com