Num: | Last Name | First Name | Title | Department | Gross Salary including OT and details | Private Vendor Police Details | 2015 Adjusted Gross less Details |
---|---|---|---|---|---|---|---|
1 | FERGUSON | KENNETH | POLICE CHIEF | POLICE | $180,654.56 | $180,654.56 | |
2 | SISTRAND | ARTHUR | POLICE OFFICER | POLICE | $100,869.02 | $76,924.90 | $177,793.92 |
3 | KEITH | MARTIN | POLICE SARGEANT | POLICE | $113,466.57 | $63,031.68 | $176,498.25 |
4 | VIZAKIS | JOHN | POLICE OFFICER | POLICE | $85,831.26 | $82,474.72 | $168,305.98 |
5 | PINI | LEONARD | POLICE SARGEANT | POLICE | $149,015.95 | $13,044.34 | $162,060.29 |
6 | DEROSA | JEFFREY | POLICE OFFICER | POLICE | $130,397.06 | $28,207.63 | $158,604.69 |
7 | DOWNING | ROBERT | POLICE LIEUTENANT | POLICE | $155,285.42 | $1,375.52 | $156,660.94 |
8 | SIABA | MICHAEL | POLICE LIEUTENANT | POLICE | $129,177.45 | $26,290.26 | $155,467.71 |
9 | TERSONI | BLAISE | POLICE LIEUTENANT | POLICE | $136,830.28 | $17,804.96 | $154,635.24 |
10 | GREEN | JAMES | POLICE OFFICER | POLICE | $106,204.44 | $47,901.85 | $154,106.29 |
11 | GUTWILL | MATTHEW | POLICE OFFICER | POLICE | $138,015.97 | $15,804.25 | $153,820.22 |
12 | LOUGHMAN | MICHAEL | POLICE LIEUTENANT | POLICE | $134,727.37 | $18,933.44 | $153,660.81 |
13 | RUIZ | JORGE | POLICE LIEUTENANT | POLICE | $127,653.08 | $22,781.93 | $150,435.01 |
14 | CRONIN | STEPHEN | POLICE LIEUTENANT | POLICE | $120,986.93 | $29,252.14 | $150,239.07 |
15 | ESPOSITO | MICHAEL | POLICE SARGEANT | POLICE | $144,258.85 | $5,868.80 | $150,127.65 |
16 | TRASK | STEVEN | DEPUTY POLICE CHIEF | POLICE | $149,986.43 | $149,986.43 | |
17 | BRANDOLINI | RONALD | DEPUTY POLICE CHIEF | POLICE | $149,295.11 | $149,295.11 | |
18 | RILEY | SEAN | POLICE OFFICER | POLICE | $130,405.12 | $17,308.87 | $147,713.99 |
19 | BROWN | SCOTT | POLICE SARGEANT | POLICE | $129,226.71 | $13,808.80 | $143,035.51 |
20 | SLATTERY | KEVIN | DEPUTY POLICE CHIEF | POLICE | $142,028.27 | $142,028.27 | |
21 | GODINO | JOSEPH | POLICE OFFICER | POLICE | $101,803.82 | $39,167.37 | $140,971.19 |
22 | CALVAO | DUARTE | POLICE OFFICER | POLICE | $109,730.02 | $29,410.03 | $139,140.05 |
23 | BLUE | BRIAN | POLICE OFFICER | POLICE | $103,072.48 | $36,023.30 | $139,095.78 |
24 | PISANO | CHRISTOPHER | POLICE OFFICER | POLICE | $98,395.74 | $40,290.31 | $138,686.05 |
25 | REARDON | GREGORY | POLICE SARGEANT | POLICE | $122,321.03 | $16,036.07 | $138,357.10 |
26 | DUBESHTER | ALAN | POLICE OFFICER | POLICE | $108,078.26 | $29,086.36 | $137,164.62 |
27 | CESAR | RONY | POLICE OFFICER | POLICE | $87,334.97 | $49,756.18 | $137,091.15 |
28 | BAKER | LESTER | POLICE LIEUTENANT | POLICE | $133,038.84 | $3,553.42 | $136,592.26 |
29 | O'CONNELL | PAUL | POLICE OFFICER | POLICE | $99,075.65 | $35,584.00 | $134,659.65 |
30 | POMALES | RICHARD | POLICE SARGEANT | POLICE | $107,246.23 | $24,190.89 | $131,437.12 |
31 | WAREHAM | HARRY | POLICE LIEUTENANT | POLICE | $117,368.75 | $13,663.14 | $131,031.89 |
32 | STUART | VINCENT | POLICE LIEUTENANT | POLICE | $129,077.70 | $1,917.00 | $130,994.70 |
33 | ESSIGMANN | ERIC | POLICE OFFICER | POLICE | $87,670.59 | $43,170.84 | $130,841.43 |
34 | O'TOOLE | TIMOTHY | POLICE SARGEANT | POLICE | $115,261.42 | $14,843.99 | $130,105.41 |
35 | MCCARTHY | THOMAS | POLICE OFFICER | POLICE | $89,376.00 | $39,396.45 | $128,772.45 |
36 | RIVERA | EDUARDO | POLICE OFFICER | POLICE | $87,375.21 | $40,024.24 | $127,399.45 |
37 | ESPOSITO | KATHRYN | POLICE SARGEANT | POLICE | $115,516.71 | $11,793.06 | $127,309.77 |
38 | LEWIS | ROBERT | POLICE OFFICER | POLICE | $99,843.67 | $26,564.40 | $126,408.07 |
39 | DELANEY | WILLIAM | POLICE LIEUTENANT | POLICE | $125,643.22 | $125,643.22 | |
40 | HURTON | PHILIP | POLICE SARGEANT | POLICE | $107,406.87 | $17,933.02 | $125,339.89 |
41 | GRIGAS | PATRICIA | POLICE LIEUTENANT | POLICE | $122,277.96 | $2,649.94 | $124,927.90 |
42 | BABINEAU | OWEN | POLICE OFFICER | POLICE | $93,579.89 | $30,838.07 | $124,417.96 |
43 | FARAZI | QAISS | POLICE OFFICER | POLICE | $60,426.26 | $63,928.61 | $124,354.87 |
44 | HAYES | ERIC | POLICE OFFICER | POLICE | $72,519.23 | $51,289.75 | $123,808.98 |
45 | SIMONEAU | BRIAN | ASST TO POLICE CHIEF | POLICE | $121,063.36 | $121,063.36 | |
46 | ANTONIO | JAMES | POLICE OFFICER | POLICE | $76,560.81 | $43,975.09 | $120,535.90 |
47 | TOSCANO | CHRISTOPHER | POLICE OFFICER | POLICE | $101,420.87 | $18,454.32 | $119,875.19 |
48 | LINEHAN | LAWRENCE | POLICE OFFICER | POLICE | $81,922.36 | $36,496.18 | $118,418.54 |
49 | KRISHTAL | VAL | POLICE OFFICER | POLICE | $82,990.97 | $34,774.13 | $117,765.10 |
50 | HENDRY | CHRISTOPHER | POLICE OFFICER | POLICE | $67,583.41 | $48,268.66 | $115,852.07 |
Total Gross Pay (50) | $ 5,679,298.15 | $ 1,323,892.91 | $ 7,003,191.06 | ||||
Num: | Last Name | First Name | Title | Department | Gross Salary including OT and details | Private Vendor Police Details | 2015 Adjusted Gross less Details |
51 | HENDRY | LAWRENCE | POLICE OFFICER | POLICE | $88,267.17 | $25,579.40 | $113,846.57 |
52 | KELLEHER | KIMBERLY | POLICE OFFICER | POLICE | $82,052.85 | $31,320.25 | $113,373.10 |
53 | BALL | JASON | POLICE OFFICER | POLICE | $86,043.55 | $26,724.32 | $112,767.87 |
54 | SKINNION | JOHN | POLICE OFFICER | POLICE | $76,576.37 | $34,938.84 | $111,515.21 |
55 | PEREIRA | VICTOR CARLOS | POLICE LIEUTENANT | POLICE | $108,626.20 | $2,705.54 | $111,331.74 |
56 | TESSICINI | PETER | POLICE OFFICER | POLICE | $90,105.52 | $20,192.40 | $110,297.92 |
57 | OTTAVIANI | CHRISTOPHER | POLICE OFFICER | POLICE | $76,706.45 | $32,875.74 | $109,582.19 |
58 | SIBILIO | ROBERT | POLICE SARGEANT | POLICE | $97,593.43 | $11,320.48 | $108,913.91 |
59 | BLASS | KENNETH | POLICE OFFICER | POLICE | $82,628.59 | $25,833.28 | $108,461.87 |
60 | DONES-LINEHAN | JEANNETTE | POLICE OFFICER | POLICE | $80,228.26 | $27,677.56 | $107,905.82 |
61 | STRANGE | KEITH | POLICE OFFICER | POLICE | $85,246.62 | $22,402.87 | $107,649.49 |
62 | BURNS | SHANNON | POLICE OFFICER | POLICE | $83,885.07 | $23,028.64 | $106,913.71 |
63 | CURTIS | BRIAN | POLICE OFFICER | POLICE | $98,977.06 | $7,936.38 | $106,913.44 |
64 | OTTAVIANI | BENEDETTO | POLICE OFFICER | POLICE | $86,877.32 | $19,720.75 | $106,598.07 |
65 | COFFIN | GARRETT | POLICE OFFICER | POLICE | $69,218.60 | $36,837.55 | $106,056.15 |
66 | PATRIARCA | PAUL | POLICE OFFICER | POLICE | $100,656.10 | $5,205.94 | $105,862.04 |
67 | BUFFORD-POMALES | PAMELA | POLICE OFFICER | POLICE | $80,993.90 | $24,357.00 | $105,350.90 |
68 | MONTUORI | CHRISTOPHER | POLICE SARGEANT | POLICE | $102,679.74 | $2,526.52 | $105,206.26 |
69 | GODINO | JAY | POLICE OFFICER | POLICE | $72,669.05 | $30,265.98 | $102,935.03 |
70 | BUMA | STEPHEN | POLICE OFFICER | POLICE | $80,554.37 | $22,096.62 | $102,650.99 |
71 | BABINEAU | JOHN | POLICE MECHANIC | POLICE | $101,564.65 | $101,564.65 | |
72 | WILSON | SEAN | POLICE OFFICER | POLICE | $66,778.52 | $33,364.78 | $100,143.30 |
73 | ELIADI | CHRISTOPHER | POLICE OFFICER | POLICE | $77,712.23 | $21,737.11 | $99,449.34 |
74 | CARUSO | NICHOLAS | POLICE OFFICER | POLICE | $68,328.41 | $30,454.93 | $98,783.34 |
75 | MROCZEK | DEREK | POLICE OFFICER | POLICE | $90,331.90 | $7,725.05 | $98,056.95 |
76 | TEEL | CHRISTOPHER | POLICE OFFICER | POLICE | $71,020.72 | $27,024.58 | $98,045.30 |
77 | DELPRETE | DAVID | POLICE OFFICER | POLICE | $76,500.78 | $21,180.55 | $97,681.33 |
78 | LURIE | JASON | POLICE OFFICER | POLICE | $71,564.37 | $25,899.69 | $97,464.06 |
79 | PATRIARCA | STEVEN | POLICE OFFICER | POLICE | $94,371.14 | $1,685.91 | $96,057.05 |
80 | MIRANDA | TIMOTHY | POLICE OFFICER | POLICE | $77,755.48 | $17,881.21 | $95,636.69 |
81 | LOUREIRO | DAVID | POLICE OFFICER | POLICE | $78,687.46 | $16,875.14 | $95,562.60 |
82 | MOHR | TYSON | POLICE OFFICER | POLICE | $87,755.95 | $7,481.44 | $95,237.39 |
83 | WRIGHT | JAMES | POLICE OFFICER | POLICE | $73,386.32 | $21,610.98 | $94,997.30 |
84 | SHEEHAN | MICHAEL | POLICE OFFICER | POLICE | $89,211.21 | $4,568.92 | $93,780.13 |
85 | STUDLEY | DAVID | POLICE OFFICER | POLICE | $80,338.15 | $13,227.70 | $93,565.85 |
86 | CARLO | DAVID JOHN | POLICE OFFICER | POLICE | $76,869.69 | $16,685.55 | $93,555.24 |
87 | VARGAS | WILLIAM | POLICE OFFICER | POLICE | $78,032.83 | $15,409.53 | $93,442.36 |
88 | TORRES | FRANCIS | POLICE OFFICER | POLICE | $64,302.09 | $29,100.39 | $93,402.48 |
89 | MICKENS | RACHEL | POLICE SARGEANT | POLICE | $92,726.73 | $653.37 | $93,380.10 |
90 | SEBASTIAN | JAMES | POLICE OFFICER | POLICE | $76,494.36 | $16,025.86 | $92,520.22 |
91 | LEONE | NICHOLAS | POLICE OFFICER | POLICE | $56,350.60 | $35,801.59 | $92,152.19 |
92 | BURRELL | CHRISTOPHER | POLICE OFFICER | POLICE | $82,660.08 | $7,804.76 | $90,464.84 |
93 | SANCHEZ | HECTOR | POLICE OFFICER | POLICE | $66,477.16 | $23,636.84 | $90,114.00 |
94 | SPAULDING | DONALD | POLICE SARGEANT | POLICE | $66,637.75 | $23,020.09 | $89,657.84 |
95 | DUNCAN | PAUL | POLICE OFFICER | POLICE | $83,300.20 | $5,211.87 | $88,512.07 |
96 | GALVANI | PETER CARLO | POLICE OFFICER | POLICE | $75,507.75 | $12,089.76 | $87,597.51 |
97 | DRUMM | SHANNON | POLICE OFFICER | POLICE | $83,582.76 | $2,929.52 | $86,512.28 |
98 | TIBOR | ROBERT | POLICE OFFICER | POLICE | $86,358.98 | $86,358.98 | |
99 | HUGHES | MICHELE | POLICE OFFICER | POLICE | $82,997.33 | $3,351.56 | $86,348.89 |
100 | PELLETIER | DANIEL | POLICE OFFICER | POLICE | $54,502.80 | $31,822.12 | $86,324.92 |
Total Gross Pay (100) | $ 9,741,992.77 | $ 2,231,699.77 | $ 11,973,692.54 | ||||
Num: | Last Name | First Name | Title | Department | Gross Salary including OT and details | Private Vendor Police Details | 2015 Adjusted Gross less Details |
101 | NICHOLS | MICHAEL | POLICE OFFICER | POLICE | $65,595.11 | $20,273.56 | $85,868.67 |
102 | MILLER | CHRISTIAN | POLICE OFFICER | POLICE | $69,816.25 | $16,037.13 | $85,853.38 |
103 | FRESCO | STACEY ANNE | POLICE OFFICER | POLICE | $85,817.54 | $85,817.54 | |
104 | CRAWFORD | DARREN | POLICE OFFICER | POLICE | $79,741.84 | $5,648.76 | $85,390.60 |
105 | AVILA | DINIS | POLICE OFFICER | POLICE | $64,678.11 | $20,362.11 | $85,040.22 |
106 | NORTON | JOHN | POLICE OFFICER | POLICE | $79,804.94 | $4,217.40 | $84,022.34 |
107 | GODINO | MICHAEL | POLICE OFFICER | POLICE | $54,880.73 | $29,003.11 | $83,883.84 |
108 | CURTIS | DAVID | POLICE OFFICER | POLICE | $66,257.35 | $16,748.60 | $83,005.95 |
109 | SEETO | JAMES | POLICE OFFICER | POLICE | $59,672.82 | $22,453.56 | $82,126.38 |
110 | CONNOLLY | ROBERT | POLICE OFFICER | POLICE | $78,264.73 | $2,027.41 | $80,292.14 |
111 | O'ROURKE | STEPHEN | POLICE OFFICER | POLICE | $59,653.92 | $19,702.94 | $79,356.86 |
112 | CASEY | STEVEN | POLICE OFFICER | POLICE | $65,127.76 | $13,802.40 | $78,930.16 |
113 | ROCCI | DEBRA | POLICE OFFICER | POLICE | $78,760.13 | $78,760.13 | |
114 | KEEFE | SARAH | POLICE OFFICER | POLICE | $52,185.36 | $25,708.41 | $77,893.77 |
115 | DONNINI | NICHOLAS | POLICE OFFICER | POLICE | $61,079.49 | $16,231.01 | $77,310.50 |
116 | MCGONAGLE | MARY | ADMIN ASST IV | POLICE | $76,209.54 | $76,209.54 | |
117 | MOORE | JOHN | POLICE OFFICER | POLICE | $69,270.81 | $5,923.74 | $75,194.55 |
118 | MCCANN | MICHAEL | POLICE OFFICER | POLICE | $71,128.64 | $3,040.59 | $74,169.23 |
119 | JORDAN | WAYNE | POLICE OFFICER | POLICE | $70,197.18 | $1,635.84 | $71,833.02 |
120 | GONCALVES | JOSE | POLICE OFFICER | POLICE | $70,840.02 | $275.10 | $71,115.12 |
121 | MCGRATH | KATHLEEN | POLICE OFFICER | POLICE | $70,876.96 | $70,876.96 | |
122 | GATLIN | TIMOTHY | POLICE OFFICER | POLICE | $55,860.87 | $14,751.91 | $70,612.78 |
123 | FUER | RICHARD | POLICE OFFICER | POLICE | $65,089.47 | $3,059.56 | $68,149.03 |
124 | DEMORAES | KATHERINE | POLICE OFFICER | POLICE | $65,467.75 | $2,147.04 | $67,614.79 |
125 | VALOVCIN | DARRYL | RECORDS MANAGER/ IT SPECIALIST | POLICE | $64,114.88 | $64,114.88 | |
126 | MCDONALD | MICHAEL | POLICE OFFICER | POLICE | $47,187.07 | $13,691.36 | $60,878.43 |
127 | MUI | NELSON | BUSINESS MANAGER | POLICE | $60,407.50 | $60,407.50 | |
128 | SPAULDING | DONALD | POLICE OFFICER | POLICE | $52,382.11 | $7,725.58 | $60,107.69 |
129 | NAU | DEBRA | PARKING ENFORCEMENT OFFICER | POLICE | $46,858.15 | $13,128.47 | $59,986.62 |
130 | MURTAGH | CHRISTOPHER | POLICE OFFICER | POLICE | $57,557.47 | $57,557.47 | |
131 | FUER | STEPHANIE | POLICE DISPATCHER | POLICE | $56,151.06 | $56,151.06 | |
132 | MCNIFF | KIMBERLY | POLICE DISPATCHER | POLICE | $54,899.40 | $54,899.40 | |
133 | MACHADO | SUSAN | POLICE OFFICER | POLICE | $48,118.82 | $6,613.20 | $54,732.02 |
134 | WERNER | SHERYL | POLICE DISPATCHER | POLICE | $54,391.64 | $54,391.64 | |
135 | DONNELLY | MICHAEL | POLICE OFFICER | POLICE | $53,790.04 | $53,790.04 | |
136 | GAZERRO | ANNE MARIE | POLICE DISPATCHER | POLICE | $52,517.99 | $52,517.99 | |
137 | LANGMEYER | CHRISTOPHER | POLICE OFFICER | POLICE | $47,606.17 | $3,399.48 | $51,005.65 |
138 | VILLA | CELINA | POLICE DISPATCHER | POLICE | $50,675.42 | $50,675.42 | |
139 | MCMANUS | KRISTEN | POLICE DISPATCHER | POLICE | $50,563.10 | $50,563.10 | |
140 | PORTER | RYAN | POLICE DISPATCHER | POLICE | $47,450.62 | $47,450.62 | |
141 | PATUTO | PRISCILLA | ADMIN ASST II | POLICE | $45,348.13 | $45,348.13 | |
142 | MCDONALD | CHRISTOPHER | POLICE OFFICER | POLICE | $41,965.23 | $1,819.24 | $43,784.47 |
143 | ALVES | SAMYA | POLICE OFFICER | POLICE | $41,228.45 | $2,514.24 | $43,742.69 |
144 | DEBONET | NICOLE | CRIME ANALYST | POLICE | $42,944.61 | $42,944.61 | |
145 | HARRINGTON | JAMES | POLICE CONSTABLE | POLICE | $5,364.84 | $37,488.74 | $42,853.58 |
146 | O'HARE | SEAN | POLICE OFFICER | POLICE | $41,262.25 | $975.76 | $42,238.01 |
147 | COSME SANTIAGO | JOSE | POLICE OFFICER | POLICE | $39,835.80 | $1,509.65 | $41,345.45 |
148 | MARTINS | MARILIA | ADMIN ASST I | POLICE | $40,796.02 | $40,796.02 | |
149 | LANGMEYER | KYLE | POLICE OFFICER | POLICE | $39,145.76 | $39,145.76 | |
150 | COOTS | DOLORES | POLICE OFFICER | POLICE | $37,836.21 | $37,836.21 | |
Total Gross Pay (150) | $ 12,598,668.83 | $ 2,563,615.67 | $ 15,162,284.50 | ||||
Num: | Last Name | First Name | Title | Department | Gross Salary including OT and details | Private Vendor Police Details | 2015 Adjusted Gross less Details |
151 | LEPORATI | MICHAEL | POLICE CONSTABLE | POLICE | $1,100.48 | $33,971.26 | $35,071.74 |
152 | CRANE | MARIA | POLICE OFFICER | POLICE | $31,929.84 | $31,929.84 | |
153 | CAREY | GEORGE | POLICE CONSTABLE | POLICE | $2,269.74 | $27,191.07 | $29,460.81 |
154 | DIVITTORIO | FRANK | POLICE CONSTABLE | POLICE | $1,100.48 | $27,026.14 | $28,126.62 |
155 | PIERS | THEODORE | POLICE OFFICER | POLICE | $19,272.60 | $7,848.68 | $27,121.28 |
156 | O'HARA | SEAN | POLICE OFFICER | POLICE | $26,712.48 | $26,712.48 | |
157 | RIVERA | LUIS | POLICE OFFICER | POLICE | $26,671.62 | $26,671.62 | |
158 | BALDUCCI | STEPHEN | POLICE OFFICER | POLICE | $26,072.17 | $26,072.17 | |
159 | LOUD | STEVEN | POLICE OFFICER | POLICE | $24,432.47 | $24,432.47 | |
160 | CONVERY | ANNETTE | CUSTOMER SERVICE REP ii | POLICE | $21,971.86 | $21,971.86 | |
161 | CAREY | TIMOTHY | POLICE OFFICER | POLICE | $21,760.40 | $21,760.40 | |
162 | CUNNINGHAM | MICHAEL | POLICE DISPATCHER | POLICE | $21,663.56 | $21,663.56 | |
163 | GORMAN | VALERIE | CROSSING GUARD | POLICE | $19,356.45 | $19,356.45 | |
164 | FRANCO | ROBERTO | POLICE CONSTABLE | POLICE | $1,444.38 | $17,753.91 | $19,198.29 |
165 | CRAWFORD | ANDREW | POLICE OFFICER | POLICE | $14,711.52 | $14,711.52 | |
166 | GILBERT | VIRGINIA | CROSSING GUARD | POLICE | $11,959.61 | $11,959.61 | |
167 | CHAUVIN | LORI | CROSSING GUARD | POLICE | $11,700.71 | $11,700.71 | |
168 | SULLIVAN | DONNA | CROSSING GUARD | POLICE | $11,474.32 | $11,474.32 | |
169 | STEVENS | CYNTHIA | CROSSING GUARD | POLICE | $11,286.47 | $11,286.47 | |
170 | ZANELLA | KATHLEEN | CROSSING GUARD | POLICE | $10,886.41 | $10,886.41 | |
171 | SPIGEL | MARC | POLICE CONSTABLE | POLICE | $1,513.16 | $9,208.86 | $10,722.02 |
172 | MCCUSKER | KIMBERLY | ADMIN ASST II | POLICE | $9,056.11 | $9,056.11 | |
173 | SULLIVAN | ANDREA | CROSSING GUARD | POLICE | $8,732.27 | $8,732.27 | |
174 | BIELAWSKI | JOSHUA | POLICE OFFICER | POLICE | $8,275.23 | $8,275.23 | |
175 | VILLA | AMELIA | CROSSING GUARD | POLICE | $8,124.26 | $8,124.26 | |
176 | ARRANDALE | MARY | CROSSING GUARD | POLICE | $7,788.67 | $7,788.67 | |
177 | FERGUSON | LINDA | CROSSING GUARD | POLICE | $7,290.14 | $7,290.14 | |
178 | SWANECAMP | MURIEL | CROSSING GUARD | POLICE | $7,236.53 | $7,236.53 | |
179 | WIGGLESWORTH | SUSAN | CROSSING GUARD | POLICE | $6,505.97 | $6,505.97 | |
180 | CALL | ROBERT | CROSSING GUARD | POLICE | $6,386.13 | $6,386.13 | |
181 | ROCHE | CAROL | CROSSING GUARD | POLICE | $5,719.74 | $5,719.74 | |
182 | SHAY | DONALD | CROSSING GUARD | POLICE | $5,447.00 | $5,447.00 | |
183 | LEWIS | ANDREW | POLICE OFFICER | POLICE | $4,691.89 | $4,691.89 | |
184 | GLOWACKI | KATHLEEN | CROSSING GUARD | POLICE | $4,323.09 | $4,323.09 | |
185 | MAGUIRE | EDWARD | POLICE CONSTABLE | POLICE | $34.39 | $3,531.54 | $3,565.93 |
186 | GUERTIN | JOSEPH | POLICE OFFICER | POLICE | $3,264.00 | $3,264.00 | |
187 | SHAY | PETER | CROSSING GUARD | POLICE | $2,112.96 | $2,112.96 | |
188 | DELESKEY | SHAWN | POLICE CONSTABLE | POLICE | $2,017.45 | $2,017.45 | |
189 | BESARDI | JOSEPH | POLICE CONSTABLE | POLICE | $1,999.43 | $1,999.43 | |
190 | LENAGHAN | SANDRA | CROSSING GUARD | POLICE | $1,405.04 | $1,405.04 | |
191 | VALENTIN | CARMEN | CROSSING GUARD | POLICE | $1,278.58 | $1,278.58 | |
192 | FUER | WILLIAM | POLICE CONSTABLE | POLICE | $1,274.80 | $1,274.80 | |
193 | LAUGHLIN | MARTIN | POLICE CONSTABLE | POLICE | $802.38 | $802.38 | |
194 | SMITH | JAMES | POLICE CONSTABLE | POLICE | $749.23 | $749.23 | |
195 | SYMINGTON | MARC | POLICE CONSTABLE | POLICE | $733.60 | $733.60 | |
196 | NELSON | ROBERT | POLICE CONSTABLE | POLICE | $536.76 | $536.76 | |
197 | CAMPBELL | BRENDAN | POLICE CONSTABLE | POLICE | $504.36 | $504.36 | |
198 | WOOLLARD | JOSEPH | POLICE CONSTABLE | POLICE | $408.96 | $408.96 | |
Total Gross Pay (198) | $ 13,024,658.53 | $ 2,690,147.13 | $ 15,714,805.66 |
Send comments to:
![]() |
![]() |